| Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 3002 | 5.20 | Includes 3002a-d | |||
| 3003 | 8.61 | Includes 3003a-f | |||
| 3006 | 6.33 | Includes 3006a-b | |||
| 3008 | 4.84 | Includes 3008a-d | |||
| 3009 | 2.82 | Includes 3009a-b | |||
| 3011 | 4.35 | Includes 3011a-c | |||
| 3012 | 0.18 | Includes 3012a | |||
| 3013 | 0.02 | ||||
| 3014 | 1.48 | Includes 3014a-c | |||
| 3015 | 11.31 | Includes 3015a-c | |||
| 3016 | 2.24 | Includes 3016a | |||
| 3023 | 0.10 | ||||
| 3026 | 0.27 | ||||
| 3028 | 0.41 | ||||
| 3029 | 1.80 | Includes 3029a-b | |||
| 3031 | 0.22 | ||||
| 3039 | 5.56 | Includes 3039a-b | |||
| 3040 | 0.15 | ||||
| 3041 | 0.40 | ||||
| 3048 | 11.34 | Includes 3048a-e | |||
| 3049 | 8.64 | Includes 3049a-e2 | |||
| 3051 | 6.84 | Includes 3051a | |||
| 3053 | 1.68 | ||||
| 3058 | 9.59 | Includes 3058a-c1 | |||
| 3059 | 0.51 | ||||
| 3062 | 6.45 | Includes 3062a,c,d | |||
| 3065a | 3.17 | Includes 3065a1-c | |||
| 3075 | 2.94 | Includes 3075a | |||
| 3079 | 0.74 | Includes 3079b | |||
| 3085 | 0.11 | ||||
| 3088 | 1.12 | ||||
| 3089 | 0.21 | ||||
| 3090 | 0.84 | ||||
| 3091 | 1.17 | ||||
| 3096 | 2.52 | ||||
| 3098 | 0.64 | ||||
| 3108 | 6.60 | Includes 3108a-c | |||
| 3111b1 | 0.52 | ||||
| 3115a | 1.24 | Includes 3115b,c | |||
| 3121 | 0.02 | ||||
| 3122 | 0.54 | ||||
| 3123c | 2.89 | ||||
| 3124 | 0.42 | ||||
| 3125 | 1.53 | Includes 3125a | |||
| 3126 | 0.03 | ||||
| 3127 | 0.93 | ||||
| 3128 | 0.45 | Includes 3128a-c | |||
| 3129 | 0.39 | ||||
| 3130 | 0.82 | ||||
| 3131 | 1.73 | Includes 3131a | |||
| 3132 | 1.52 | ||||
| 3133 | 2.38 | ||||
| 3134 | 0.33 | ||||
| 3135 | 1.60 | Includes 3135a | |||
| 3136 | 1.12 | Includes 3136a-b | |||
| 3137 | 3.92 | Includes 3137a-c | |||
| 3138 | 0.29 | Includes 3138a | |||
| 3139 | 2.38 | Includes 3139a-b | |||
| 3140 | 0.26 | ||||
| 3141 | 0.51 | ||||
| 3143 | 0.22 | ||||
| 3144 | 5.28 | ||||
| 3145 | 2.76 | Includes 3145a-c | |||
| 3147 | 1.66 | Includes 3147a | |||
| 3148 | 0.81 | ||||
| 3149 | 0.31 | ||||
| 3150 | 4.67 | Includes 3150a-b2 | |||
| 3151 | 0.98 | ||||
| 3152 | 1.09 | ||||
| 3153 | 0.12 | ||||
| 3154 | 0.13 | ||||
| 3155 | 0.30 | ||||
| 3156 | 0.15 | ||||
| 3158 | 5.49 | Includes 3158a-b1 | |||
| 3160 | 1.96 | ||||
| 3163 | 9.07 | Includes 3163a-e | |||
| 3164 | 1.98 | ||||
| 3165 | 0.17 | ||||
| 3166 | 0.26 | ||||
| 3167 | 1.63 | Includes 3167a | |||
| 3168 | 1.06 | ||||
| 3171 | 10.75 | Includes 3171a-e | |||
| 3172 | 6.90 | Includes 3172a-d | |||
| 3173 | 1.78 | ||||
| 3175 | 0.08 | ||||
| 3176 | 1.01 | ||||
| 3177 | 4.15 | Includes 3177a-b3 | |||
| 3178 | 2.02 | Includes 3178a | |||
| 3180 | 0.95 | ||||
| 3181 | 1.56 | ||||
| 3182 | 0.78 | ||||
| 3183 | 0.43 | Includes 3183a-b | |||
| 3186 | 0.14 | ||||
| 3187 | 0.98 | ||||
| 3188 | 1.13 | Includes 3188a | |||
| 3189 | 0.81 | ||||
| 3190 | 2.65 | ||||
| 3191 | 0.84 | ||||
| 3192 | 0.89 | ||||
| 3193 | 0.25 | ||||
| 3194 | 1.69 | Includes 3194a | |||
| 3195 | 0.51 | Includes 3195a | |||
| 3196 | 0.30 | ||||
| 3207 | 0.87 | ||||
| 3208 | 0.28 | ||||
| 3209 | 0.21 | ||||
| 3210 | 4.72 | Includes 3210a-b | |||
| 3211 | 19.34 | Includes 3211a-f | |||
| 3212 | 1.25 | ||||
| 3214 | 0.59 | Includes 3214a | |||
| 3215T | 2.30 | ||||
| 3219 | 2.57 | Includes 3219a | |||
| 3231 | 4.30 | Includes 3231a | |||
| 3288 | 0.35 | ||||
| 3295 | 0.25 | ||||
| 3307 | 0.33 | Includes 3307a | |||
| 9 Mile Radio Tower | 9 Mile Radio Tower | 3043 | 2.09 | Includes 3043a-c | |
| 10 Mile Springs | 10 Mile Springs Rd | 3034 | 15.34 | Includes 3034a-h | |
| 149 to S. Willow Creek | 149 to S. Willow Creek Rd | 3042 | 1.75 | Alder Creek | Alder Creek Rd | 3105 | 2.60 | Includes 3105a |
| Alpine Plateau | Alpiin Plateau Rd | 3004 | Graded | 18.19 | Includes 3004a-f |
| American Basin | American Basin Rd | 3314 | 0.90 | Includes 3314a | |
| Antelope Timber Sale | Antelope Timber Sale Rd | 3113 | 8.99 | Includes 3113a-b1 | |
| Armitage Spring | Armitage Spring Rd | 3010 | 2.79 | Includes 3010a-c | |
| Barrett Creek Road | Barrett Creek Rd | 3093 | 1.93 | Includes 3093a | |
| Bead Creek | Bead Creek Rd | 3074 | 4.30 | Includes 3074a | |
| Big Gulch | Big Gulch Rd | 3102 | 15.17 | Includes 3102a-e | |
| Big Mesa | Big Mesa Rd | 3054 | 10.72 | Includes 3054a-e | |
| Big Mud Pond | Big Mud Pond Rd | 3047 | 3.91 | Includes 3047a,h | |
| Big Seep Reservoir | Big Seep Reservoir Rd | 3104 | 2.52 | Includes 3104a-a1 | |
| Cabin Creek | Cabin Creek Rd | 3107 | 20.26 | Includes 3107a-j | |
| Carpenter Ridge | Carpenter Ridge Rd | 3142 | 12.88 | Includes 3142a-b | |
| chance Gulch | chance Gulch Rd | 3068 | 10.77 | Includes 3068a-f | |
| Chance Gulch North | Chance Gulch North | 3066 | 5.60 | Includes 3066a | |
| Clausen Mesa | Clausen Mesa Rd | 3292 | 0.18 | Includes 3292a | |
| Cochetopa Creek | Cochetopa Creek Rd | 3086 | 4.56 | Includes 3086a-d | |
| Cox's Park | Cox's Park Rd | 3005 | 4.47 | Includes 3005a-c | |
| Crosson | Crosson Rd | 3162 | 2.75 | ||
| Crystal Creek | Crystal Creek Rd | 3119 | 7.85 | Includes 3119a-g | |
| Deep Gulch | Deep Gulch Rd | 3114 | 6.79 | Includes 3114a-e | |
| Devil's Creek | Devil's Creek Trialheads Rd | 3021 | Graded | 1.22 | Includes 3021a |
| Devil's Hole | Devil's Hole Rd | 3050 | 2.79 | Includes 3050a | |
| Dry Gulch | Dry Gulch Rd | 3106 | 10.36 | Includes 3106a-b | |
| Dutch Gulch | Dutch Gulch Rd | 3032 | 6.74 | Includes 3032a-d | |
| Flat Top | Flat Top Rd | 3161 | 4.77 | ||
| Graflin Gulch | Graflin Gulch Rd | 3157 | 2.25 | ||
| Gunsight Pass | Gunsight Pass Rd | 3221 | 2.08 | ||
| Hartmans | Hartmans | 3061 | 7.31 | ||
| Hartman Gulch | Hartman Gulch Rd | 3112 | 5.33 | ||
| Hartman Rocks Rd 7 | Hartman Rocks Rd 7 | 3238 | 0.72 | ||
| Hartman Rocks Rd 18 | Hartman Rocks Rd 18 | HR R18 | 2.36 | ||
| Haystack Gulch | Haystack Gulch | 3233 | 8.68 | Includes 3233a-e1 | |
| Henson Hilton | Henson Hilton Rd | 3284 | 0.12 | ||
| High Mesa | High Mesa Rd | 3001 | 14.36 | Includes 3001a-i | |
| Homestead | Homestead Rd | 3084 | 3.28 | Includes 3084a | |
| Homestead Lower | Homestead Lower | 3170 | 0.71 | ||
| Houston Gulch | Houston Gulch Rd | 3077 | 12.50 | Includes 3077a-c,e | |
| Huntsman Mesa | Huntsman Mesa Access Rd | 3046 | 23.54 | Includes 3046a-g | |
| Indian Creek | Indian Creek Rd | 3033 | 25.24 | Includes 3033a-m | |
| Kill Hill | Kill Hill to Cottonwood Grove | HRR R1 | 2.60 | ||
| Kezar Basin | Kezar Basin Rd | 3060 | 13.51 | Includes 3060a-c | |
| L&H Sheep Gulch | L&H Sheep Gulch Rd | 3218 | 2.55 | Includes 3218a | |
| Lake To Lake | Lake To Lake Trail | 3281T | 0.26 | ||
| Lands End | Lands End Rd | 3227 | 7.95 | Includes 3227a-c | |
| Long Gulch | Long Gulch to Bead Creek | 3073 | 9.31 | Includes 3073a-k | |
| Los Ochos Mine | Los Ochos Mine Rd | 3082 | 12.46 | Includes 3082a-e | |
| Lost Canyon Gulch | Lost Canyon Gulch Rd | 3111 | 9.99 | Includes 3111a-b2 | |
| Lower Bent Creek | Lower Bent Creek | 3290 | 0.11 | ||
| Maggie Gulch | Maggie Gulch Rd | 3116 | 7.38 | Includes 3116a-d | |
| McCabe Lane | McCabe Lane to Pole Creek | 3056 | 5.22 | Includes 3056a | |
| McIntosh | McIntosh | 3226 | 14.46 | Includes 3226a-d | |
| Mercury Mine | Mercury Mine Rd | 3169 | 7.11 | Includes 3169a-f | |
| Middle Blue Creek | Middle Blue Creek Rd | 3007 | 2.61 | Includes 3007a | |
| Midway Mine | Midway Mine Rd | 3044 | 2.18 | Includes 3044a | |
| Mill Hill Road | Mill Hill Rd | 3092 | 2.31 | Includes 3092a | |
| Nellie Creek Meadow | Nellie Creek Meadow Rd | 3306 | 0.12 | ||
| Nine Mile Hill | Nine Mile Hill Rd into Kezar | 3038 | 19.29 | Includes 3038a-k | |
| North Beaver Creek | North Beaver Creek Rd | 3228 | 4.86 | Includes 3228a-b | |
| North Parlin Flats | North Parlin Flats Rd | 3103 | 8.30 | Includes 3103a-c | |
| Oh Be Joyful | Oh Be Joyful Rd | 3220 | 0.81 | Includes 3220a-c | |
| Old Huntsman Mesa | Old Huntsman Mesa Rd | 3045 | 7.52 | Includes 3045a-b | |
| Old Lot Mine | Old Lot Mine Rd | 3036 | 0.10 | ||
| Pole Creek | Pole Creek Rd | 3057 | 26.49 | Includes 3057a-n | |
| Powerline | Powerline Rd | 3159 | 6.97 | Includes 3159a-b | |
| Prosser Creek | Prosser Creek Loop | 3120 | 7.25 | Includes 3120a,3179a-d2 | |
| Quemado Creek | Quemado Creek Rd | 3087 | 1.15 | Includes 3087a | |
| Rainbow Lake | Rainbow Lake Rd | 3037 | 13.11 | Includes 3037a-d | |
| Rambouillet Park | Rambouillet Park Rd | 3322a | 3.50 | Includes 3322b | |
| Red Creek | Red Creek Rd | 3017 | Graded | 4.62 | Includes 3017a-d |
| Road Beaver | Road Beaver Rd | 3052 | 11.49 | Includes 3052a-d | |
| Roundtop Mountain | Roundtop Mountain Rd | 3305 | 0.56 | Includes 3305a-b | |
| Sage Hen Gulch | Sage Hen Gulch Rd | 3069 | 1.93 | ||
| Sage Hen Spring | Sage Hen Spring Rd | 3081 | 3.97 | Includes 3081a-b | |
| Signal Peak | Signal Peak Rd | 3123 | 12.78 | Includes 3123a-d | |
| Sixmile Lane | Sixmile Lane | 3072 | 12.08 | Includes 3072a-b | |
| Skunk Creek | Skunk Creek Rd | 3018 | 4.44 | Includes 3018a-c | |
| Slate River Railroad Grade | Slate River Railroad Grade | 3224 | 0.40 | Includes 3224a | |
| Snyder Gulch | Snyder Gulch Rd | 3184 3185 |
8.11 | Includes 3184a, 3185a-h | |
| Spencer Schoolhouse | Spencer Schoolhouse Rd | 3146 | 1.05 | ||
| Stevens Gulch | Stevens Gulch Rd | 3232 | 4.62 | Includes 3232a-a1 | |
| Stubbs Gulch | Stubbs Gulch Rd | 3071 | 5.75 | Includes 3071a-b | |
| Steuben Creek | Steuben Creek Rd | 3229 3230 |
1.54 | ||
| Soldier Park | Rd to Soldier Park | 3063 | 2.75 | Includes 3063a-f | |
| South Parlin Flats | South Parlin Flats Rd | 3076 | 18.04 | Includes 3076a-e | |
| Table Top | Table Top Rd | 3078 | 16.16 | Includes 3078a-d1 | |
| Tomichi Dome Access | Tomichi Dome Access Rd | 3094 | 14.29 | Includes 3094a-g1 | |
| Upper Bent Creek | Upper Bent Creek | 3291 | 0.20 | ||
| Upper Chance Gulch | Upper Chance Gulch Rd | 3070 | 9.67 | Includes 3070a-b | |
| Valdez Springs | Valdez Springs Rd | 3080 | 9.12 | Includes 3080a-d | |
| Van Tassel Gulch | Van Tassel Gulch | 3174 | 3.22 | Includes 3174a-a1 | |
| West Fork Indian Creek | West Fork Indian Creek Rd | 3035 | 2.11 | Includes 3035a-b | |
| Wilson Ranch | Wilson Ranch Rd | 3025 | 1.13 | Includes 3016a | |
| Woods Gulch | Woods Gulch Rd | 3099 | 16.11 | Includes 3099a-f | |
| Woods Gulch East | Woods Gulch East | 3097 | 8.92 | Includes 3097a-c | |
| 941.49 - Total Miles of Recreation Roads | |||||
Last Modified: 02/17/12
Notes:Road names grayed out have been closed to the public.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.