| Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 5935 | 3.00 | Includes 5935A-E | |||
| 5940 | 1.25 | ||||
| 5941 | 2.50 | Includes 5941A,B | |||
| 6020 | 2.50 | Includes 6020A | |||
| 6021 | 0.50 | ||||
| 6024 | 0.50 | ||||
| 6055 | 1.25 | Includes 6055A | |||
| 6056 | 1.00 | ||||
| 6060 | 1.25 | ||||
| 6100 | 7.00 | Includes 6100D-H,J | |||
| 6101 | 3.50 | Includes 6101A-C | |||
| The Bank | 5825 | 10.00 | Includes 5825A-D | ||
| Four Mile Canyon | Four Mile Canyon | Easy 1 | |||
| Gold Camp Road | Gold Camp Road | Easy 1 | |||
| Independence Access | 6100A | 1.25 | |||
| Liberty (Independence Network) | Liberty | 6100B | Extreme 10 | ||
| Patriot (Independence Network) | Patriot | 6100B | Extreme 10 | 0.40 | |
| Phantom Canyon | Phantom Canyon | Easy 1 | |||
| Seep Springs | Seep Springs | 5830 | Graded | 5.5 | Includes 5830B,D-F |
| Table Mountain | 6041 | 1.25 | Includes 6041A | ||
| Texas Creek Gulch | Texas Creek Gulch | 6040 | 18.00 | Includes 6040A-C | |
| Trail Gulch | Trail Gulch | 5820 | 11.50 | Includes 5820A,B | |
| ?? - Total Miles of Recreation Roads | |||||
Last Modified: 02/27/12
Notes:Road names grayed out have been closed to the public.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.