| Road Name | Forest Service
Road Name |
FDR # | Difficulty | Miles | Status |
| Anderson Lake | Anderson Lake | 116.1 | 0.5 | ||
| Aspen Mountain | Gold Hill | 123 | Easy - 3 | 6 | |
| Bald Knob | Bald Knob | 130.1A | 2 | ||
| Capital Creek | Capital Creek | 316.1 | 2 | ||
| Cliff Creek | 3.5 | ||||
| Cooper Basin | Cooper Basin | 121 | 4 | Closed | |
| Gold Hill | Gold Hill | 123.2W | 1.5 | ||
| Kobey Park | Kobey Park | 508.1 | 5 | ||
| Lenado | Lenado | 103.2 | 5 | ||
| Lenado Town | Lenado Town | 103 | 8 | ||
| Lenado Gulch | Lenado Gulch | 130 | 3 | ||
| Lincoln Gulch | Lincoln Gulch | 106 | Easy - 3 | 11 | |
| Little Woody | Little Woody | 540.1 | 1.5 | ||
| Lower Red Canyon | Lower Red Canyon | 523.1, .4 | 5.5 | ||
| Midnight Mine Road | Queens Gulch | 118 | Easy - 3 | 4 | |
| Montezuma Mine | Montezuma | 129.1 | Moderate - 7 | 2 | |
| Pearl Pass | Pearl Pass | 102 / 129 | Difficult - 8 | 3.5 | |
| Red Canyon | Red Canyon | 513.1 | 3 | ||
| Red Mountain | Red Mountain | 130.3A | 2 | ||
| Red Rim | Red Rim | 534.1, .2 | 4 | ||
| Richmond Hill | Richmond Hill | 123 | Easy - 4 | 8 | |
| Ruby Mine | Ruby Mine | 117.1 | 0.5 | ||
| Smuggler Mnt. | Warren Lakes | 131 | 3.5 | ||
| Taylor Pass | Taylor Pass | 122 | Moderate - 7 | 3.5 | |
| 92.5 - Total Miles of Recreation Roads | |||||
Last Modified: 10/14/02
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.