| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 316 | 0.50 | ||||
| Baltimore Ridge | Baltimore Ridge | 416 | Easy - 4 | 0.70 | |
| Bear Gulch | Bear Gulch | 235 240 |
Easy - 4 | 1.42 0.52 |
Includes 235.1B (signed) Includes 240.1A |
| Beaver Reservoir | Beaver Bog | 507.1E | Easy - 1 | 1.10 | Seasonal Jun 15 to Nov 30 |
| Buckeye Mountain | Buckeye Mountain | 512 | 1.53 | Includes 512.1A | |
| Buffalo Gulch | Buffalo Gulch | 283 | Easy - 1 | 0.58 | Access? Crosses private |
| Bunce School Road | Bunce School Road Bennett Access |
105 | Easy - 3 | 5.00 | Includes 115.1A, 213.1 |
| Bunce School Cutoff | Cave Creek | 217 | Easy - 3 | 1.97 | Includes 217.1A,.1C,.1D |
| Button Rock Loop | Button Rock B | 118.1 | Easy - 4 | 0.76 | Seasonal Jun 15 to Nov 30 Includes 118.3 (part) |
| Caribou | Caribou Eldora Rainbow Lakes |
116J 128J.3 505 |
Moderate - 5 | 2.00 0.75 11.50 |
Seasonal Jun 15 to Nov 30 Includes 116J.1, 505.1C,.2A(signed) |
| Castle Gulch | Castle Gulch East Golden Age |
287 288 |
Moderate - 7 | 2.28 1.50 |
Includes 287A(signed) Includes 288A,B,D(signed) |
| Castle Gulch Ridge | Castle Gulch Spur | 287B | Moderate - 6 | 1.27 | (signed) |
| Chipmunk Gulch | Chipmunk Gulch | 376 | Easy - 2 | 0.42 | |
| Coney Creek | Coney Flats | 507 | Moderate - 6 | 6.54 | Seasonal Jun 15 to Nov 30 Includes 507.1A-.1D(signed) |
| Conifer Hill | Conifer Hill | 185 | Easy - 1 | 2.37 | |
| Dakota Hill | Dakota Hill | 412 | 3.11 | Includes 412.1E,.1K,.1L,.2 | |
| Dakota Hill, East | E. Dakota Hill | 417 | 1.37 | Includes 417.1A | |
| Delonde | Delonde Spur | 496 | 0.67 | ||
| Dry St. Vrain | Big John Mountain Dry St. Vrain |
186 200.1 |
Easy - 2 | 3.46 0.24 |
Includes 186.1C,.1D,.1I |
| Emmit Mine | Emmit Mine | 293 | Easy - 3 | 1.01 | Includes 293.1B |
| Farewell Gulch | Farewell Gulch | 237 | Easy - 2 | 3.85 | Includes 237.1A-F,.1H-I(signed) |
| Fairview View | Fairview View | 286H | Easy - 2 | 0.50 | (signed) |
| Fireman Hill | Upper Ridge | 286D | Moderate - 7 | 2.00 | (signed) |
| Four Mile Gulch | Ruby Gulch | 328 | Easy - 1 | 2.68 | Includes 328.1A-.1F(signed) |
| Gamble Gulch | Gamble Gulch | 411 | 2.10 | Includes 411.1A,.2A,.2C | |
| Gillespie Gulch | Gillespie Gulch | 331 | Moderate - 7 | 2.45 | (Closed by private 2006) Includes 331.1A(signed) |
| Gold Lake | Gold Lake | 372 | Easy - 3 | 2.83 | Includes 372.1B,.1E,.1F |
| Golden Age Hill | Golden Age | 284 | Easy - 3 | 5.22 | Includes 284.1A,.1D,.1H,.1I |
| Gordon Gulch | Garnet Spur Upham Gulch Gordon Gulch Matchless |
226 228 233 314 |
Easy - 1 | 0.84 4.17 3.24 3.21 |
Includes 228.1A-.1D Includes 233.1A-.1D,.1F(signed) Includes 314.1A,.1B,.1D,.1E,.1G,.1H |
| Gross Reservoir | Forsythe Spurs | 68.2B | Easy - 2 | 0.30 | |
| Inspiration Point | Rocky Point | 453 | Easy-2 | 0.98 | Includes 453.1A,.1B(signed) |
| Ironclads | Ironclads | 216 | Moderate - 6 | 2.78 | Includes 216.1A(signed) |
| Jenny Creek | Jenny Creek | 502 808 |
Moderate - 7 | 3.14 1.89 |
Includes 502.3A 808 (signed) |
| Jenny Lind / Perigo | Jenny Lind / Perigo | 413 | 5.54 | Includes 413.1A | |
| Johnny Park | Johnny Park | 118 | Easy - 3 | 5.49 | Seasonal Jun 15 to Nov 30 |
| Jumbo Mountain | Jumbo Mountain | 289 | Easy - 3 | 1.90 | Includes 289.1A, 432.1B |
| Kingston Peak | Kingston Peak | 353 | Moderate - 5 | 4.00 | Includes 187.1(signed) |
| Knob | Knob | 458 | 0.93 | Includes 458.1A,.1B | |
| Lefthand Canyon | Lefthand | 286 | Moderate - 6 | 3.91 | (signed) |
| Lefthand Reservoir | Lefthand Reservoir | 232 | Easy - 1 | 1.79 | Seasonal Jun 15 to Nov 15 |
| Lefthand Stage Road | Lefthand Spur | 286B | Easy - 4 | 0.80 | To be opened in Lefthand Travel Plan |
| Lump Gulch | Fairburn Mountain Skydale |
409.1 410.1 |
3.81 3.17 |
Includes 4.09.1A,.1G-.1I,.2D Includes 410.1A |
|
| Mammoth Gulch | Mammoth Gulch | 176 | Easy - 3 | 3.19 | |
| Middle St. Vrain | Middle St. Vrain | 114 | Moderate - 7 | 4.80 | Seasonal Jun 15 to Nov 30(signed) |
| Miller Rock | Miller Rock Cannon Mountain Headache |
252 254 523 |
Difficult - 8 | 5.00 2.38 4.36 |
Inlcudes 252.1A,.2A(signed) Includes 254.1F(signed) Includes 523.1B-.1D(signed) |
| Moon Gulch | Moon Gulch | 290 | Moderate - 5 | 2.87 | Includes 290.1A (signed) |
| Mother Hill | Lower Ridge | 286C | Moderate - 7 | 0.67 | (signed) |
| Mount Alto | Mount Alto Spurs | 456 | Easy - 4 | 1.40 | Includes 456.1A-.1D(signed) |
| Nebraska Hill | Nebraska Hill | 183 | Easy - 2 | 0.76 | |
| Nugget | Nugget | 509 | Easy - 3 | 3.50 | Includes 509.1B (signed) |
| Observatory Spurs | Observatory | 355 | Easy - 2 | 4.10 | Seasonal May 15 to Nov 30 Includes 355.1A,.1C,.1D,.1E,.1G, .1K,.1U, .1V(signed) |
| Park Creek | Upper Basin North Basin |
202 203 |
Easy - 3 | 2.94 1.10 |
Seasonal May 15 to Nov 30 Includes 202.1A,.1C(signed) 203.1(signed) |
| Peewink Road | Peewink | 332 | Easy - 2 | 3.25 | Includes 332.1A-D,.1F,.1G(signed) |
| Phoenix Ghost Town | Rollinsville S. Tennessee Mtn |
105 109 |
Easy - 4 | 10.05 1.61 |
Seasonal May 15 to Nov 30 Includes 105.1A-C,.2A,.2B, 429.1 Includes 109.1A-.1C |
| Prophyry Mtn | Prophyry Mtn | 281 | 0.71 | ||
| Rainbow Lakes | Rainbow Lakes | Cnty116 | Easy - 1 | 5.00 | Seasonal Jun 15 to Nov 30 FS / Boulder Cnty(signed) |
| Rock Creek | Rock Creek | 116 | Easy - 4 | 4.66 | Includes 116.2,.2B,.2C,.2E,.2G-I(signed) |
| Rollins Pass | Moffat Road | 149 | Easy - 1 | 13.54 | Includes 148.1, 501.1 (signed) |
| Sawmill Gulch | Sawmill Gulch Cutoff | 461 | 1.00 | Includes 461.1A | |
| Sherwood Creek | Sherwood Creek Spur | 497 | 0.17 | ||
| Spring Gulch | Spring Gulch | 370 | Easy - 2 | 0.88 | Includes 370.1A |
| Starnes | Starnes | 380 | 0.70 | Part Closed in Lump Gulch fuels | |
| Switzerland Trail | Switzerland Trail | 93 | 1.90 | ||
| Switzerland Trail Spurs | Switzerland North | 221 | Easy - 1 | 1.52 | Includes 221.1A-.1C |
| Taylor Mountain | Taylor Mountain | 330 | Easy - 2 | 2.91 | Seasonal May 15 to Jan 30 Includes 330.2B,.2C(signed) |
| Tree Farm | Tree Farm | 378 | Easy - 1 | 0.25 | |
| Tuscarora Cutoff | Tuscarora Cutoff | 460 | 0.50 | ||
| Twin Sisters | Twin Sisters | 302 | 2.81 | Includes 302.1A,.1B,.1D-F | |
| Upper Creek Road | Upper Creek | 286E | Moderate - 5 | 0.52 | (signed) |
| Walker Mountain | Walker Mountain | 509.1A | Moderate - 7 | 1.73 | (signed) |
| Winiger Gulch | Winiger Gulch | 97.1 | Easy - 1 | 2.68 | Seasonal May 15 to Nov 30 |
| Winiger Ridge | Winiger Ridge | 359 | 3.62 | Seasonal May 15 to Nov 30 Includes 359.1A,.1C,.1F,.1P,.1R-.1T |
|
| Total Miles of Recreation Roads OPEN | 223.31 | ||||
Last Modified: 02/21/10
Notes:
1) Roads listed are shown on the Boulder Ranger District Motor Vehicle Use Map (MVUM).
2) Road mileage is taken from Forest Service INFRA data as of January 2005 and Motor Vehicle Use Map as of 2010. It has been cross refereced with Forest Service topo maps, from 2000 and 2002, overlayed with transportation routes.
3) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.