| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 61 | 2.00 | ||||
| 69 | 1.63 | Seasonal Jun 1 to Nov 30 | |||
| 76 | 5.94 | Seasonal Jun 1 to Nov 30 | |||
| 81 | 5.25 | Seasonal Jun 1 to Nov 30 | |||
| 131 | 1.91 | Includes 131.B,.C Seasonal May 1 to Nov 30 |
|||
| 133 | 5.14 | Seasonal May 15 to Nov 30 | |||
| 135 | 16.85 | Includes 135.A Seasonal Jun 1 to Nov 30 |
|||
| 150 | 2.25 | Seasonal Jun 1 to Nov 30 | |||
| 160 | 3.25 | Seasonal May 15 to Nov 30 | |||
| 171 | 30.97 | Includes 574, 171.G,.N Seasonal Jun 1 to Nov 30 |
|||
| 344 | 2.00 | ||||
| 498 | 1.25 | ||||
| 499 | 1.00 | ||||
| 550 | 4.87 | Seasonal May 1 to Nov 14 | |||
| 571.D | 1.25 | ||||
| 571.E | 1.00 | ||||
| 579 | 11.60 | Seasonal May 1 to Nov 14 | |||
| 580 | 10.27 | Includes 580.A,.G Seasonal May 1 to Nov 14 |
|||
| 581 | 8.39 | Seasonal May 1 to Nov 30 | |||
| 591 | 10.00 | Includes 591.A-.D | |||
| 595 | 4.60 | Includes 595.C Seasonal Jun 1 to Nov 30 |
|||
| 601 | 0.75 | Seasonal Jun 1 to Nov 30 | |||
| 604 | 3.71 | Seasonal Jun 1 to Nov 30 | |||
| 608 | 4.90 | Seasonal May 1 to Nov 30 | |||
| 620 | 11.60 | Seasonal May 15 to Nov 30 | |||
| 621 | 1.14 | Seasonal May 15 to Nov 30 | |||
| 682 | 26.18 | Includes 70, 77 Seasonal May 1 to Dec 31 |
|||
| 740 | 2.25 | ||||
| 755 | 4.14 | Includes 755.A,.A1,.A2,.B,.C Seasonal May 1 to Nov 30 |
|||
| 772 | 0.50 | Seasonal May 1 to Nov 14 | |||
| 783 | 1.50 | ||||
| 820 | 1.50 | ||||
| 821 | 1.00 | ||||
| 822 | 2.00 | ||||
| 825 | 5.00 | ||||
| Black Bear Pass | Black Bear Pass | 595 | 4.60 | East side of Black Bear Pass Seasonal Jun 1 to Nov 30 |
|
| Bolam Pass | Bolam Pass | 578 | 19.20 | Includes 578.B Seasonal May 1 to Nov 14 |
|
| Boundary | Boundary | 756 | 4.40 | Includes Cassafrass 756.A Seasonal May 1 to Dec 25 |
|
| Clear Lake | Clear Lake | 815 | 3.00 | ||
| East Creek Road | East Creek Road | 852 | 0.86 | Seasonal May 1 to Nov 30 | |
| East Florida Road | East Florida Road | 597 | Easy - 1 | 11.77 | Includes 597.B-.E Seasonal Jun 1 to Nov 30 |
| East Vallecito Road | East Vallecito Road | 603 | Graded | 5.40 | Seasonal May 1 to Nov 30 |
| Fossett Gulch | Fossett Gulch | 613 | 12.80 | Seasonal May 1 to Nov 30 | |
| Lange Canyon | Lange Canyon | 132 | 2.68 | Seasonal May 1 to Nov 30 | |
| Middle Mountain Road | Middle Mountain Road | 724 | Easy - 1 | 13.63 | Includes 724.E,.G Seasonal Jun 1 to Nov 30 |
| Mineral Creek | Mineral Creek | 585 | 5.50 | Includes 585.E | |
| Ophir Pass | Ophir Pass | 679 | 3.50 | ||
| Pine River Road | Pine River Road | 602 | 4.25 | ||
| Red Creek Road | Red Creek Road | 599 | 1.62 | Seasonal May 1 to Dec 30 | |
| Relay Station | Relay Station | 743 | 2.10 | Seasonal May 1 to Nov 30 | |
| Spring Creek | Spring Creek | 537 | 9.32 | Includes Guild 537.A, Fernandes 537.B, Rickenbacker 537.C Seasonal May 1 to Dec 25 |
|
| Transfer Park Road | Transfer Park Road | 596 | Graded | 8.38 | Seasonal Jun 1 to Nov 30 |
| Turkey Creek | Turkey Creek | 615.A | 2.82 | Seasonal May 1 to Nov 30 Requires Southern Ute Crossing Permit |
|
| Turkey Creek, South | Turkey Creek, South | 615.A1 | 0.95 | Seasonal May 1 to Nov 30 Requires Southern Ute Crossing Permit |
|
| Zabel Canyon | Zabel Canyon | 123 | 1.09 | Seasonal May 1 to Dec 25 | |
| Total Miles of Recreation Roads OPEN | 315.46 | ||||
| Last Modified: 10/17/11
Notes:
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |