| Road Name | Forest Service
Road Name |
FDR # | Difficulty | Miles | Status |
| Beecher | Beecher | 441 | 6 | Partial Closure, 4 miles | |
| Bellyache | Bellyache | 421 | 6 | ||
| Big Buck | Big Buck | 452 | 1 | ||
| Big Spring | Big Spring | 616 | 1.5 | ||
| Bison Lake | Bison Lake | 640 | 2 | ||
| Blair Mountain | Blair Mountain | 601 | 2 | ||
| Brewster | Brewster | 428 | 1 | ||
| Brush-Gypsum | Brush-Gypsum | 414 | 4 | ||
| Buck Creek | Buck Creek | 643 | 2 | ||
| Coffee Pot Road | Coffee Pot | 600 | 2WD | 26 | |
| Craig Peak | Craig Peak | 646 | 1.5 | ||
| Crane Park | Crane Park | 629 | 1 | ||
| Crescent / Mackinaw Lakes | South Derby | 613 | Moderate - 6 | 9 | Adopted |
| Crooked Creek Pass | Eagle - Thomasville | 400 | 2WD | 12 | |
| Deadhorse | Deadhorse | 622 | 3 | ||
| Dry Buck Loop | Dry Buck Loop | 644 | 3 | ||
| East Brush | East Brush | 415 | 2WD | 5 | |
| Fire Box | Fire Box | 461 | 3.5 | ||
| Fitzpatrick | Fitzpatrick | 529 | 2.5 | ||
| French Creek | French Creek | 604 | 2 | ||
| Grizzly Jeep | Grizzly Jeep | 632.2 | 2 | ||
| Gypsum Creek | Gypsum Creek | 412 | 2WD | 15 | |
| Hardscrabble | Hardscrabble | 413 | 2WD | 8 | |
| Hat Creek | Hat Creek | 416 | 8.5 | ||
| Heart Lake | Heart Lake | 630 | 2 | ||
| Irrawaddy | Irrawaddy | 619 | 1.5 | ||
| Jacks Spring | Jacks Spring | 618 | 16 | ||
| Lower Lake | Lower Lake | 623.1A | 2.5 | ||
| Middle Derby | Middle Derby | 612 | 1.5 | ||
| New York Mountain | New York Mountain | 426 | 2 | ||
| Nolan Creek | Nolan Creek | 418 | 4 | ||
| North Cedar Creek | North Cedar Creek | 615 | 2.5 | ||
| North Derby | North Derby | 610 | 6 | ||
| Old Fulford | Old Fulford | 419 | 2.5 | ||
| Old Mans | Old Mans | 430.1B | 3 | ||
| Picket Pin | Picket Pin | 641 | 4 | ||
| Porphyry | Porphyry | 435 | 4 | ||
| Powerline - Cottonwood | Powerline - Cottonwood | 430 | 7 | ||
| Powerline - Crooked Creek | Powerline - Crooked Creek | 431 | 6 | ||
| Powerline - Gypsum | Powerline - Gypsum | 433 | 7 | Closed - Forest Service | |
| Ragged Creek | Ragged Creek | 455 | 1 | ||
| Red Dirt Basin | Red Dirt Basin | 611 | 13 | ||
| Red Creek | Red Creek | 425 | 6 | ||
| Roncos | Roncos | 621 | 2 | ||
| Sawmill | Sawmill | 451.1B | 2 | ||
| Slaughter Springs | Slaughter Springs | 430.1A | 1 | ||
| Suicide Mountain Jeep Trail | Suicide Mountain Jeep Trail | 464W.2N | 2.5 | ||
| Sweetwater Cow Camp | Sweetwater Cow Camp | 617 | 2 | ||
| Timber Basin Trail | Timber Basin Trail | 464W.3 | 2.5 | ||
| Too Much | Too Much | 456 | 0.5 | ||
| Triangle Mountain | Triangle Mountain | 642 | 2 | ||
| Wagon Gulch | Wagon Gulch | 623 | 7 | ||
| Wagon Wheel | Wagon Wheel | 645 | 2 | ||
| West Deep Creek Rim | West Deep Creek Rim | 620 | 3 | ||
| West Hat Creek | West Hat Creek | 436 | 3.5 | ||
| West Lake | West Lake | 423 | 4 | ||
| White Owl | White Owl | 614 | 1.5 | ||
| Willow Peak | Willow Peak | 603 | 2 | ||
| 256.5 - Total Miles of Recreation Roads | |||||
Last Modified: 12/13/02
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.