| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 100 | 0.50 | ||||
| 101.C | 2.00 | ||||
| 102 | 4.30 | ||||
| 103 | 3.00 | ||||
| 107 | 2.00 | ||||
| 109 | 6.00 | ||||
| Champion Mine | Champion Mine | 110 | 10.00 | Includes 110.A-.H | |
| 111 | 3.00 | ||||
| 113 | 1.30 | ||||
| 122 | 2.00 | ||||
| 124 | 1.00 | ||||
| 125.B 125.C |
2.30 | ||||
| 130.A | 1.00 | ||||
| 131 | 1.00 | Seasonal May 1 to Dec 1 | |||
| 134 | 2.30 | ||||
| 137 | 1.70 | Includes 137.A | |||
| 138 | 1.00 | Includes 138.A | |||
| 145 | 2.20 | ||||
| 150 | 1.00 | ||||
| 153 | 1.00 | ||||
| 174 | 1.00 | Seasonal Jun 30 to Dec 30 | |||
| 189 | 1.50 | ||||
| 368 | 1.20 | ||||
| 369 | 2.00 | Includes 369.A,.B | |||
| 377 | 1.50 | ||||
| 380 | 1.00 | ||||
| 381 | 2.20 | ||||
| 382 | 1.30 | ||||
| 386 | 1.50 | ||||
| 387 | 5.00 | Includes 387.A | |||
| 391 | 5.00 | ||||
| 393 | 2.00 | ||||
| 394 | 1.00 | ||||
| 396 | 3.50 | ||||
| 397 | 7.00 | Includes 397.A,.B | |||
| 398 | 6.50 | Includes 398.A,.B | |||
| 399 | 2.00 | ||||
| 422 | 2.00 | ||||
| Chlober | Chlober | 130.C | Easy - 1 | 0.10 | Seasonal Jun 1 to Dec 1 |
| Conduit South | Conduit South | 130.B | Easy - 1 | 2.00 | Seasonal Jun 1 to Dec 1 |
| Hagerman Pass | Hagerman Pass | 105 | Easy - 2 | 6.50 | Seasonal May to Oct Include 105.A,.B |
| Iron Mike Mine | Iron Mike Mine | 110J | Moderate - 7 | 3.50 | |
| Lodgepole Flats | Lodgepole Flats | 130 | 3.00 | Seasonal Jul 1 to Dec 1 Includes 130.S |
|
| Lodgepole Flats North | Lodgepole Flats North | 160 | 0.80 | Seasonal Jun 1 to Dec 1 | |
| Lodgepole Flats South | Lodgepole Flats South | 130.D | 0.70 | Seasonal Closure, Dec - Jul | |
| Sage Draw | Sage Draw | 136 | Seasonal Closure, Dec - Jun | ||
| Winfield | Winfield | 390 | Easy - 3 | 12.00 | Includes 390.A |
| Total Miles | ??? - Recreation Roads | ||||
Last Modified: 10/02/09
Notes:
1) Road mileage is taken from Forest Service INFRA data.
2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.