| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 102 | 4.30 | ||||
| 103 | 3.00 | ||||
| 109 | 6.00 | ||||
| 124 | 1.00 | ||||
| 368 | 1.20 | ||||
| 380 | 1.00 | ||||
| 386 | 1.50 | ||||
| 393 | 2.00 | ||||
| 396 | 3.50 | ||||
| 398 | 6.50 | Includes 398.A,.B | |||
| 399 | 2.00 | ||||
| 422 | 2.00 | ||||
| Black Mountain | Black Mountain | 397 | 6.62 | Includes 397.A-.C | |
| Buckeye | Buckeye | 137 | 1.70 | Includes 137.A | |
| Chalk Mountain | Chalk Mountain | 134 | 2.71 | ||
| Columbine | Columbine | 138 | 1.00 | Includes 138.A | |
| Cooper Loop | Cooper Loop | 101.C | 2.34 | ||
| Champion Mine | Halfmoon Creek | 110 | 10.00 | Includes 110.A-.H | |
| Chlober | Chlober | 130.C | Easy - 1 | 0.10 | Seasonal Jun 1 to Dec 1 |
| Cloyses Lakes | Cloyses Lakes 4WD | 381 | 3.76 | ||
| Conduit North | Conduit North | 130.A | 3.96 | ||
| Conduit South | Conduit South | 130.B | Easy - 1 | 2.00 | Seasonal Jun 1 to Dec 1 |
| DDH Headgates | DDH Headgates | 113 | 3.14 | ||
| Dry Lakes | Dry Lakes | 189 | 5.01 | ||
| Gobblers Knob | Gobblers Knob | 377 | 1.24 | ||
| Gold Basin | Gold Basin | 150 | 1.04 | ||
| Hagerman Pass | Hagerman Pass | 105 | Easy - 2 | 6.50 | Seasonal May to Oct Include 105.A,.B |
| Hollenbeck | Hollenbeck | 125.C | 2.77 | ||
| Iron Mike Mine | South Halfmoon 4WD | 110.J | Moderate - 7 | 4.88 | |
| Lilly Pond | Lilly Pond | 122 | 2.52 | ||
| Limber Pine | Limber Pine | 107 | 1.51 | ||
| Lodgepole Flats | Lodgepole Flats | 130 | 3.00 | Seasonal Jul 1 to Dec 1 Includes 130.S |
|
| Lodgepole Flats North | Lodgepole Flats North | 160 | 0.80 | Seasonal Jun 1 to Dec 1 | |
| Lodgepole Flats South | Lodgepole Flats South | 130.D | 0.70 | Seasonal Closure, Dec - Jul | |
| McNassar Gulch | McNassar Gulch 4WD | 394 | 2.51 | ||
| Morris Creek | Morris Creek | 387 | 7.00 | Includes 387.A-.E | |
| Mt. Elbert | Mt. Elbert | 125.B | 1.70 | ||
| Old Wagon | Old Wagon | 153 | 1.00 | ||
| Payne Gulch | Payne Gulch | 111 | 5.01 | Includes 111.A,.B | |
| Pearl | Pearl | 131 | 1.53 | Seasonal May 1 to Dec 1 | |
| Royal | Royal | 100.B | 1.00 | ||
| Sage Draw | Sage Draw | 136 | Seasonal Closure, Dec - Jun | ||
| Sayres Gulch | Sayres Gulch 4WD | 382 | 1.72 | ||
| School House | School House | 369 | 3.23 | Includes 369.A,.B | |
| Slide Lake | Slide Lake | 145 | 3.24 | ||
| South Fork Lake Creek | South Fork Lake Creek | 391 | 5.75 | Includes 391.A | |
| Willow Stump | Willow Stump | 174 | 1.38 | Seasonal Jun 30 to Dec 30 | |
| Winfield | Winfield | 390 | Easy - 3 | 12.00 | Includes 390.A |
| Total Miles | ??? - Recreation Roads | ||||
Last Modified: 10/02/09
Notes:
1) Road mileage is taken from Forest Service INFRA data.
2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.