| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 300 | Easy - 1 | 36.00 | Includes 300.B-.F,.G,.K,.CA,.CB,.M,.N,.P,.Q.,S,.U,.V | ||
| 301 | 0.20 | ||||
| 302 | 3.50 | Includes 302.A | |||
| 305 | 1.00 | ||||
| 307 | 8.50 | Includes 307.A | |||
| 308 | 2.00 | Includes 308.B | |||
| 309 | 1.00 | ||||
| 311 | 4.50 | Includes 311.A | |||
| 313 | 2.00 | ||||
| 314 | 2.50 | Includes 314.A,.B | |||
| 315 | 3.50 | ||||
| 318 | 3.50 | ||||
| 319 | 1.00 | ||||
| 320 | 10.00 | Includes 320.A-.D | |||
| 322 | 6.00 | ||||
| 323 | 3.00 | ||||
| 324 | 6.00 | Includes 324.A,.B | |||
| 325 | 2.00 | Includes 325.A,.B | |||
| 327 | 3.50 | ||||
| 332 | 5.00 | Includes 332.A-.E,.AA,.AC | |||
| 335 | 1.00 | Includes 335.A,.B | |||
| 338 | 3.00 | Includes 338.B,.BA-BD,.C,.D.,DA,.DB,.E,.EA | |||
| 339 | 2.00 | Includes 339.A,.C | |||
| 340 | 1.20 | Includes 340.A,.B,.AA | |||
| 341.A 341.B |
2.00 | ||||
| 342 | 1.00 | Includes 342.A | |||
| 343 | 5.50 | Includes 343.A-.C | |||
| Rainbow Falls | Rainbow Falls | 344 | 1.00 | Includes 344.B | |
| 345 | 2.00 | ||||
| 347 | 6.00 | Includes 347.C,.E | |||
| 346 | 4.75 | Includes 346.B | |||
| Long Hollow | Long Hollow | 348 | 6.00 | Seasonal Apr 2 to Nov 30 Includes 348.B-H |
|
| 349 | 0.50 | ||||
| 350 | 4.00 | Includes 350.A,.B | |||
| 351 | 4.00 | ||||
| 352 | 1.00 | Includes 352.A,.B | |||
| 354 | 4.00 | Includes 354.A,.B | |||
| 355 | 4.50 | Includes 355.A,.B | |||
| 356.A 356.D |
0.50 | ||||
| Rule Ridge | Rule Ridge | 357 | 18.00 | Includes 357.A-.N,.AA,.CA | |
| 358 | 0.50 | ||||
| 359 | 3.50 | Includes 359.A,.E-.G,.I,.L,.M | |||
| 360.A 360.B |
2.00 | ||||
| 362 | 4.00 | Includes 362.A | |||
| Phantom Creek | Phantom Creek | 363 | 6.00 | Includes 363.A-.C,.E | |
| 364 | 8.50 | Includes 364.A | |||
| 365 | 1.30 | ||||
| 366 | 5.20 | Includes 366.A,.B,.D | |||
| 367 | 1.50 | ||||
| 370 | 6.50 | Includes 370.A-.I,.DA | |||
| 374 | 3.00 | ||||
| 375 | 3.00 | Includes 375.A,.B | |||
| 376 | 5.00 | Includes 376.A-.D | |||
| 379 | 7.50 | Includes 379.A,.C,.E | |||
| 381 | 4.00 | Includes 381.A,.B,.AA | |||
| 383 | 4.00 | Includes 383.A-.G | |||
| 385 | 2.00 | ||||
| 249.15 - Total Miles of Recreation Roads | |||||
Last Modified: 10/02/09
Notes:
Road names grayed out have been closed to
the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.