| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 354 | 4.00 | Includes 354.A,.B | |||
| 383 | 4.00 | Includes 383.A-.G | |||
| 385 | 2.00 | ||||
| Aspen Hills | Aspen Hills | 356.A 356.D |
0.50 | ||
| Balanced Rock | Balanced Rock | 322 | 7.53 | Includes 322.C | |
| Beaver Creek S.H. | Beaver Creek S.H. | 315 | 2.70 | ||
| Boulevard | Boulevard | 358 | 0.50 | ||
| Cedar Mountain | Cedar Mountain Spur | 360.A | 2.00 | Includes 360.B | |
| Crazy Gulch | Crazy Gulch | 375 | 4.50 | Includes 375.A,.B | |
| Eagle Rock | Eagle Rock | 370.C | 2.25 | ||
| Ensign Gulch | Ensign Gulch | 314 | 2.53 | ||
| Farrish Memorial | Farrish Memorial | 312 | 0.32 | ||
| Fern Creek | Fern Creek | 351 | 3.84 | Includes 351.A | |
| Fisher Wood | Fisher Wood | 339 | 2.00 | Includes 339.A,.C | |
| Flake | Flake | 344 | 3.00 | Includes 344.B | |
| Gold Camp | Gold Camp | 370 | Graded | 6.50 | Includes 370.A-.B,.D-.I,.DA |
| Gould Creek | Gould Creek | 374 | 3.00 | ||
| Hay Creek East | Hay Creek East | 313 | 1.60 | ||
| Hell Creek | Hell Creek | 311 | 3.02 | Includes 311.A | |
| Hotel Gulch | Hotel Gulch | 346 | 4.70 | Seasonal Apr 2 to Nov 30 | |
| Ice Cave | Ice Cave | 324 | 5.22 | ||
| Laura Lane | Laura Lane | 332 | 5.00 | Includes 332.A-.C,.E,.AA,.AC | |
| Limbaugh | Limbaugh | 322.A | 1.79 | ||
| Lions Camp | Lions Camp | 342 | 1.08 | Includes 342.A | |
| Long Gulch | Long Gulch | 359 | 3.50 | Includes 359.A,.E-.G,.I,.L,.M | |
| Long Hollow | Long Hollow | 348 | 8.78 | Seasonal Apr 2 to Nov 30 Includes 348.B-.C,.G |
|
| Lower Johns Gulch | Lower Johns Gulch | 345 | 2.20 | Seasonal Oct 1 to Nov 30 | |
| Manchester | Manchester | 364 | 9.76 | Includes 364.A | |
| Manitou Destructor | Manitou Destructor | 341.A | 1.84 | Includes 341.B | |
| Mark | Mark | 347.C | 1.02 | ||
| Mount Herman | Mount Herman | 320 | 13.49 | Includes 320.A-.D | |
| Mount Rosa | Mount Rosa | 381 | 4.00 | Includes 381.A,.B,.AA | |
| No Name | No Name | 366 | 5.20 | Includes 366.A,.B,.D | |
| Ormes Peak | Ormes Peak | 302 | 2.85 | ||
| Phantom Creek | Phantom Creek | 363 | 8.00 | Includes 363.A-.C,.E | |
| Plum Creek | Plum Creek | 300.C | 1.76 | ||
| Powerline East | Powerline East | 318 | 4.01 | ||
| Rainbow Falls | Rainbow Falls | 350 | 4.00 | Includes 350.A,.B | |
| Rampart Range | Rampart Range | 300 | Easy - 1 | 36.00 | Includes 300.B,.D-.F,.G,.K,.M,.N,.P,.Q.,S |
| Rankin | Rankin | 355 | 4.66 | Includes 355.A,.B | |
| Rideout | Rideout | 365 | 1.75 | ||
| Red Deer | Red Deer | 340 | 2.30 | Includes 340.A,.B,.AA | |
| Red Rocks | Red Rocks | 335 | 0.90 | Includes 335.A,.B | |
| Roll Over | Roll Over | 307.A | 3.27 | ||
| Rule Ridge | Rule Ridge | 357 | 18.00 | Includes 357.A-.N,.AA,.CA | |
| Rupp Gulch | Rupp Gulch | 300.V | 1.51 | ||
| Sand Gulch | Sand Gulch | 305 | 0.98 | ||
| Saran Wrap | 379 | 7.50 | Includes 379.A,.C,.E | ||
| Saylor Park | Saylor Park | 325 | 1.09 | Includes 325.A,.B | |
| Schubarth | Schubarth | 307 | 7.10 | ||
| Second Newlin So. | Second Newlin So. | 367 | 1.41 | ||
| Seven Lakes | Seven Lakes | 376 | 8.00 | Includes 376.A-.D | |
| Signal Butte | Signal Butte | 362 | 5.00 | Includes 362.A | |
| Skelton Ridge | Skelton Ridge | 308 | Graded | 2.70 | Includes 308.B |
| Soldier Mountain | Soldier Mountain | 300.U | 1.19 | ||
| Trout Creek Ranch | Trout Creek Ranch | 352 | 0.50 | Includes 352.B | |
| Turkey Track | Turkey Track | 343 | 5.50 | Includes 343.A-.C | |
| Unit C | Unit C | 300.CA | 0.83 | ||
| Unit F | Unit F | 300.CB | 0.67 | ||
| Wellington Gulch | Wellington Gulch | 300.S | 1.05 | ||
| 255.91 - Total Miles of Recreation Roads | |||||
| Last Modified: 11/17/11
Notes:
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |