| Road Name | Forest Service
Road Name |
FDR # | Difficulty | Miles | Status |
| Adams Lake | Adams Lake | 601.2C | 1 | ||
| Alkali Creek | Alkali Creek | 816 | 5 | ||
| Bar H-L | Bar H-L | 211.2 | 8 | ||
| Bar H-L Spur H | Bar H-L Spur H | 211.2H | 2 | ||
| Bar H-L Spur K | Bar H-L Spur K | 211.2K | 2 | ||
| Battlement Mesa | Battlement Jeep | 847 | Difficult-9 | 3 | |
| Beaver Creek | Beaver Creek | 824 | 3.5 | ||
| Bedspring Park | Bedspring Park | 635.2A | 2 | ||
| Bench | Bench | 647 | 4 | ||
| Big Mountain | Big Mountain | 839 | 1 | ||
| Bison Lake | Bison Lake | 640 | 3 | ||
| Blair Mountain | Blair Mountain | 601 | 21 | ||
| Blair Overlook | Blair Overlook | 601.2E | 0.5 | ||
| Boiler Creek | Boiler Creek | 636 | 10 | Closed | |
| Boundary Road | Boundary Road | 264 | 4.5 | ||
| Bower Lake | Bower Lake | 631 | 6 | ||
| Burnt Ridge | Burnt Ridge | 651 | 10 | ||
| Butler Creek | Butler Creek | 828 | 3 | Closed | |
| Buttermilk | Buttermilk | 603.1A | 1 | ||
| Cattleguard Road | Cattleguard Road | 603.1P | 2 | ||
| Clear Creek | Clear Creek | 807 | 2 | ||
| Clear Fork | Clear Fork | 808 | 3 | ||
| Clark Ridge | Clark Ridge | 822 | 5 | ||
| Clinetop | Clinetop | 603 | 2WD | 15 | |
| Clinetop Spur B | Clinetop Spur B | 603.1B | 1 | ||
| Clinetop Spur C | Clinetop Spur C | 603.1C | 2 | ||
| Clinetop Spur D | Clinetop Spur D | 603.1D | 0.5 | ||
| Clinetop Spur E | Clinetop Spur E | 602.1E | 0.5 | ||
| Clinetop Spur F | Clinetop Spur F | 603.1F | 1 | ||
| Clinetop Spur M | Clinetop Spur M | 603.1M | 3 | ||
| Clinetop Cow Camp | Clinetop Cow Camp | 653 | 5 | ||
| Complex | Complex | 835 | 2 | ||
| Connelly Lake | Connelly Lake | 652 | 1 | ||
| Corral Creek | Corral Creek | 650 | 1 | ||
| Corral Point | Corral Point | 649 | 1 | ||
| Coulter Mesa | Coulter Mesa | 832 | 2WD | 16 | |
| Cow Lake | Cow Lake | 601.2F | 1 | ||
| Dry Lake | Dry Lake | 832.2D | 2 | ||
| George Creek | George Creek | 832.2C | 3 | ||
| Grizzly Jeep | Grizzly Jeep | 632 | 6 | ||
| Homestead | Homestead | 819 | 0.5 | ||
| Howey Reservoir | Howey Reservoir | 838 | 1 | Closed | |
| Irish Spring | Irish Spring | 211.1B | 1 | ||
| Johnson Creek | Johnson Creek | 602.3D | 2 | Closed | |
| Keyser Creek | Keyser Creek | 637 | 4 | ||
| Keyser Rim | Keyser Rim | 638 | 1 | ||
| Lake Park | Lake Park | 860 | 3 | ||
| Little Box | Little Box | 825 | 7 | ||
| Little Muddy | Little Muddy | 842 | 3.5 | ||
| Mansfield | Mansfield | 830 | 5 | ||
| Meadows Cow Camp | Meadows Cow Camp | 821 | 7 | ||
| Meadow Lake | Meadow Lake | 823 | 2WD | 3 | |
| Meadow Lake Spur B | Meadow Lake Spur B | 823.2B | 5 | Closed | |
| Middle Creek | Middle Creek | 601.2A | 1 | ||
| Middle Rifle | Middle Rifle | 837 | 5 | ||
| Miners Basin | Miners Basin | 809 | 5 | Closed | |
| Mosquito Creek | Mosquito Creek | 843 | 4 | ||
| New Castle - Bedford | New Castle - Bedford | 245 | 8 | ||
| No Name | No Name | 631.1A | 1 | ||
| Ogden Place | Ogden Place | 820 | 1 | ||
| Palmer Lake | Palmer Lake | 632.1C | 2 | ||
| Patterson Creek | Patterson Creek | 601.2H | 0.5 | ||
| Prairie Mesa | Prairie Mesa | 804.1A | 3 | Closed | |
| Red Elephant | Red Elephant | 211.2A | 4 | ||
| Red Elephant Cutoff | Red Elephant Cutoff | 848.1 | 3 | ||
| Reservoir Park | Reservoir Park | 812 | 5 | ||
| Rocky Flats | Rocky Flats | 603.2C | 1 | ||
| Salt Gulch | Salt Gulch | 211.2B | 3 | ||
| Storm King | Storm King Mountain | 635 | 7 | ||
| Texas Hill | Texas Hill | 841 | 4 | ||
| Trail Gulch | Trail Gulch | 804 | 5 | ||
| Transfer Trail | Transfer Trail | 602 | 13 | Adopted | |
| Uncle Bob | Uncle Bob | 801 | 2WD | 14 | |
| Wagon Road | Wagon Road | 833 | 4 | ||
| West Divide | West Divide | 800 | 2WD | 11 | |
| West Mamm | West Mamm | 818 | 2 | ||
| West Ute Creek | West Ute Creek | 648 | 4 | ||
| White Owl | White Owl | 614 | 2 | ||
| 290 - Total Miles of Recreation Roads | |||||
Last Modified: 12/27/02
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.