| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 34 | 3.50 | Includes 34.A-.C | |||
| 84 | 2.00 | ||||
| 119 | 3.00 | ||||
| 120 | 5.00 | ||||
| 130 | 0.50 | ||||
| 140 | 3.00 | Includes 140.A-.C,.BA | |||
| 160 | 6.00 | Includes 160.A | |||
| 172 | 2.00 | Includes 173 | |||
| 198 | 6.00 | Includes 198.A,300,301 | |||
| 274 | 11.00 | Seasonal May 1 to Dec 1 Includes 274.A-.H,.J |
|||
| 304 | 3.50 | Seasonal May 1 to Dec 1 Includes 304.A-.D |
|||
| 307 | 0.50 | Includes 307.A | |||
| 314 | 1.20 | ||||
| 315 | 3.00 | Includes 315.D-.F | |||
| 316 | 1.00 | Seasonal Apr 15 to Nov 15 | |||
| 320 | 2.50 | Includes 320.A,.C-.E | |||
| 321 | 2.00 | Includes 321.A | |||
| 324 | 2.50 | Includes 324.A | |||
| 328 | 1.00 | Includes 329 | |||
| 331 | 4.00 | Includes 333,334 | |||
| 335 | 1.50 | ||||
| 336 | 3.50 | Includes 336.A,.B | |||
| 337 | 7.50 | Includes 332,332.A,338,351 | |||
| 360 | 7.50 | Seasonal May 1 to Dec 1 Includes 360.A,.D,.E,.I, 361, 381 |
|||
| 364 | 2.50 | Includes 362,377 | |||
| 367 | 1.20 | ||||
| 369 | 15.00 | Seasonal May 1 to Dec 1 Includes 369.A-.C,.F-.H,.Q,298,.A,302,308,.A,.AA, 349,350,352,353,.A,354,356,357, 358,359,365,378,389,390,391,392,426 |
|||
| 371 | 3.00 | Includes 372,373,.A,374,375,376 | |||
| 380 | 1.00 | Includes 317 | |||
| 382 | 1.50 | Seasonal May 1 to Dec 1 Includes 382.B |
|||
| 383 | 2.50 | Includes 383.A | |||
| 386 | 3.50 | Includes 386.A-.H,.L | |||
| 388 | 1.50 | Includes 388.A | |||
| 395 | 1.00 | Includes 395.A | |||
| 396 | 3.50 | Seasonal May 1 to Dec 1 Includes 396.B-.D |
|||
| 401 | 4.00 | Seasonal May 1 to Dec 1 Includes 401.A-.H |
|||
| 402 | 10.00 | Seasonal May 1 to Dec 1 Includes 402.B,.C, 325, 419,428,425 |
|||
| 403 | 2.00 | Seasonal Mar 15 to Dec 15 Includes 403.A-.C |
|||
| 404 | 1.50 | Seasonal Mar 15 to Dec 15 | |||
| 405 | 2.00 | Seasonal Mar 15 to Dec 15 | |||
| 406 | 1.00 | ||||
| 407 | 0.20 | ||||
| 409 | 4.50 | Seasonal May 1 to Dec 1 Includes 408 |
|||
| 412 | 5.00 | Includes 412.A | |||
| 413 | 1.00 | Seasonal May 1 to Nov 15 Includes 413.A |
|||
| 415 | 1.00 | Seasonal Mar 15 to Dec 15 Includes 415.A |
|||
| 416 | 3.50 | Seasonal Mar 15 to Dec 15 Includes 416.A,.B |
|||
| 420 | 1.00 | Seasonal Mar 15 to Dec 15 | |||
| 421 | 5.50 | Includes 421.A-.H, 410 | |||
| 422 | 5.50 | Seasonal May 1 to Nov 15 Includes 422.A,.AA,.B |
|||
| 427 | 1.50 | ||||
| 435 | 3.00 | Seasonal Mar 15 to Dec 15 | |||
| 436 | 2.20 | Includes 436.A | |||
| 437 | 2.50 | Includes 437.C | |||
| 438 | 3.00 | Includes 438.A | |||
| 439 | 1.00 | Seasonal Mar 15 to Dec 15 | |||
| 440 | 5.00 | Seasonal Mar 15 to Dec 15 Includes 440.A-.C |
|||
| 442 | 2.00 | ||||
| 443 | 1.50 | Seasonal Mar 15 to Dec 15 | |||
| 445 | 0.50 | Seasonal Mar 15 to Dec 15 | |||
| 446 | 0.80 | ||||
| 559 | 8.50 | Includes 599.A | |||
| 580 | 2.00 | Includes 580.A,.B | |||
| 583 | 1.00 | Includes 583.A | |||
| 630 | 6.50 | Includes 630.A | |||
| 634 | 2.50 | Seasonal May 1 to Dec 1 Includes 634.B |
|||
| 635 | 7.00 | Seasonal Mar 15 to Dec 15 Includes 635.A-.D |
|||
| 637 | 3.50 | Includes 637.A | |||
| Total Miles | ?? - Recreation 4WD Roads | ||||
Last Modified: 10/07/09
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass
and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the
levels list the road as easier than they are, while to others they are
listed as harder. Consider this when choosing roads to drive. Know your
ability. If you are new to four wheeling, start at the easy level and
work
up to find your highest ability.