| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 41G | 12.00 | Seasonal May 16 to March 14 | |||
| 672 | 1.00 | Seasonal May 16 to March 14 | |||
| 705 | 5.00 | Seasonal May 16 to March 14 | |||
| 759 | 4.00 | Seasonal May 16 to March 14 | |||
| 783 | 1.00 | Seasonal May 16 to March 14 | |||
| 787 | 10.00 | Seasonal May 16 to March 14 Includes 787.3C |
|||
| 791 | 1.50 | Seasonal May 16 to March 14 | |||
| 795 | 0.20 | Seasonal May 16 to March 14 | |||
| 856 | 2.00 | Seasonal May 16 to March 14 Includes 856.1A |
|||
| 860 | 5.00 | Seasonal May 16 to March 14 | |||
| 869 | 3.30 | Seasonal May 16 to March 14 Includes 863 |
|||
| 870 | 5.00 | Seasonal May 16 to March 14 | |||
| 878 | 0.50 | Seasonal May 16 to March 14 | |||
| 881 | 1.00 | Seasonal May 16 to March 14 | |||
| 882 | 1.00 | Seasonal May 16 to March 14 | |||
| 883 | 1.00 | Seasonal May 16 to March 14 | |||
| 886 | 1.50 | Seasonal May 16 to March 14 | |||
| 892 | 2.00 | Seasonal May 16 to March 14 | |||
| 949 | 1.00 | Seasonal May 16 to March 14 | |||
| 950 | 0.70 | Seasonal May 16 to March 14 | |||
| 957 | 1.00 | Seasonal May 16 to March 14 | |||
| 959 | 3.00 | Seasonal May 16 to March 14 | |||
| 961 | 0.30 | Seasonal May 16 to March 14 | |||
| 962 | 2.00 | Seasonal May 16 to March 14 Includes 962.1A, 967 |
|||
| 980 | 2.00 | Seasonal May 16 to March 14 | |||
| 982 | 2.00 | Seasonal May 16 to March 14 | |||
| 990 | 1.00 | Seasonal May 16 to March 14 | |||
| 992 | 1.00 | Seasonal May 16 to March 14 | |||
| 993 | 1.00 | Seasonal May 16 to March 14 | |||
| 996 | 1.00 | Seasonal May 16 to March 14 | |||
| Alder Creek | Alder Creek | 890 | Easy 3 | 3.50 | Seasonal May 16 to March 14 |
| Allen Creek | Allen Creek | 760 | 17.00 | Seasonal May 16 to March 14 Includes 760.2B,.2C |
|
| Antelope | Antelope | 709 | 1.98 | Seasonal May 16 to March 14 | |
| Antelope Park | Antelope Park | 782 | 5.50 | Seasonal May 16 to March 14 Includes 782.2A |
|
| Benny Creek | Benny Creek | 768 | 1.86 | Seasonal May 16 to March 14 | |
| Big Dry | Big Dry | 790 | 3.44 | Seasonal May 16 to March 14 | |
| Big Dry Basin | Big Dry Basin | 720 | 8.00 | Seasonal May 16 to March 14 Includes 720.2A,.2B,.2D |
|
| Big Springs | Big Springs | 710 | Graded | 3.21 | Seasonal May 16 to March 14 Includes 710.1A |
| Big Springs Creek | Big Springs Creek | 716 | 1.68 | Seasonal May 16 to March 14 | |
| Bowers Peak | Bowers Peak | 676 | 6.92 | Seasonal May 16 to March 14 | |
| California Moon | California Moon | 727 | 1.83 | Seasonal May 16 to March 14 | |
| Cave Creek | Cave Creek | 673 | 5.88 | Seasonal May 16 to March 14 | |
| Cecilia Creek | Cecilia Creek | 685 | 2.00 | Seasonal May 16 to March 14 | |
| Chimney | Chimney | 777 | 4.00 | Seasonal May 16 to March 14 Includes 776.1A,.1B |
|
| Chimney Gulch | Chimney gulch | 743 | 2.81 | Seasonal May 16 to March 14 | |
| Clover Creek | Clover Creek | 876 | 5.00 | Seasonal May 16 to March 14 | |
| Cochetopa Hills | Cochetopa Hills | 741 | 2.83 | Seasonal May 16 to March 14 Includes 741.1A |
|
| Cochetopa Pass | Cochetopa Pass | 750 | Graded | 8.00 | Seasonal May 16 to March 14 Includes 750.2A-2D |
| Coleman | Coleman | 999 | 3.08 | Seasonal May 16 to March 14 | |
| Deer Creek | Deer Creek | 684 | 5.28 | Seasonal May 16 to March 14 | |
| Dimick | Dimick | 951 | 1.00 | Seasonal May 16 to March 14 | |
| Duckfoot Creek | Duckfoot Creek | 736 | 2.67 | Seasonal May 16 to March 14 | |
| East Pass | East Pass | 781 | 2.73 | Seasonal May 16 to March 14 | |
| Ford Tie | Ford Tie | 786 | 2.00 | Seasonal May 16 to March 14 Includes 854 |
|
| Four Mile | Four Mile | 740 | 19.06 | Seasonal May 16 to March 14 Includes 740.1A,.1B,.1E |
|
| Fullerton Park | Fullerton Park | 620 | 9.73 | Seasonal May 16 to March 14 Includes 620.1A |
|
| Fullerton Park Tie | Fullerton Park Tie | 623 | 2.29 | Seasonal May 16 to March 14 | |
| Hat | Hat | 730 | 9.00 | Seasonal May 16 to March 14 Includes 730.3A |
|
| Hayden Pass | Hayden Pass | 970 | Moderate 5 | 2.00 | Seasonal May 16 to March 14 |
| Hickel Loop | Hickel Loop | 738 | 3.24 | Seasonal May 16 to March 14 Includes 738.1A |
|
| Horse Canyon | Horse Canyon | 745 | 7.02 | Seasonal May 16 to March 14 Includes 745.1A |
|
| Jakeleg | Jakeleg | 723.1A | 0.77 | Seasonal May 16 to March 14 | |
| Kerber Creek | Kerber Creek | 862 | 2.50 | Seasonal May 16 to March 14 Includes 862.2D |
|
| Lake Mountain | Lake Mountain | 619 | 4.25 | Seasonal May 16 to March 14 | |
| Lambert Park | Lambert Park | 780 | 3.00 | Seasonal May 16 to March 14 Includes 780.2B |
|
| Laughlin Gulch | Laughlin Gulch | 706 | 7.12 | Seasonal May 16 to March 14 Includes 706.3A |
|
| Lewis | Lewis | 850 | 5.00 | Seasonal May 16 to March 14 Includes 850.3A |
|
| Long Park | Long Park | 651 | 3.88 | Seasonal May 16 to March 14 | |
| Lookout Mountain | Lookout Mountain | 652 | 4.00 | Seasonal May 16 to March 14 Includes 652.1A |
|
| Lost Spring | Lost Spring | 761 | 2.90 | Seasonal May 16 to March 14 | |
| Lower South Park | Lower South Park | 708 | 8.41 | Seasonal May 16 to March 14 | |
| Lucky Boy | Lucky Boy | 857 | 7.50 | Seasonal May 16 to March 14 Includes 857.2A,.2B |
|
| Middle Saguache | Middle Saguache | 744 | 5.43 | Seasonal May 16 to March 14 | |
| Moon Creek | Moon Creek | 729 | Graded | 4.48 | Seasonal May 16 to March 14 |
| Mountain Lion Creek | Mountain Lion Creek | 779 | 3.50 | Seasonal May 16 to March 14 | |
| North Fork | North Fork | 776 | 7.79 | Seasonal May 16 to March 14 Includes 776.1A-.1D |
|
| Phantom Creek | Phantom Creek | 880 | 9.50 | Seasonal May 16 to March 14 Includes 880.2A,.2B |
|
| Poison | Poison | 879 | 2.50 | Seasonal May 16 to March 14 | |
| Poso Creek | Poso Creek | 671 | 3.37 | Seasonal May 16 to March 14 | |
| Rabbit Mesa | Rabbit Mesa | 796 | 1.42 | Seasonal May 16 to March 14 | |
| Raspberry | Raspberry | 678 | 5.39 | Seasonal May 16 to March 14 | |
| Razor Park | Razor Park | 793 | Graded | 5.56 | Seasonal May 16 to March 14 |
| Rim | Rim | 787.3F | 2.47 | Seasonal May 16 to March 14 | |
| Royal Park | Royal Park | 680 | 6.50 | Seasonal May 16 to March 14 Includes 680.1A,.2A,.2B |
|
| Saguache Tie | Saguache Tie | 675 | 15.00 | Seasonal May 16 to March 14 Includes 675.3P |
|
| San Juan | San Juan | 621 | 7.74 | Seasonal May 16 to March 14 Includes 621.1A |
|
| Sawlog Gulch | Sawlog Gulch | 858 | 3.40 | Seasonal May 16 to March 14 | |
| South Tracy | South Tracy | 704 | 2.55 | Seasonal May 16 to March 14 | |
| Spanish Bear | Spanish Bear | 810 | 6.00 | Seasonal May 16 to March 14 Includes 810.1A,.1C |
|
| Spotlight Park | Spotlight Park | 853 | 3.00 | Seasonal May 16 to March 14 Includes 853.2A |
|
| Spring Creek | Spring Creek | 787.3D | 12.50 | Seasonal May 16 to March 14 | |
| Spring Creek | Spring Creek | 875 | 2.00 | Seasonal May 16 to March 14 | |
| Sugarloaf | Sugarloaf | 840 | 3.00 | Seasonal May 16 to March 14 Includes 840.2A,.2B |
|
| Trough Gulch | Trough Gulch | 789 | 2.00 | Seasonal May 16 to March 14 | |
| Turquoise | Turquoise | 874 | 4.00 | Seasonal May 16 to March 14 | |
| Upper South Park | Upper South Park | 707 | 11.56 | Seasonal May 16 to March 14 Includes 707.1A-.1C |
|
| Upper Spanish Creek | Upper Spanish Creek | 784 | 5.00 | Seasonal May 16 to March 14 Includes 784.1A |
|
| Upper Taylor | Upper Taylor | 770 | 6.00 | Seasonal May 16 to March 14 Includes 770.2A |
|
| Ute Pass | Ute Creek | 852, 842 | 6.75 | Seasonal May 16 to March 14 Includes 852.4A |
|
| Van Tassel | Van Tassel | 597 | 4.36 | Seasonal May 16 to March 14 Includes 597.1A |
|
| Ward Gulch | Ward Gulch | 855 | 3.00 | Seasonal May 16 to March 14 | |
| West Park | West Park | 739 | 2.73 | Seasonal May 16 to March 14 | |
| West Park Creek | West Park Creek | 726 | 0.20 | Seasonal May 16 to March 14 | |
| West Vulcan | West Vulcan | 794 | 2.00 | Seasonal May 16 to March 14 Includes 794.2A |
|
| Total Miles of Recreation Roads OPEN | 443.57 | ||||
Last Modified: 02/05/12
Notes:
1) Road mileage is taken from Forest Service INFRA data and the 2009 Motor Vehicle Use Map (MVUM).
2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.