| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 41G | 12.00 | Seasonal May 16 to March 14 | |||
| 597 | 3.50 | Seasonal May 16 to March 14 Includes 597.1A |
|||
| 619 | 3.00 | Seasonal May 16 to March 14 | |||
| 620 | 7.00 | Seasonal May 16 to March 14 Includes 620.1A |
|||
| 621 | 4.50 | Seasonal May 16 to March 14 Includes 621.1A |
|||
| 623 | 1.00 | Seasonal May 16 to March 14 | |||
| 651 | 2.50 | Seasonal May 16 to March 14 | |||
| Lookout Mountain | Lookout Mountain | 652 | 4.00 | Seasonal May 16 to March 14 Includes 652.1A |
|
| 671 | 2.00 | Seasonal May 16 to March 14 | |||
| 672 | 1.00 | Seasonal May 16 to March 14 | |||
| 673 | 6.50 | Seasonal May 16 to March 14 | |||
| 675 | 15.00 | Seasonal May 16 to March 14 Includes 675.3P |
|||
| 676 | 3.50 | Seasonal May 16 to March 14 | |||
| 678 | 3.50 | Seasonal May 16 to March 14 | |||
| 680 | 6.50 | Seasonal May 16 to March 14 Includes 680.1A,.2A,.2B |
|||
| 684 | 3.50 | Seasonal May 16 to March 14 | |||
| 685 | 2.00 | Seasonal May 16 to March 14 | |||
| 704 | 2.00 | Seasonal May 16 to March 14 | |||
| 705 | 5.00 | Seasonal May 16 to March 14 | |||
| 706 | 7.00 | Seasonal May 16 to March 14 Includes 706.3A |
|||
| 707 | 8.00 | Seasonal May 16 to March 14 Includes 707.1A-.1C |
|||
| 708 | 5.50 | Seasonal May 16 to March 14 | |||
| 709 | 1.00 | Seasonal May 16 to March 14 | |||
| 710 | 2.00 | Seasonal May 16 to March 14 Includes 710.1A |
|||
| 716 | 1.00 | Seasonal May 16 to March 14 | |||
| 720 | 8.00 | Seasonal May 16 to March 14 Includes 720.2A,.2B,.2D |
|||
| 723.1A | 0.50 | Seasonal May 16 to March 14 | |||
| 726 | 0.20 | Seasonal May 16 to March 14 | |||
| 727 | 1.50 | Seasonal May 16 to March 14 | |||
| 729 | 1.00 | Seasonal May 16 to March 14 | |||
| 730 | 9.00 | Seasonal May 16 to March 14 Includes 730.3A |
|||
| 736 | 2.00 | Seasonal May 16 to March 14 | |||
| 738 | 2.20 | Seasonal May 16 to March 14 Includes 738.1A |
|||
| 739 | 1.00 | Seasonal May 16 to March 14 | |||
| 740 | 14.00 | Seasonal May 16 to March 14 Includes 740.1A,.1B,.1E |
|||
| 741 | 2.00 | Seasonal May 16 to March 14 Includes 741.1A |
|||
| 743 | 2.00 | Seasonal May 16 to March 14 | |||
| 744 | 3.50 | Seasonal May 16 to March 14 | |||
| 745 | 6.00 | Seasonal May 16 to March 14 Includes 745.1A |
|||
| 750 | 8.00 | Seasonal May 16 to March 14 Includes 750.2A-2D |
|||
| 759 | 4.00 | Seasonal May 16 to March 14 | |||
| 760 | 11.00 | Seasonal May 16 to March 14 Includes 760.2B,.2C |
|||
| 761 | 2.00 | Seasonal May 16 to March 14 | |||
| 768 | 1.00 | Seasonal May 16 to March 14 | |||
| 770 | 6.00 | Seasonal May 16 to March 14 Includes 770.2A |
|||
| 776 | 7.00 | Seasonal May 16 to March 14 Includes 776.1A-.1D |
|||
| 777 | 4.00 | Seasonal May 16 to March 14 Includes 776.1A,.1B |
|||
| 779 | 3.50 | Seasonal May 16 to March 14 | |||
| 780 | 3.00 | Seasonal May 16 to March 14 Includes 780.2B |
|||
| 781 | 1.00 | Seasonal May 16 to March 14 | |||
| 782 | 5.50 | Seasonal May 16 to March 14 Includes 782.2A |
|||
| 783 | 1.00 | Seasonal May 16 to March 14 | |||
| 784 | 5.00 | Seasonal May 16 to March 14 Includes 784.1A |
|||
| 786 | 2.00 | Seasonal May 16 to March 14 Includes 854 |
|||
| 787 | 16.00 | Seasonal May 16 to March 14 Includes 787.3C,.3D,.3F |
|||
| 789 | 2.00 | Seasonal May 16 to March 14 | |||
| 790 | 2.30 | Seasonal May 16 to March 14 | |||
| 791 | 1.50 | Seasonal May 16 to March 14 | |||
| 793 | 3.00 | Seasonal May 16 to March 14 | |||
| 794 | 2.00 | Seasonal May 16 to March 14 Includes 794.2A |
|||
| 795 | 0.20 | Seasonal May 16 to March 14 | |||
| 796 | 1.00 | Seasonal May 16 to March 14 | |||
| 810 | 6.00 | Seasonal May 16 to March 14 Includes 810.1A,.1C |
|||
| 840 | 3.00 | Seasonal May 16 to March 14 Includes 840.2A,.2B |
|||
| 842 | 1.50 | Seasonal May 16 to March 14 | |||
| 850 | 5.00 | Seasonal May 16 to March 14 Includes 850.3A |
|||
| 852 | 5.50 | Seasonal May 16 to March 14 Includes 852.4A |
|||
| 853 | 3.00 | Seasonal May 16 to March 14 Includes 853.2A |
|||
| 855 | 3.00 | Seasonal May 16 to March 14 | |||
| 856 | 2.00 | Seasonal May 16 to March 14 Includes 856.1A |
|||
| 857 | 7.50 | Seasonal May 16 to March 14 Includes 857.2A,.2B |
|||
| 858 | 2.30 | Seasonal May 16 to March 14 | |||
| 860 | 5.00 | Seasonal May 16 to March 14 | |||
| 862 | 2.50 | Seasonal May 16 to March 14 Includes 862.2D |
|||
| 869 | 3.30 | Seasonal May 16 to March 14 Includes 863 |
|||
| 870 | 5.00 | Seasonal May 16 to March 14 | |||
| 874 | 4.00 | Seasonal May 16 to March 14 | |||
| 875 | 2.00 | Seasonal May 16 to March 14 | |||
| 876 | 5.00 | Seasonal May 16 to March 14 | |||
| 878 | 0.50 | Seasonal May 16 to March 14 | |||
| 879 | 2.50 | Seasonal May 16 to March 14 | |||
| 880 | 9.50 | Seasonal May 16 to March 14 Includes 880.2A,.2B |
|||
| 881 | 1.00 | Seasonal May 16 to March 14 | |||
| 882 | 1.00 | Seasonal May 16 to March 14 | |||
| 883 | 1.00 | Seasonal May 16 to March 14 | |||
| 886 | 1.50 | Seasonal May 16 to March 14 | |||
| 890 | 3.50 | Seasonal May 16 to March 14 | |||
| 892 | 2.00 | Seasonal May 16 to March 14 | |||
| 949 | 1.00 | Seasonal May 16 to March 14 | |||
| 950 | 0.70 | Seasonal May 16 to March 14 | |||
| 951 | 1.00 | Seasonal May 16 to March 14 | |||
| 957 | 1.00 | Seasonal May 16 to March 14 | |||
| 959 | 3.00 | Seasonal May 16 to March 14 | |||
| 961 | 0.30 | Seasonal May 16 to March 14 | |||
| 962 | 2.00 | Seasonal May 16 to March 14 Includes 962.1A, 967 |
|||
| Hayden Pass | Hayden Pass | 970 | 2.00 | Seasonal May 16 to March 14 | |
| 980 | 2.00 | Seasonal May 16 to March 14 | |||
| 982 | 2.00 | Seasonal May 16 to March 14 | |||
| 990 | 1.00 | Seasonal May 16 to March 14 | |||
| 992 | 1.00 | Seasonal May 16 to March 14 | |||
| 993 | 1.00 | Seasonal May 16 to March 14 | |||
| 996 | 1.00 | Seasonal May 16 to March 14 | |||
| 999 | 2.00 | Seasonal May 16 to March 14 | |||
| Total Miles of Recreation Roads OPEN | 367.50 | ||||
Last Modified: 04/22/10
Notes:
1) Road mileage is taken from Forest Service INFRA data and the 2009 Motor Vehicle Use Map (MVUM).
2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.