| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 101 | 6.00 | ||||
| 102 | 1.30 | Includes 102.A | |||
| 105 | 3.00 | ||||
| 107 | 0.50 | ||||
| Harris Park | Harris Park | 108 | 3.30 | Includes 108.A | |
| 123 | 5.00 | Includes 123.A | |||
| 348 | 2.50 | ||||
| 502 | Rasy - 1 | 5.00 | |||
| 502.2 | 1.00 | ||||
| 503 | 2.00 | ||||
| 506 | 0.20 | ||||
| 507 | 2.20 | ||||
| 546 | 2.00 | ||||
| 563 | 8.00 | ||||
| 810 | 2.00 | ||||
| 811 | 4.00 | Includes 811.A,.B | |||
| Corral Creek | Corral Creek | Easy - 2 | |||
| Dakan Mountain | Dakan Mountain | ||||
| Georgia Pass | Georgia Pass | Easy - 1 | |||
| 118.E | 2.00 | ||||
| Geneva Basin | Geneva Creek | 119 | Easy - 4 | 8.00 | Includes 119.A,.B |
| Guanella Pass | Guanella Pass | Paved | |||
| Hackett Gulch | Hackett Gulch | 221 | Moderate - 6 | 5.00 | |
| Handcart Gulch | Handcart Gulch | 120.C | Easy - 3 | 4.30 | |
| Longwater Gulch | Longwater Gulch | 205 | Moderate - 5 | 5.00 | |
| Metberry Gulch | Metberry Gulch | 523 | Easy - 3 | 5.50 | Includes 523.A |
| North Twin Cone Peak | North Twin Cone Peak | 126 | Mocerate - 6 | 10.00 | Includes 126.A,.C |
| Northrup Gulch | Northrup Gulch | ||||
| Rampart Range | Rampart Range | 300 | Easy - 1 | 21.00 | Seasonal Apr 2 to Nov 30 Includes 300.R-.T,.M |
| Red Cone | Red Cone | 565 | Difficult - 8 | 7.00 | |
| Watson Park Loop | Watson Park Loop | ||||
| Webster Pass | Webster Pass | 121 | Moderate - 5 | 5.00 | |
| ?? - Total Miles of Recreation Roads | |||||
Last Modified: 10/02/09
Notes:
Road names grayed out have been closed to
the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.