| Road Name | Other Names | Rd # | Difficulty | Miles | Location | Status |
|---|---|---|---|---|---|---|
| 21 Road | 10 | Grand Junction | ||||
| Blanca Peak | Como Lake Road | FR975 | 10 | 8.5 | Alamosa | Adopted |
| Calamity Pass | 10 | Montrose | ||||
| Freedom | Independence Network | 10 | 0.1 | Canon City | Adopted | |
| Liberty | Independence Network | 10 | 1 | Canon City | Adopted | |
| Mine Sweep | 10 | Salida | ||||
| Patriot | Independence Network | 10 | 0.4 | Canon City | Adopted | |
| Rattlesnake | Bloody Gulch | 10 | 4 | Salida | Closed | |
| Topless | 10 | Montrose | ||||
| ?? - Total Miles of Extreme 4WD Roads | ||||||
Last Modified: 05/01/11
Notes:
Road names grayed out have been closed to
the public.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.