Colorado Extreme 4WD Roads
![]() |
Road Name | Other Names | Rd # | Difficulty | Miles | Location | Status |
---|---|---|---|---|---|---|
21 Road | 10 | Grand Junction | ||||
Boulder Canyon | 10 | Montrose | Seasonal Apr 16 to Nov 30 | |||
Carnage Canyon | Carnage Canyon | BLM6042 | 10 | 0.94 | Buena Vista | |
Death Row | 10 | Montrose | ||||
Freedom | Independence Network | 6102B | 10 | 0.10 | Canon City | Adopted |
Liberty | Independence Network | 6102B | 10 | 1.00 | Canon City | Adopted |
Mine Sweep | 10 | Salida | ||||
Patriot | Independence Network | 6102B | 10 | 0.40 | Canon City | Adopted |
Rattlesnake | Bloody Gulch | 10 | 4.00 | Salida | Closed | |
Sidewinder | 10 | 0.80 | Kremmling | Seasonal - Apr 15 to Dec 15 | ||
Stone Quarry | 5124 | 2-10 | 5.00 | Del Norte | ||
12.24 - Total Miles of Extreme 4WD Roads |
Last Modified: 7/25/19 |
Notes: Road names grayed out have been closed to the public. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |