| Road Name | Other Names | Rd # | Difficulty | Miles | Location | Status |
|---|---|---|---|---|---|---|
| Argentine Pass | Georgetown Pass | FR724 | 5 | 2.0 | Georgetown | does not cross |
| Bill Moore Lake | Bill Moore Lake | FR183 | 7 | 5.00 | Empire | Adopted |
| Black Bear Pass | Black Bear | FR648 | 7 | Telluride | ||
| Castle Gulch Ridge | Castle Gulch Ridge | FR287.1B | 6 | 1 | Jamestown | Adopted |
| China Wall | China Wall | FR212, FR204 | 5 | 6.5 | Tarryall | Adopted |
| Crescent/Mackinaw Lakes | Crescent/Mackinaw | FR613 | 6 | Burns | Adopted | |
| Crystal Lakes | Crystal Lakes | FR | 6 | Breckenridge | ||
| Crystal Mountain | Crystal Mountain | FR | 6 | Drake | Adopted | |
| Eagle Rock Road | Eagle Rock Road | FR370.C | 7 | 2.5 | Monument | Adopted |
| East Goldenage | East Goldenage | FR288 | 6 | Jamestown | Adopted | |
| Ellis Jeep Trail | Ellis Jeep Trail | FR499 FR500 |
6 | 9.50 | Hahns Peak | Seasonal |
| Empire Loop | North Empire Loop | FR171 | 7 | 4.50 | Empire | |
| Hackett Gulch | Hackett Gulch | FR220 | 6 | 6 | Westcreek | Adopted |
| Hayden Pass | Hayden Pass | FR907, FR6 | 6 | 8.3 | Villa Grove / Coaldale | |
| Imogene Pass | Imogene Pass | FR869 | 6 | 8 | Telluride | |
| Jenny Creek | Jenny Creek | FR502 FR808 |
7 | 3.14 1.89 |
Rollinsville | Adopted |
| Kelly Flats | Winterstein Mesa | FR172,168 | 7 | 8 | Rustic | Adopted |
| Kingston Peak | Kingston Peak | FR353 | 5 | 4.00 | Rollinsville | Adopted |
| Lefthand Main | Lefthand Canyon | FR286 | 6 | 5 | Jamestown | |
| Longwater Gulch | Longwater Gulch | FR221 | 6 | 4 | Westcreek | Adopted |
| Middle Fork, Swan River | Middle Fork, Swan River | FR6.1 | 6 | 7 | Breckenridge | |
| Middle St. Vrain | Middle St. Vrain | FR114 | 7 | 4.00 | Peaceful Valley | Adopted, Seasonal |
| Miners Gulch | Miners Gulch | FR175.3C | 6 | 2.50 | Central City | |
| Moody Hill | Moody Hill | FR513 | 7 | 2.3 | Masonville | Adopted |
| Mother Hill | FR286.1C | 7 | 0.5 | Jamestown | ||
| Ninety Four | Ninety Four | FR | 6 | Idaho Springs | ||
| North Fork, Swan River | North Swan | FR354.1 | 7 | 4 | Breckenridge | |
| North Supply Creek Trail | North Supply Creek Trail | FR | 6 | Granby | ||
| North Twin Cone Peak | North Twin Cone Peak | FR | 6 | Bailey | ||
| Pickle Gulch | Blackhawk | FR718 | 6 | 1.58 | Black Hawk | |
| Radical Hill | Radical Hill | FR286 | 6 | Montezuma | Adopted | |
| Red Elephant Hill | Red Elephant | FR171.3A | 5 | 2.04 | Lawson | |
| Redcone | Redcone | FR365.2 | 7 | 6 | Montezuma | |
| Schofield Pass | Schofield Pass | FR315,317 | 6 | Crested Butte | Adopted | |
| Seven Mile | Seven Mile Creek | FR225 | 7 | 7.25 | Rustic | Adopted |
| Taylor Pass | Taylor Pass | FR122 | 7 | 7 | Aspen | |
| ?? - Total Miles of Moderate 4WD Roads | ||||||
Last Modified: 05/01/11
Notes:
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.