| Road Name | Other Names | Rd # | Difficulty | Miles | Location | Status |
| Big Mother Hill | FDR#286.1C | 7 | 0.5 | Jamestown | ||
| Bill Moore Lake | Bill More Lake | FDR# | 6 | Empire | Adopted | |
| Black Bear Pass | Black Bear | FDR#648 | 7 | Telluride | ||
| Castle Gulch | Castle Gulch | FDR#287,288 | 7 | Jamestown | Adopted | |
| Castle Gulch Ridge | Castle Gulch Ridge | FDR#287.1B | 6 | 1 | Jamestown | Adopted |
| Crescent/Mackinaw Lakes | Crescent/Mackinaw | FDR#613 | 6 | Burns | Adopted | |
| Crystal Lakes | Crystal Lakes | FDR# | 6 | Breckenridge | ||
| Crystal Mountain | Crystal Mountain | FDR# | 6 | Drake | Adopted | |
| Eagle Rock Road | Eagle Rock Road | FDR#370.C | 7 | 2.5 | Monument | Adopted |
| Hackett Gulch | Hackett Gulch | FDR#220 | 6 | 6 | Westcreek | Adopted |
| Imogene Pass | Imogene Pass | FDR#869 | 6 | 8 | Telluride | |
| Kelly Flats | Winterstein Mesa | FDR#172,168 | 7 | 8 | Rustic | Adopted |
| Kingston Peak | Kingston Peak | FDR#353 | 6 | 3.8 | Rollinsville | |
| Lefthand Main | Fairview Peak | FDR#286 | 6 | 5 | Jamestown | |
| Longwater Gulch | Longwater Gulch | FDR#221 | 6 | 4 | Westcreek | Adopted |
| Middle Fork, Swan River | Middle Fork, Swan River | FDR#6.1 | 6 | 7 | Breckenridge | |
| Middle St. Vrain | Middle St. Vrain | FDR#114 | 7 | Raymond | Adopted, Seasonal | |
| Moody Hill | Moody Hill | FDR#513 | 7 | 2.3 | Masonville | Adopted |
| Ninety Four | Ninrty Four | FDR# | 6 | Idaho Springs | ||
| North Fork, Swan River | North Swan | FDR#354.1 | 7 | 4 | Breckenridge | |
| North Supply Creek Trail | North Supply Creek Trail | FDR# | 6 | Granby | ||
| North Twin Cone Peak | North Twin Cone Peak | FDR# | 6 | Bailey | ||
| Radical Hill | Radical Hill | FDR#286 | 6 | Montezuma | Adopted | |
| Redcone | Redcone | FDR#365.2 | 7 | 6 | Montezuma | |
| Schofield Pass | Schofield Pass | FDR#315,317 | 6 | Crested Butte | Adopted | |
| Seven Mile | Seven Mile Creek | FDR#225 | 7 | 7.25 | Rustic | Adopted |
| Taylor Pass | Taylor Pass | FDR#122 | 7 | 7 | Aspen | |
| Top of the World | Top of the World | 7 | Deckers | Closed | ||
| Yankee Hill | Yankee Hill | FDR# | 6 | Idaho Springs | ||
| ?? - Total Miles of Moderate 4WD Roads | ||||||
Last Modified: 11/19/02
Notes:
Road names grayed out have been closed to the public.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.