|
Idaho Springs 4WD Roads near Idaho Springs |
| 4WD Road | Road # | Difficulty |
|---|---|---|
| 185 | ||
| 705 | ||
| 709 | ||
| 716 | ||
| 717 | ||
| 753 | ||
| 760 | ||
| American City | 754.1 | Easy - 2 |
| Apex | Cnty 4N | Graded |
| Apex Spur | 719.1 | |
| Bald Mountain | 273 | |
| Barbour Fork | 194.2, 733.2B | Easy - 4 |
| Bard Creek | 777 | Easy - 4 |
| Berthoud Pass, lower spurs | 180.1 | |
| Bill Moore Lake | 183 | Moderate - 7 |
| Cascade Creek | 710 | Easy - 3 |
| Chinns Lake | 174 | |
| Clear Creek | 705.1 | |
| Cold Springs | 732.1 | |
| Columbine Campground | 176.1 | Easy - 1 |
| Columbine Campground | 739.1 | |
| Cumberland Gulch | 271 | Easy - 4 |
| Democrat Mountain (aka Silver Gulch) | 778 | Easy - 3 |
| Devils Canyon Ridge | 246 | Easy - 4 |
| Dory Hill | 756 | |
| Elk Creek | 753.1 | |
| Empire Loop (aka Mill Creek) | 171 | Moderate - 7 |
| Fall River | 174 275 |
|
| Freeman Gulch | 175.3C | |
| Ganley Mountain | 248.2L | |
| Graymont Spurs | 535 | |
| Grizzly Gulch (Graymont) | 189 | |
| Guanella Pass | 243 | Easy - 1 |
| Hamlin Gulch | 273, 708.1 | Moderate - 5 |
| Kingston Peak | 353 | Moderate - 5 |
| Lamartine (site) | 712 | Easy - 3 |
| Leavenworth Creek | 248 | Moderate - 5 |
| Lincoln Mountain | 777 | |
| Loch Lohman | 701 | Easy - 2 |
| Mad Creek | 261 | |
| Miners Gulch | 175.3C | Moderate - 6 |
| Missouri Creek | 177 | |
| Montana Mountain | 630.1 | |
| Mosquito Creek | 706.1 | |
| Mount Pisgah | 175 | Easy - 4 |
| Nevadaville | Cnty 1S | Graded |
| Ninety Four | 175.4B | Moderate - 6 |
| North Spring | 172.2B | |
| Oregon Hill | 713 | |
| Paines Mountain | 248 | |
| Pickle Gulch | 718 | Moderate - 6 |
| Pisgah Lake | 175.1 | |
| Quayle Creek | 189.1, .1F | Easy - 1 |
| Red Elephant Hill | 171.3A | Moderate - 5 |
| Saxon Mountain | 712 | Easy - 2 |
| Saxon to Cascade Creek | 712.2B | Easy - 3 |
| Sheridan Hill | 271.1F | Easy - 4 |
| Silver Creek (Apex) | 707 | |
| South Chicago Creek | 247 | Easy - 2 |
| Spring Creek | 712.2J | Difficult - 9 |
| Squaw Pass | 192, 249, 252 | |
| Stewart Gulch | 714 | |
| Thompson Gulch | 534 | |
| Trail Creek | Cnty 130 | Easy - 1 |
| Ute Creek | 727 | Easy - 3 |
| Vasquez Creek | 148.2, 152, 157 | |
| Warren Gulch | 400.1 | |
| Washoe Gulch | 271.1D | Moderate - 5 |
| Waldorf | 248 | Easy - 2 |
| West Chicago Creek | 188 | Easy - 1 |
| Wide Awake | 729.1 | |
| Whites Gulch | 752.1 | |
| Woodpecker Gulch | 273.1C | |
| Yankee Hill | 175, 772 | Easy - 4 |
| Yankee Hill Road | 175 | Easy - 2 |
4X4Explore.com ---- copyright 2000 - 2011 |