Road Name | County Name | Cnty # | FS/BLM # | Difficulty | Miles | Location / Status |
---|---|---|---|---|---|---|
Nevadaville | CR1 | Easy 1 | 2.00 | Central City | ||
Russell Gulch | Druid Mine Road | CR279 | Easy 1 | 4.30 | Idaho Springs | |
Saxon Mountain | Saxon Mountain | CR712 | FR712, 712.2C | Moderate 5 | 4.59 | Georgetown |
Spring Creek | Spring Creek (Silver Creek) | CR712 | FR712.2H, 712.2J/td> | Difficult 9 | 2.90 | Lawson |
Trail Creek | Trail Creek | CR136 | Graded | 4.80 | Idaho Springs | |
Ute Creek | Ute Creek | CR118 | Graded | 2.26 | Idaho Springs | |
20.85 | Total Miles of Recreation Roads |
Last Modified: 07/26/21
Notes: