Road Name | County Name | Cnty # | FS/BLM # | Difficulty | Miles | Location / Status |
---|---|---|---|---|---|---|
Antelope Pass | Antelope Pass | 25 | Graded | 7.20 | Kremmling | |
Aqueduct | Denver Water Board Road | 81 | 128 | Easy 1 | 6.45 | Winter Park/Tabernash |
Gunsight Pass | Troublesome Creek Road | 2 | Easy 1 | 6.64 | Kremmling | |
Trough Road | Trough Road Pass | 1 | Graded | 14.6 | Kremmling | |
Rollins Pass Road | Moffat Road | 80 | 149 | Easy 2 | 2.90 | Winter Park |
Cottonwood Pass | 55 | Graded | 9.73 | Tabernash / Hot Sulphur Springs | ||
47.52 | Total Miles of Recreation Roads |
Last Modified: 12/13/22
Notes: