Road Name | County Name | Cnty # | FS/BLM # | Difficulty | Miles | Location / Status |
---|---|---|---|---|---|---|
Hagerman Pass | Hagerman Pass | 4 | FR105 | Easy 2 | 3.50 | |
Lake Cnty 10 | 10 | Easy 1 | 2.24 | |||
Mosquito Pass | Mosquito Pass | 3 | Easy 4 | 3.00 | ||
St. Kevin | Tennessee Creek Road | 9A | FR103 | Graded | 2.00 | |
Weston Pass | Weston Pass | 7 | Graded | 5.00 | ||
15.74 | Total Miles of Recreation Roads |
Last Modified: 01/12/21
Notes: