Road Name | County Name | Cnty # | FS/BLM # | Difficulty | Miles | Location / Status |
---|---|---|---|---|---|---|
Aspen Mountain Road | Aspen Mountain Road | 14 |   | 6.00 | ||
Hagerman Pass | Hagerman Pass | 104 | FR105 | Easy 2 | 12.00 | |
Hagerman Tunnel | Hagerman Tunnel | 104 | FR527 | Easy 2 | 2.40 | |
Lincoln Creek Road | Lincoln Creek Road | 23 | 106 |   | 11.00 | |
Little Annie Road | Little Annie Road |   | 3.00 | |||
Midnight Mine Road | Midnight Mine Road | FR118 |   | 4.00 | ||
Pearl Pass | Pearl Pass | 15 | FR738 | Difficult 6 | 3.50 | |
Richmond Hill | Richmond Hill | 15E | FR123 | Easy 4 | 8.00 | |
Smuggler Mnt. Road | Warren Lakes | FR131 | 3.50 | |||
Taylor Pass | Express Creek Road | 15C | FR761 | Moderate 7 | 4.30 | |
57.70 | Total Miles of Recreation Roads |
Last Modified: 10/16/18
Notes: