Boulder Ranger District -
Arapaho / Roosevelt National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Baltimore Ridge | Baltimore Ridge | 416 | Easy 4 | 0.86 | |
Beaver Reservoir | Beaver Bog | 507.1E | Easy 1 | 1.52 | Seasonal Jun 15 to Nov 30 |
Buckeye Mountain | Buckeye Mountain | 512 | 1.03 | ||
Buffalo Gulch | Buffalo Gulch | 283 | Easy 1 | 0.34 | Access? Crosses private |
Bunce School Road | Bunce School Road Bennett Access |
105 | Easy 3 | 6.41 | Includes 115.1A, .1B, 213.1 |
Bunce School Cutoff | Cave Creek | 217 | Easy 3 | 1.97 | Includes 217.1A,.1C,.1D |
Button Rock Loop | Button Rock B | 118.1 | Easy 4 | 0.76 | Includes 118.3 (part) |
Caribou | Caribou Eldora Caribou Park |
116J 128J.3 505 |
Moderate 5 | 2.00 0.75 11.50 |
Seasonal Jun 15 to Nov 30 Includes 116J.1, 505.2A,.2B(signed) |
Chipmunk Gulch | Chipmunk Gulch | 376 | Easy 2 | 0.42 | |
Coney Flats | Coney Flats | 507 | Moderate 6 | 6.75 | Seasonal Jun 15 to Nov 30 Includes 507.1A-.1D(signed) |
Conifer Hill | Conifer Hill | 185 | Easy 1 | 2.37 | |
Dakota Hill | Dakota Hill | 412 | Easy 2 | 3.81 | Includes 412.1E,.1L,.2,.2C,.2E |
Delonde | Delonde Spur | 496 | Easy 2 | 0.67 | |
Dry St. Vrain | Big John Mountain Dry St. Vrain |
186 200.1 |
Easy 2 | 3.46 0.24 |
Includes 186.1C,.1D,.1I |
Farewell Gulch | Farewell Gulch | 237 | Easy 2 | 2.00 | Includes 237.1B-D,.1H-I(signed) |
Gamble Gulch | Gamble Gulch | 411 | 2.10 | Includes 411.1A,.1B,.2A,.2C | |
Gold Lake | Gold Lake | 372 | Easy 3 | 2.83 | Includes 372.1B,.1E,.1F,.1G |
Golden Age Hill | Golden Age | 284 | Easy 3 | 5.22 | Includes 284.1A,.1D,.1H,.1I |
Gordon Gulch | Gordon Gulch | 233 | Easy 2 | 2.50 | Includes 233.1A,.1C,.1D,.1F(signed) |
Gross Reservoir | Forsythe Spurs | 68.2B | Easy 2 | 0.30 | |
Inspiration Point | Rocky Point | 453 | Easy 2 | 0.70 | Includes 453.1A,.1B(signed) |
Ironclads | Ironclads | 216 | Moderate 6 | 2.93 | Includes 216.1A |
Jenny Creek | Jenny Creek | 502 808 |
Moderate 7 | 6.30 1.89 |
Includes 502.3A 808 (signed) |
Jenny Lind / Perigo | Jenny Lind / Perigo | 413 | 5.54 | Includes 413.1A | |
Johnny Park | Johnny Park | 118 | Easy 3 | 5.49 | Seasonal Jun 15 to Nov 30 |
Jumbo Mountain | Jumbo Mountain | 289 | Easy 3 | 1.90 | Includes 289.1A, 432.1B |
Kingston Peak | Kingston Peak | 353 | Moderate 5 | 9.93 | Includes 187.1(signed), 353.2B,.3A,.3B |
Knob | Knob | 458 | Easy 4 | 0.93 | Includes 458.1A,.1B |
Lefthand Reservoir | Lefthand Park Reservoir | 232 | Easy 1 | 1.81 | Seasonal Jun 15 to Nov 15 |
Lump Gulch | Fairburn Mountain Skydale |
409.1 410.1 |
3.81 3.17 |
Includes 4.09.1A,.1G-.1I,.2D Includes 410.1A |
|
Mammoth Gulch | Mammoth Gulch | 176 | Easy 3 | 3.19 | |
Matchless | Matchless Garnet Spur |
314 226 |
Easy 2 | 3.21 0.84 |
Includes 314.1A,.1E,.1H |
Middle St. Vrain | Middle St. Vrain | 114 | Moderate 7 | 4.94 | Seasonal Jun 15 to Nov 30(signed) |
Miller Rock | Miller Rock Cannon Mountain Headache |
252 254 523 |
Difficult 8 | 7.53 2.38 4.36 |
Inlcudes 252.1A,.1C,.2A,.2B(signed) Includes 254.1F(signed) Includes 523.1B-.1D(signed) |
Moon Gulch | Moon Gulch | 290 | Moderate 5 | 2.15 | Includes 290.1A (signed) |
Mount Alto | Mount Alto Spurs | 456 | Easy 3 | 1.40 | Includes 456.1A-.1D(signed) |
Nebraska Hill | Nebraska Hill | 183 | Easy 2 | 0.76 | |
Park Creek | Upper Basin | 202 | Easy 3 | 2.94 | Seasonal May 15 to Nov 30 Includes 202.1A,.1C(signed) |
Peewink Mountain | Peewink Mountain | 332 | Easy 2 | 3.25 | Seasonal Includes 332.1A,.1C-D,.1F,.1G(signed) |
Pennsylvania Gulch | Pennsylvania Gulch | 95J | Easy 4 | 3.92 | |
Perigo | E. Dakota Hill | 417 | Easy 2 | 1.37 | Includes 417.1A |
Phoenix | Rollinsville S. Tennessee Mtn |
105.1 109.1 |
Easy 3 | 10.96 1.55 |
Seasonal May 15 to Nov 30 Includes 105.1A-C,.2A,429.1 Includes 109.1B |
Prophyry Mtn | Prophyry Mtn | 281 | 0.71 | ||
Rainbow Lakes | Rainbow Lakes | 116 | Easy 1 | 2.50 | Seasonal Jun 15 to Nov 30 FS / Boulder Cnty(signed) |
Rock Creek | Rock Creek | 116.2 | Easy 4 | 4.66 | Includes 116.2B,.2C,.2E,.2G-I(signed) |
Rollins Pass East | Moffat Road | 149 | Easy 1 | 13.54 | Includes 148.1, 501.1 (signed) |
Ruby Gulch | Fourmile Creek | 328 | Easy 1 | 2.68 | Includes 328.1A-.1F(signed) |
Sawmill Gulch | Sawmill Gulch Cutoff | 461 | Easy 2 | 1.08 | Includes 461.1A,.1B |
Sherwood Creek | Sherwood Creek Spur | 497 | 0.17 | ||
Starnes | Starnes | 380 | 0.70 | Part Closed in Lump Gulch fuels | |
Switzerland Trail | Switzerland Trail | 93 | Easy 1 | 1.90 | |
Switzerland Trail Spurs | Switzerland North | 221 | Easy 1 | 1.52 | Includes 221.1A-.1C |
T-33 Crash Site | North Basin | 203 | Moderate 6 | 1.10 | Seasonal May 15 to Nov 30 Includes 203.1(signed) |
Taylor Mountain | Taylor Mountain | 330 | Easy 2 | 2.91 | Seasonal May 15 to Jan 30 Includes 330.2B,.2C(signed) |
Tree Farm | Tree Farm | 378 | Easy 1 | 0.25 | |
Tuscarora Cutoff | Tuscarora Cutoff | 460 | Easy 2 | 0.35 | |
Upham Gulch | Upham Gulch | 228 | Easy 3 | 2.30 | Includes 228.1A-.1D |
West Magnolia | Observatory | 355 | Easy 2 | 4.10 | Seasonal May 15 to Nov 30 Includes 355.1A,.1C,.1D,.1E,.1G,.1K,.1U,.1V(signed) |
Winiger Gulch | Gross Reservoir | 97.1 | Easy 1 | 2.68 | Seasonal May 15 to Nov 30 |
Winiger Ridge | Winiger Ridge | 359 | 2.40 | Seasonal May 15 to Nov 30 Includes 359.1A,.1P |
|
316 | 0.50 | ||||
Total Miles of Recreation Roads OPEN | 198.35 |
Last Modified: 11/07/22
Notes:
Roads listed are shown on the Boulder Ranger District Motor Vehicle Use Map (MVUM). Road mileage is taken from Forest Service INFRA data as of January 2005 and Motor Vehicle Use Map. It has been cross refereced with Forest Service topo maps, from 2000 and 2002, overlayed with transportation routes. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |