Boulder Ranger District -
Arapaho / Roosevelt National Forest Closed Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Antelope Park | Antelope Park | 127 | 5.79 | Administrative Closure | |
Balarat Town Site | Long Gulch Spurs | 297 | Moderate 6 | 1.16 | Administrative Closure .1A, .1B |
Ball Gulch | Ball Gulch | 284.1F | 1.32 | Closed, Private Property | |
Baltimore Ghost Town | Baltimore | 415.1 | 1.29 | Closed, Private Property | |
Barking Dog | Long Gulch | 297 | Difficult 8 | 1.80 | Closed, Private Property 1999 Closed, Boulder County 2001 (cnty 87C) |
Bear Gulch | Bear Gulch | 235 240 |
Easy 4 | 1.77 0.71 |
Includes 235.1A,.1B,.1C (signed) and 240.1A 2013 Flood damage closure |
Big John Mountain | Big John Mountain | 186 | Easy 2 | 4.30 | Closed, St. Vrain Fuels project 2006, 186.1D,.1I Closed, MVUM 2010, 186.A-.H,.2,.2B |
Big Springs | Big Springs | 315 | Easy 1 | 0.35 | Closed, Forest Service MVUM 2010 (signed) |
Boulder Wagon Road | Boulder Wagon Road | 501 | Easy 2 | 0.36 | Closed 501.1A,.1B |
Bright Trail | Taylor Mountain | 330 | 1.76 | Administrative Closure .2D, .2E, .2F | |
Buck Gulch | Lazy H Buck Creek |
204 205 |
2.08 2.58 |
Includes 204.1A,.1B, 205.1A,.1B Administrative Closure |
|
Buckeye Mountain | Buckeye Mountain | 512.1 | 0.50 | Includes 512.1A Magnolia Travel 2015 |
|
Burns Gulch | Burns Gulch | 361.1 | 0.47 | Administrative Closure | |
Button Rock | Button Rock Mountain | 118 | Moderate 5 | 3.00 | Closed, Forest Service 1992 Includes 118.3-.5 |
Button Rock Reservoir | Button Rock Cottonwood Gulch |
117 119 |
7.20 3.84 |
Administrative Closure | |
Caille Cabin | Caille Cabin | 455.1 | 1.81 | Includes 455.1A,.1B Administrative Closure |
|
Cannon Mtn. | Cannon Mtn. | 254 | 3.64 | Admin Closure, includes 254.1A-H | |
Caribou | Klondike Windy Gap |
505 | 6.55 | Administrative Closure, 505.1B,E,I,
L,R,V,X,.2U 2010 MVUM closure 505.1A,H,K,M,N,P,Q,T |
|
Carnge Canyon | Lower Creek | 286.A | Extreme 10 | 1.01 | Closed, Forest Service 2008 |
Castle Gulch | Castle Gulch | 287 | Easy 3 | 2.28 | Includes 287A(signed) Closed due to 2013 Flood |
Castle Gulch | East Golden Age | 288 | Moderate 6 | 1.50 | Includes 288A,B,D(signed) Closed due to 2013 Flood |
Castle Gulch Ridge | Castle Gulch Spur | 287B | Moderate 6 | 1.27 | (signed) Closed due to 2013 Flood |
Champion Mine | Champion Mine | 105.C | Easy 2 | 0.25 | Closed, Magnolia Travel 2015 |
Chipmunk Gulch | Chipmunk Gulch | 376 377 |
0.70 0.19 |
Administrative Closure includes 376.1 part,.1A,.1C |
|
Comforter Mountain | Comforter Mountain | 312 | 1.42 | No Access. Crosses private property | |
Coney Creek (Flats) | Coney Creek Spur | 507.1C | 0.15 | Administrative Closure | |
Conifer Hill | Conifer Hill | 185 | Easy 1 | 1.01 | Administrative Closure, 185.3A,.3B,.4,.4A |
Dakota Hill | Dakota Hill Spur | 412 | Easy 2 | 2.51 | Includes 412.1G,.1H,.1J,.1K,.2A,.2B,.2D,.2F Administrative Closure and removed from MVUM 2010, 2016 |
Deer Ridge | Deer Ridge | 604.1 | 6.04 | Includes 604.1A-.1E Administrative Closure |
|
Dugan Spur | Dugan Spur | 201.1B | 1.48 | Includes 201.1C Administrative Closure |
|
Ellsworth Gulch | Ellsworth Gulch | 381 | Easy 2 | 1.55 | Forest Service MVUM 2010, 381.1,.2,.3,.4 |
Emmit Mine | Emmit Mine | 293 | Easy 3 | 1.21 | Includes 293.1B Closed due to 2013 Flood |
Fairburn Mtn | Fairburn Mtn | 409 | Easy 1 | 1.65 | Forest Service MVUM 2010, 409.1B,.2C,E,F |
Fairview Peak | Fairview Peak E. Golden Age |
285 288 |
Moderate 5 | 2.56 1.67 |
Closed, Forest Service 2004 Includes 285.1A Includes 288.1A-.1C |
Fairview View | Fairview View | 286.H | Easy 2 | 0.50 | (signed) Closed due to the 2013 Flood |
Fireman Hill | Upper Ridge | 286.D | Moderate 7 | 2.00 | (signed) Closed due to the 2013 Flood |
Farewell Gulch | Farewell Gulch | 237.1G | Easy 2 | 0.10 | Administrative Closure |
Front Range Trailhead | Boy Scout | 357.1 | 0.85 | Administrative Closure | |
Gamble Gulch | Gamble Gulch | 411.2C | 0.15 | Removed from MVUM 2016. | |
Giggey Lake | Giggey Lake | 351.1 | 0.71 | Administrative Closure | |
Gillespie Gulch | Gillespie Gulch | 331 | Moderate 7 | 2.45 | Closed by private 2006, destroyed in 2013 Flood. |
Glacier Lake | Meridan | 238 | 2.93 | Administrative Closure | |
Gordon Gulch | Garnet Spur Gordon Gulch Big Springs/Matchless |
226 233 314 |
0.26 2.40 1.25 |
226.1 (part) Admin Closure 233.1 (part), .1E, .1G 314.1B (part), .1F, .2C |
|
Hicks Gulch | Hicks Gulch | 493.1 | 6.78 | Includes 493.1A-.1E Private Property Closure |
|
Hill Gulch | Prophyry Mountain Hill Gulch |
281 282 |
0.71 0.38 |
Administrative Closure | |
Ironclads | Ironclads spur | 216.1A | Easy 4 | 1.27 | (signed) 2013 Flood damage closure |
James Creek Ridge | Jim Creek | 513 | Easy 3 | 3.16 | Closed, Forest Service 1998 |
Jenks Creek | Jenks Creek | 267 | 0.78 | No access private property | |
Jenny Lind | Jenny Lind | 414 | 2.70 | Administrative Closure | |
Johnny Park Spurs | Twin Sisters 2 | 118 | Easy 3 | 1.93 | Administrative Closure, 118.6,.7 |
Jumbo Mtn. Spurs | Jumbo Mtn. Spurs | 289.1C | 0.35 | Includes 289.1D Administrative Closure |
|
Kingston Peak | Kingston Peak | 353.3 353.4 |
1.48 | Admin closure | Lazy Z | Lazy Z | 350.1 | 0.26 | Admin Closure |
Lefthand Canyon | Lefthand | 286 | Moderate 6 | 3.91 | (signed) Closed due to 2013 Flood |
Lefthand Reservoir | Lefthand Reservoir | 232 | 0.93 | Admin closure .1B-D | |
Lefthand Stage Road | Lefthand Spur | 286.B | Easy 4 | 0.80 | Reclamation closure |
Little James Creek | James Creek | 102J | Easy 3 | 2.59 | Closed, Boulder County 2000 |
Meeker Park | Meeker Park | 122 | 1.55 | Admin Closure 122.1(part), .1A, .1B | |
Miller Rock | Cannon Mountain | 254 | 2.73 | Admin Closure 254.1B,.1D,.1E | |
Millionaire South | Millionaire South | 307.1A | 0.55 | Administrative Closure | |
Moon Gulch | Moon Gulch | 290 | 1.15 | Admin Closure 290.1B-.1D | |
Mother Hill | Lower Ridge | 286.C | Difficult 8 | 0.67 | (signed) Closed due to the 2013 Flood |
Nebraska Hill | Nebraska Hill | 183.2 | 4.89 | Closed, Forest Service | |
Niwot Ridge | Niwot Ridge | 506 | 6.20 | Admin Closure 506.1,.2,.3,3A,3B | |
N Boulder Creek | N Boulder Creek | 333.1 | 1.63 | Includes 333.1A,.1B Administrative Closure |
|
Nugget Hill | Nugget Hill | 509.3D | Moderate 5 | 0.76 | Closed, Forest Service MVUM 2010 |
Nugget Hill | Walker Mountain | 509 | Easy 4 | 5.16 | Includes 509.1B (signed) Includes 331.1A(signed) Closed due to 2013 Flood |
Observatory Spurs | North Observatory High School Overlook West Magnolia Observatory |
342 343 346 355 |
0.93 0.59 0.67 3.20 |
Closure Magnolia Travel 2013,2015 342.1A-.1C 355.1A,.1B,.1E-I,.S10,.S11 |
|
Owens Flat | Owens Flat | Easy 3 | 1.40 | Closed, Forest Service 2005 | |
Pactolus Spur | Pactolus Spur | 362.1 | 1.60 | Administrative Closure | |
Park Creek | Upper Basin | 202 | Easy 3 | 1.06 | Admin Closure 202.1(part),.1B |
Peewink Spur | Peewink Spur | 332.1E | 0.43 | Administrative Closure | |
Phoenix Ghost Town | Rollinsville S. Tennessee Mtn |
105.1 109.1 |
Easy 3 | 0.20 1.00 |
Closed, Magnolia Travel 2013,2015 Includes 105.1A,.1B,.2B Includes 109.1A,.1C |
Plumely Canyon | Plumely Canyon | 299.4 | 1.40 | Admin closure | |
Potato Gulch | Potato Gulch | 452.1 | 1.09 | Includes 452.1A,.1B Administrative Closure |
|
Rattlesnake Gulch | Rattlesnake Ridge | 118.2A | Easy 4 | 0.36 | Closed, Forest Service 1992 |
Rock Creek | Rock Creek | 116 | Easy 4 | 0.65 | Admin Closure 116.2A,.2F,.2J,.2K,.3 |
Rock Lake | Rock Lake | 227.1 | 1.81 | Includes 230.1,.1A Administrative Closure |
|
Rollins Pass Siding | Rollins West | 354 | 3.58 | Access? Private. Includes 354.1A | |
Silver Lake | Niwot Ridge | 506 | 8.35 | Closed (Boulder Watershed) | |
Skydale | Skydale | 410 | 1.96 | FS Closure, Lump Gulch Fuels 2009 Includes 410.1C FS MVUM 2010 closure, 410.1B,D-F |
|
Skydale South | Skydale South | 408 | 0.08 | FS Closure, Lump Gulch Fuels 2009 | |
Slaughterhouse Gulch | Slaughterhouse Gulch | 510 | Easy 3 | 3.12 | Includes 510.1(part), .1C-.1E Boulder Cnty closed Cnty 87S (2001) which closed .1B |
Spring Gulch | Gold Lake | 372 | Easy 3 | 0.81 | Admin Closed 372.1A-.1D |
Spring Gulch | Spring Gulch | 370 | Easy 2 | 1.30 | Includes 370.1A Closed due to 2013 Flood |
Spruce Gulch | Spruce Gulch | 268 | 1.33 | Closed, Boulder Open Space | |
Stapp Lake | Stapp Lake | 508 | 2.78 | Admin closure 508.1,.2,.2A,.2B | |
Starnes | Starnes | 380 | 1.30 | FS Closure, Lump Gulch Fuels 2009 | |
Sugarloaf Mtn. | Sugarloaf Mtn. | 220 | 0.71 | Closed, Boulder Open Space 1998 | |
Switzerland Trail | Switzerland Lefthand Creek Loop Windy Ridge Fourmile North |
141 323 326 462 |
Easy 1 | 1.80 2.92 1.79 1.23 |
Admin closure 141.1,.2 Admin closure Admin closure 326.1A,.1B Admin closure 462.1A-.1C |
Todd Gulch | Todd Gulch | 457.1 | 0.90 | Includes 457.1A Administrative Closure |
|
Tungsten | Tungsten | 606.1 | Easy 1 | 4.00 | Admin closure Includes FR606.1A-.1C |
Tungsten Mountain | Magnolia South | 358.1 | 0.54 | Includes 358.1A Closed, Magnolia Trails Proj. 2013 |
Twin Sisters | Twin Sisters | 302 | 2.81 | Includes 302.1A,.1B,.1D-F Now a private driveway |
|
Upper Carnage | Upper Creek | 286.E | Moderate 5 | 0.76 | Destroyed in 2013 by flood |
Walker Mountain | Walker Mountain | 509.1A | Moderate 7 | 1.73 | (signed) Closed due to 2013 Flood |
West Tungsten | West Tungsten | 345.1 | 0.25 | Closed, Magnolia Trails Proj. 2013 |
Wheeler Roads | Wheeler Roads | 365.1 | 2.64 | Includes 365.1A-.1D Administrative Closure |
|
Winiger Ridge | Winiger Ridge | 359 | 4.10 | Admin closure 359.1B,.1C,.1D,.1F,.1R,.1S,.1T | |
Total Miles of Recreation Roads CLOSED | 203.66 |
Last Modified: 12/12/20 Notes:1) Road mileage is taken from Forest Service INFRA data as of January 2005 and Motor Vehicle Use Map data. It has been cross referenced with Forest Service topo maps (2000 and 2002) overlayed with transportation routes. |