Blanco Ranger District - White River National Forest
Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
N101.1 | 1.00 | Seasonal May 21 to Nov 22 | |||
N102.1 | ??? | Seasonal May 21 to Nov 22 | |||
N103.1 | 0.15 | Seasonal May 21 to Nov 22 | |||
N110.1 | 0.25 | Seasonal May 21 to Nov 22 | |||
N114.1 | ??? | Seasonal May 21 to Nov 22 | |||
N117.1 | 0.50 | Seasonal May 21 to Nov 22 | |||
N122.1 | ??? | Seasonal May 21 to Nov 22 | |||
N125.1 | 0.50 | Seasonal May 21 to Nov 22 | |||
N205.2X | ??? | Seasonal May 21 to Nov 22 | |||
211.1T | 0.10 | Seasonal May 21 to Nov 22 | |||
211.4E | 0.25 | Seasonal May 21 to Nov 22 | |||
Aldrich Lakes | Aldrich Lakes | 252.1A | 1.25 | Seasonal May 21 to Nov 22 | |
Aldrich Spur | Aldrich Timber Spur | 252.1C | 0.25 | Seasonal May 21 to Nov 22 | |
Aldrich-Wilson Park | Aldrich-Wilson Park | 252.1 | 4.00 | Seasonal May 21 to Nov 22 | |
Bar H-L | Bar H-L | 211.1 | 23.00 | Seasonal May 21 to Nov 22 Snowmobile use |
|
Before Triangle Park | Before Triangle Park | 245.4R | 0.50 | Seasonal May 21 to Nov 22 | |
Big Ridge | Big Ridge | 243.1 | 1.50 | Seasonal May 21 to Nov 22 | |
Big Mountain | Big Mountain | 839.1 | 5.50 | Seasonal Jun 21 to Nov 22 | |
Blair Mountain | Blair Mountain | 601.1 | 3.00 | Seasonal May 21 to Nov 22 | |
Bloodsworth | Bloodsworth Road | 223.1 | 1.50 | Seasonal May 21 to Nov 22 | |
Buckskin Gulch | Buckskin Gulch | 221.2C | 1.00 | Seasonal May 21 to Nov 22 | |
Burro Mountain | Burro Mountain | 246.1 | ??? | Seasonal May 21 to Nov 22 | |
Cattle Creek | Cattle Creek | 235.1 | 2.25 | Seasonal May 21 to Nov 22 | |
Columbine | Columbine | 265.1 | ??? | Seasonal May 21 to Nov 22 | |
Corral Road | Corral Road | 211.1C | 0.25 | Seasonal May 21 to Nov 22 | |
Cottonwood Creek | Cottonwood Creek | 269.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Deadhorse Loop | Deadhorse | 230 | Moderate 5 | 11.00 | Seasonal May 21 to Nov 22 |
Ditch Cabin | Ditch Cabin | 259.1 | 0.25 | Seasonal May 21 to Nov 22 | |
Dobbs Reservoir | Dobbs Reservoir | 241.1 | 1.00 | Seasonal May 15 to Nov 22 | |
Dry Creek Knob | Dry Creek Knob | 212.1F | 0.25 | Seasonal May 21 to Nov 22 | |
Dry Creek Ridge | Dry Creek Ridge | 212.1A | 1.25 | Seasonal May 21 to Nov 22 | |
Dymanite Lake | Dynamite Lake | 213.1 | 1.00 | Seasonal May 21 to Nov 22 | |
East Beaver - Yellow Jacket | East Beaver - Yellow Jacket | 250 | 21.00 | Seasonal May 21 to Nov 22 | |
East Miller | East Miller | 215.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Elbow Park | Elbow Park | 258.1 | 1.50 | Includes N258.1 Seasonal May 21 to Nov 22 |
|
Elk Ridge | Elk Ridge | 248.1 | 5.50 | Includes 248.1A Seasonal May 21 to Nov 22 |
|
Ellison Mountain | Ellison Mountain | 273.1 | 2.75 | Includes 273.1B Seasonal May 21 to Nov 22 |
|
Fawn Creek | Fawn Creek | 280 | Easy 2 | 5.50 | Seasonal May 21 to Nov 22 |
Fawn Creek Ridge | Fawn Creek Ridge | 285 | 0.50 | Seasonal May 21 to Nov 22 | |
Flag Creek Knob | Flag Creek Knob | 226.1 | 0.25 | Seasonal May 21 to Nov 22 | |
Goff Creek | Goff Creek | 272.1 | 0.25 | Seasonal May 21 to Nov 22 | |
Hahn Creek | Hahn Creek | 295.1 | 0.50 | Seasonal Jun 21 to Nov 22 | |
Hamilton Park Overlook | Hamilton Park Overlook | 245.5G | 1.00 | Seasonal May 21 to Nov 22 | |
Hay Flats | East Fork Flag Creek | 220.1 | 0.50 | Seasonal May 21 to Nov 22 | |
Hill Creek | Hill Creek | 232.1 | 0.75 | Seasonal May 21 to Nov 22 | |
Hiner West | Hiner West | 245.5C | 0.75 | Seasonal May 21 to Nov 22 | |
Hiner North | Hiner North | 245.5D | 0.25 | Seasonal May 21 to Nov 22 | |
Hiner Repeater | Hiner Repeater | 601.4X | 0.50 | Seasonal May 21 to Nov 22 | |
Howey Reservoir | Howey Reservoir | 219.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Latern Ridge | Latern Ridge | 254 | 3.25 | Seasonal May 21 to Nov 22 | |
Little Box Ridge | Little Box Ridge | 211.1G | 0.50 | Seasonal May 21 to Nov 22 | |
Lost Park | Lost Park | 293.1 | 1.00 | Seasonal Jun 21 to Nov 22 | |
Lower Moeller | Lower Moeller | 282.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Machine Spring | Machine Spring | 225.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Marci Camp | Marci Camp | 270.1 | ??? | Seasonal May 21 to Nov 22 | |
Martin Ridge Access | Martin Ridge Access | 253.1 | 3.50 | Includes 253.1A Seasonal May 21 to Nov 22 |
|
Middle Miller | Middle Miller | 218.1 | 2.00 | Includes 218.1A Seasonal May 21 to Nov 22 |
|
Middle Mountain | Middle Mountain | 217.1 | 6.00 | Seasonal May 21 to Nov 22 | |
Missouri Camp | Missouri Camp | 234.1 | 1.50 | Seasonal Jun 21 to Nov 22 | |
Moeller Creek | Moeller Creek | 290.1 | 9.00 | Seasonal Jun 21 to Nov 22 | |
Morapos Camping | Morapos Camping | 53.2A | ??? | Seasonal May 21 to Nov 22 | |
Mud Springs / Bear Gulch | Mud Springs / Bear Gulch | 210.1 | 2.00 | Seasonal May 21 to Nov 22 | |
Mud Springs Camp | Mud Springs Camp | 211.1E | 0.50 | Seasonal May 21 to Nov 22 | |
New Castle-Buford | New Castle-Buford | 245.1 | Graded | 14.00 | Seasonal May 21 to Nov 22 Snowmobile use |
North Beaver | North Beaver | 276.1 | ??? | Seasonal May 21 to Nov 22 | |
North Elk Creek | North Elk Creek | 54.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Papoose | Papoose Summer Home | 275.2C | ??? | Seasonal May 21 to Nov 22 | |
Papoose Creek | Papoose Creek | 75.2 | ??? | Includes 75.2B Seasonal May 21 to Nov 22 |
|
Pattison Park | Pattison Park | 292.1 | 1.50 | Seasonal Jun 21 to Nov 22 | |
Ripple Creek Cow Camp | Ripple Creek Cow Camp | 204.1 | 1.00 | Includes 204.1A Seasonal May 21 to Nov 22 |
|
Salt Creek | Salt Creek | 245.5Q | 0.10 | Seasonal May 21 to Nov 22 | |
Sawmill | Saw Mill | 245.5N | 0.25 | Seasonal May 21 to Nov 22 | |
Sawmill Creek | Sawmill Creek | 268.1 | 3.00 | Seasonal May 21 to Nov 22 | |
Sawmill Mountain | Sawmill Mountain | 260.1 | 13.00 | Seasonal May 21 to Nov 22 | |
Sleepy Cat | Sleepy Cat Admin | 297.1 | ??? | Seasonal Jun 21 to Nov 22 | |
Sleepy Cat Peak | Sleepy Cat | 299 | Easy 4 | 2.00 | Seasonal Jun 21 to Nov 22 |
South Beaver | South Beaver | 277.1 | ??? | Seasonal May 21 to Nov 22 | |
South Fork Overlook | South Fork Overlook | 245.5F | 0.25 | Seasonal May 21 to Nov 22 | |
Sterry Lake | Sterry Lake | 240.1 | 1.00 | Seasonal May 15 to Nov 22 | |
Stock Pond Road | Stock Pond Road | 211.1X | 1.00 | Seasonal May 21 to Nov 22 | |
Triangle Park | Triangle Park | 211.1F | 0.10 | Seasonal May 21 to Nov 22 | |
Trough Camp | Trough Camp | 231.1 | 2.00 | Seasonal Jun 21 to Nov 22 | |
TV Tower | TV Tower | 281.1 | 0.75 | Seasonal May 21 to Nov 22 | |
Upper East Beaver | Upper East Beaver | 289.1 | ??? | Includes 289.1A Seasonal May 21 to Nov 22 |
|
Upper West Miller | Upper West Miller | 221.1 | 3.50 | Seasonal May 21 to Nov 22 | |
Uranium Peak | Uranium Peak | 261.1 | 1.25 | Seasonal May 21 to Nov 22 | |
Ute Creek | Ute Creek S H G | 238.1 | 1.00 | Seasonal May 15 to Nov 22 | |
Vaugn Creek | Vaugn Creek | 245.5R | 0.50 | Seasonal May 21 to Nov 22 | |
Wear Park | Wear Park | 212.6 214.1 |
6.00 | Seasonal May 21 to Nov 22 | |
Wells Ridge | Wells Ridge | 216.1 | 6.50 | Seasonal May 21 to Nov 22 | |
West Burro | West Burro | 245.5P | 0.25 | Seasonal May 21 to Nov 22 | |
West Coal Creek | West Coal Creek | 267.1 | 0.5 | Seasonal May 21 to Nov 22 | |
Widow Springs | Widow Springs | 212.1 | 6.00 | Seasonal May 21 to Nov 22 | |
Williams Fork Sheep Camp | Williams Fork Sheep Camp | 230.1H | 0.10 | Seasonal Jun 21 to Nov 22 | |
Yellowjacket-East Beaver | East Beaver / Sleepy Cat | 250 | Easy 1 | 24.0 | Seasonal May 21 to Nov 22 |
Yellowjacket Ridge Road | Yellowjacket Rim Road | 251.1 | 1.00 | Seasonal May 21 to Nov 22 | |
233.30 - Total Miles of Recreation Roads |
Last Modified: 01/06/17 |
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |