Clear Creek Ranger District -
Arapaho / Roosevelt National Forest Open Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Argentine Pass | Argentine Pass | 724.1 | Moderate 5 | 2.28 | (does not cross) |
Barbour Fork | Barbour Fork | 194.2 733.2B |
Easy 4 | 7.08 0.53 |
Seasonal Jun 16 to Dec 15 Includes 194.2A-2D |
Bard Creek | Bard Creek | 777 | Easy 4 | 2.50 | |
Bill Moore Lake | Bill Moore Lake | 183 | Moderate 7 | 4.45 | Includes 183.1A,.1C,.1D |
Blake | Blake | 760 | 1.49 | ||
Cascade Creek | Cascade Creek | 710 | Easy 4 | 7.05 | Includes 710.1A-1C,.1E, Cnty 116 |
Chinns Lake | Fall River Reservoir | 174 | 1.27 | Includes 174.1D | |
Columbine | Columbine Sale | 185 | 0.73 | ||
Columbine Campground | Columbine Road | 176.1 | Easy 1 | 1.50 | |
Columbine Campground | Pisgah | 739.1 | 1.50 | ||
Cumberland Gulch | Cumberland Gulch | 271 | Easy 4 | 2.84 | Includes 271.1G,.1H |
Dakota Hill | Apex Spur | 717.1, 719.1 | Easy 2 | 2.26 | Includes 719.1C |
Democrat Mountain (aka Silver Gulch) |
Democrat Mountain | 778 | Easy 3 | 5.00 | Includes 778.2A |
Denarious Mine | Ganley Mountain | 248.1I | Moderate 6 | 2.42 | |
Devils Canyon | Devils Canyon | 246 | Easy 2 | 6.62 | Includes 246.1A-.1C |
Devils Nose | Devils Nose | 794.1 | 1.06 | Includes 794.1A | |
Elk Creek | Elk Creek Road | 753 | 1.96 | Includes 753.1A,.1B | |
Empire Loop (aka Mill Creek) |
North Empire Loop | 171 | Moderate 7 | 10.95 | Includes 171.2A,.2B,.3C |
Fall River | Fall River Road | 174 275 |
8.89 | includes 174.1C | |
Freeman Gulch | Freeman Gulch Cutoff | 175.3C | Easy 4 | 3.00 | Includes 175.3I |
Grizzly Gulch (Graymont) | Grizzly Gulch | 189 | 2.40 | Includes 189.1C,.1F-.1K | |
Hamlin Gulch | Hamlin Gulch | 273.1 708.1 |
Easy 4 | 5.55 | Includes 273.1A,.1B,.1C |
Hefferman Gulch | Hefferman Gulch | 247 | Easy 2 | 2.27 | Includes 247.1B,.1C,.1D |
Hoop Creek | Hoop Creek | 180.1 | 0.96 | Short spur off of paved road | |
Jones Pass | West Fork Clear Creek | 144 | Easy 2 | 3.30 | (does not cross) |
Kingston Peak | Kingston Peak | 353 | Moderate 5 | 6.00 | |
Lamartine | Lamartine | 712 | Easy 2 | 8.24 | Includes 712.2F,.2G,.2I |
Lamartine Spur | Ute Creek | 712.2A | Easy 2 | 2.31 | Includes FR727.1, CR118 |
Leavenworth Creek | Leavenworth Creek Road | 248.1 | Easy 1 | 7.65 | Includes 248.1J |
Loch Lomond | Loch Lomond Road | 701 | Easy 2 | 2.10 | Seasonal Jul 15 to Oct 15 |
McClellan Mountain | McClellan Mountain | 248.1(part) | Easy 3 | 7.06 | Includes 248.2A-.2E,.2G.2H,.2J,.2L |
Mad Creek | Mad Creek | 261 | 3.66 | Includes 261.5 | |
Miners Gulch | Miners Gulch | 709.1 | Moderate 6 | 2.50 | Includes 709.1A |
Missouri Creek | Missouri Creek | 177 | 0.62 | Includes 177.2A,.2B Seasonal Campground access, Jun 15 to Oct 24 |
|
Molly Bawn | Molly Bawn | 712.2B | Easy 3 | 1.75 | |
Mosquito Creek | Yankee Hill/Mosquito Creek | 772.1 | Easy 4 | 3.42 | Includes 772.1A |
Naylor Lake | Naylor Lake | 243.3D | Easy 1 | 1.05 | |
Ninety Four | Lower Yankee West | 175.4B | Moderate 6 | 1.53 | |
North Clear Creek | North Clear Creek Rd | 705 | Easy 3 | 3.24 | |
Oregon Hill | Michigan Hill | 713 | Easy 4 | 3.85 | Includes 713.1B |
Paines Mountain | Paines Ridge | 248.1A | 6.48 | Includes 248.1C-.1H | |
Pickle Gulch | Blackhawk | 718 | Moderate 6 | 1.58 | |
Rarus Triangle | Rarus Triangle | 273.2 401.1 |
Easy 1 | 2.17 | |
Red Elephant Hill | Red Elephant | 171.3A | Moderate 5 | 2.04 | |
Santa Fe Peak (Idaho Sprgs) | Santa Fe Peak | 773.1 | 4.65 | ||
Saxon Mountain | Saxon Mountain | 712 (part) | Moderate 5 | 2.21 | Includes 712.2C, CR712 |
Sheridan Hill | Sheridan Hill | 271.1F | Easy 4 | 1.42 | |
Silver Creek (Apex) | Silver Creek | 707 | 2.15 | ||
Soda Creek | Soda Creek Spur | 733.1 | 1.98 | ||
Spring Creek | Spring Creek (Silver Creek) | 712.2J | Difficult 9 | 3.50 | Includes 712.2H |
Squaw Pass | Squaw Pass | 192 249 252 |
5.93 | Includes 252.1A,.1C,.1D | |
Stewart Gulch | Stewart Gulch | 714 | 2.84 | Includes 714.1G,.1F, | |
Thompson Gulch | Thompson Gulch | 534 | 1.85 | Includes 534.1A,.1B,.1D | |
Utah Hill | Utah Hill | 716 | Easy 1 | 1.38 | |
Warren Gulch | Warren Gulch | 400.1 | 0.50 | Includes CR151 | |
Washoe Gulch | Washoe Gulch | 271.1D | Moderate 5 | 1.00 | |
Waldorf | Waldorf Wagon Road | 248.1B | Moderate 5 | 4.95 | Includes 248.1L,.1K,.1P |
West Chicago Creek | West Chicago Creek | 188 | Easy 1 | 2.89 | Includes 188.1E (part) |
Yankee Hill | Yankee Hill Summit | 175.3H | Easy 4 | 1.16 | Includes 175.4A |
Yankee Hill Road | Yankee Hill Road | 175 | Easy 2 | 8.54 | Includes 175.3B,.3D-.3G,.3I |
200.42 - Total Miles of Recreation Roads |
Last Modified: 01/21/22 |
Notes: 1) Roads listed are shown on the Motor Vehicle Use Map (MVUM). 2) Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. 3) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |