Dillon Ranger District - White River National Forest
Closed 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
1024.1A | 2.00 | Includes 1024.1M 2011 Travel Management Plan |
|||
1029.1E | 1.00 | 2011 Travel Management Plan | |||
1837.1 | 4.00 | Includes 1837.1A-.1H 2011 Travel Management Plan |
|||
N284.1 | ??? | 2011 Travel Management Plan | |||
N471.1 | 0.25 | 2011 Travel Management Plan | |||
N500.1 | ??? | 2011 Travel Management Plan | |||
N973.1 | 0.50 | 2011 Travel Management Plan | |||
I-70 Frontage | N998.1 | 3.00 | 2011 Travel Management Plan | ||
N6031.1 | 1.00 | 2011 Travel Management Plan | |||
N6039.1 | ??? | 2011 Travel Management Plan | |||
Black Gulch | Black Gulch Road | 2W.3A | 3.00 | 2011 Travel Management Plan | |
Blue Lakes | Blue Lakes | 805.1 | 1.50 | Includes 805.3A 2011 Travel Management Plan |
|
Brush Creek | Brush Creek, North | 1695.1A | 1.50 | Includes 1695.1B,.1E 2011 Travel Management Plan |
|
Bullion Mine | Bullion Mine | 287.1 | 1.25 | 2011 Travel Management Plan | |
Burke-Martin Mine | Burke-Martin Mine | N343.1 | ??? | 2011 Travel Management Plan | |
Bushee Creek | Bushee Creek | 1908.1 | 2.00 | 2011 Travel Management Plan | |
Cemetary Hill | Cemetary Hill | 98.1 | 0.25 | 2011 Travel Management Plan | |
Chihuahua Gulch | Chihuahua Gulch | 263W.1A | 1.50 | 2011 Travel Management Plan | |
Cinnamon Gulch | Middle Old Argentine Toll Road | 262.1A | 1.00 | 2011 Travel Management Plan | |
Columbine Ranch | Columbine Ranch | 1425.1 | 1.00 | 2011 Travel Management Plan | |
Cottonwood Gulch | Cottonwood Gulch | 2848.1 | 3.00 | Includes 2849.1, 2850W.1A 2011 Travel Management Plan |
|
Cow Creek | Cow Camp Open Space | 2857.1 | 1.25 | 2011 Travel Management Plan | |
Crown Point | Crown Point Road | 1008.1 | 2.00 | 2011 Travel Management Plan | |
Decatur | Decatur | N333.1 | ??? | 2011 Travel Management Plan | |
Elliot Ridge | Elliot Ridge Road | 1834.1 | 1.00 | Includes 1834.1A-.1C 2011 Travel Management Plan |
|
Farncomb Hill | Farncomb Hill | 568.1 | 3.00 | 2011 Travel Management Plan | |
First Cut Across | First Cut Across | 1833.1A | 4.00 | Includes 1833.1B-.1F 2011 Travel Management Plan |
|
Fredonia Gulch | Fredonia Gulch | 600.1 | 1.50 | 2011 Travel Management Plan | |
Frey Gulch | Frey Gulch | 66.1 | 5.00 | Includes 66.2A,2D-.2F 2011 Travel Management Plan |
|
Hannibal Mine | Hannibal Mine | N335.1 | ??? | 2011 Travel Management Plan | |
Haystack Mountain | Haystack Powerline | 2859.1 | 3.00 | Includes 2859.2A 2011 Travel Management Plan |
|
Horseshoe Gulch | Horseshoe Gulch | 351.1 | 4.00 | Includes 351.2A,.2B 2011 Travel Management Plan |
|
Humbug Gulch | Humbug Gulch | 1178.1A | 1.25 | 2011 Travel Management Plan | |
Iron Springs | Iron Springs | 986.1 | ??? | 2011 Travel Management Plan | |
Keystone Aqueduct | Keystone Aqueduct Trail | 1029.1 | 2.00 | 2011 Travel Management Plan | |
Keystone Gulch | Keystone Ski Area | 175.2A | 6.00 | Includes 175.4A,.4B,175W.2A-.2D,.2G 2011 Travel Management Plan |
|
Lake Hill | Lake Hill Comm. Site | 45.1 | 2.50 | Includes 45.1A 2011 Travel Management Plan |
|
Little French Gulch | Little French Gulch | 569.1 | 3.00 | 2011 Travel Management Plan | |
Lower Cataract | Lower Cataract | 1722.1 | ??? | Includes 1722.1A 2011 Travel Management Plan |
|
Mahan Lake | Mahan Lake | 1831.1 | 8.00 | Includes 1831.1A-.1G,.1I 2011 Travel Management Plan |
|
Maryland Creek | Maryland Creek | 1308.1A | 5.00 | Includes 1308.1B,.1C 2011 Travel Management Plan |
|
Mason Town | Mason Town | 1002.1 | 1.00 | 2011 Travel Management Plan | |
Middle Barton Gulch | Red Tail Ranch | 953.1C | 0.25 | 2011 Travel Management Plan | |
Middle Cut Across | Middle Cut Across | 1835.1 | 6.00 | Includes 1835.1A-.1K 2011 Travel Management Plan |
|
Middle Fork, Swan River | Tiger | 6.3A | 1.00 | Includes 6.3B 2011 Travel Management Plan |
|
Missouri Gulch | Missouri Gulch | 385.1 | 6.00 | Includes 385.2A 2011 Travel Management Plan |
|
Mnt Guyot Loop | Mnt Guyot Loop West | N524.1 | ??? | 2011 Travel Management Plan | |
Mumford Gulch | Mumford Gulch | 2855.3A | 1.25 | Includes 2855.3B 2011 Travel Management Plan |
|
North Fork, Swan River | North Swan | 354.2B | Moderate - 6 | 3.00 | Includes 354.2C,.2F 2011 Travel Management Plan |
North Old Dillion Res. | North Old Dillion Res. | N285.1 | ??? | 2011 Travel Management Plan | |
Old Cataract | Old Cataract | 1725.1A | 0.50 | 2011 Travel Management Plan | |
Ophir Mountain | Ophir Mountain | 951.1A | 6.00 | Includes 951.1B-.1E 2011 Travel Management Plan |
|
Parkville | Parkville | 357.1 | 0.50 | 2011 Travel Management Plan | |
Pass Creek | Pass Creek Trail | 2520.1 | 0.75 | 2011 Travel Management Plan | |
Peak 7 Road | Peak 7 Road | 276.1A | 1.00 | 2011 Travel Management Plan | |
Peak 10 | Peak 10 | 751.2A | Easy - 3 | 1.00 | Includes 751.2B,.2D 2011 Travel Management Plan |
Pebble Creek | Pebble Creek Trail | 1351.1A | 1.00 | 2011 Travel Management Plan | |
Pennsylvania Creek | Pennsylvania Creek | 611.1 | 2.00 | Includes 611.3A 2011 Travel Management Plan |
|
Peru Creek | Arapahoe | 260.2C | 2.00 | 2011 Travel Management Plan | |
Peru Creek High | Peru Creek High | 261.1 | 1.00 | 2011 Travel Management Plan | |
Pioneer Creek | Pioneer Creek | 1870.1B | 1.00 | 2011 Travel Management Plan | |
Powerline | Powerline | 1870.1A | 2.00 | Includes 2950W.2B, 94.1,.1A 2011 Travel Management Plan |
|
Radical Hill | Radical Hill | 286.1A | Moderate - 6 | 1.00 | 2011 Travel Management Plan |
Radical Mine Road | Radical Mine Road | 290.1 | 1.25 | 2011 Travel Management Plan | |
Saints Johns | Bear Mountain | 275.1A | 0.25 | 2011 Travel Management Plan | |
Slate Creek | Slate Creek | 65.1 | 1.00 | 2011 Travel Management Plan | |
Soda Creek | Soda Creek | 316.1 | 4.50 | Includes 316.1A,.1B,316W.1B-.1E 2011 Travel Management Plan |
|
Soda Mine | Keystone Ranch Road | 150.1 | 3.00 | 2011 Travel Management Plan | |
Spring Creek | Spring Creek | 23.1Z | ??? | Includes 23.2A-.2I 2011 Travel Management Plan |
|
Spring Creek, Lower | Spring Creek, Lower | 1832.1 | 4.50 | Includes 1832.1A-.1G,.1J-.1N 2011 Travel Management Plan |
|
Spruce Creek | Spruce Creek Road | 800.1 | 1.00 | 2011 Travel Management Plan | |
Squaw | Squaw | 1451.2 | 0.50 | 2011 Travel Management Plan | |
Stafford Gulch | Stafford Gulch | 67.1 | 3.50 | 2011 Travel Management Plan | |
Tempest Lode | Tempest Lode Road | N349.1 | ??? | 2011 Travel Management Plan | |
Ten Mile Canyon | Ten Mile Canyon | 1219.1 | 0.50 | 2011 Travel Management Plan | |
Tucker Mountain | Tucker Mountain | 1182.1 | 3.00 | Includes 1182.1A 2011 Travel Management Plan |
|
User Rock | User Rock | 1376.1E | 2.00 | Includes 1376.1F 2011 Travel Management Plan |
|
West Ridge | West RIdge Trail | 176.1 | 4.00 | Includes 176.1A-.1F 2011 Travel Management Plan |
|
Wise Mountain | Wise Mountain | 356.4A | 0.20 | 2011 Travel Management Plan | |
??? - Miles of Recreation Roads |
Last Modified: 06/10/11 |
Notes: Road mileage is taken from the 2011 Forest Service Travel Management Plan. It is an estimate. |