Divide Ranger District
- Rio Grande National Forest
Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Agua Azul | Agua Azul | 646 | 4.00 | Seasonal May 16 to Mar 14 Includes 646.1C |
|
Alberta Park | Alberta Park | 391 | 4.46 | Seasonal May 16 to Mar 14 Includes 391.1B |
|
Alder | Alder | 610 | Easy 2 | 18.40 | Seasonal May 16 to Mar 14 Includes 610.3B |
Bachelor Loop | Bachelor Loop | 504 | Graded | 6.00 | Seasonal May 16 to Mar 14 Includes 504.1A-.1E |
Bear | Bear | 614 | 2.31 | Seasonal May 16 to Mar 14 | |
Bear Cutoff | Bear Cutoff | 615 | 2.95 | Seasonal May 16 to Mar 14 | |
Bird Creek | Bird Creek | 555 | 1.69 | Seasonal May 16 to Mar 14 | |
Black Mountain | Black Mountain | 514 | 7.81 | Seasonal May 16 to Mar 14 Includes 514.1E |
|
Black Mountain | Black Mountain | 661 | 3.00 | Seasonal May 16 to Mar 14 | |
Block | Block | 387 | 1.00 | Seasonal May 16 to Mar 14 | |
Blue Park | Blue Park | 601 | Graded | 6.97 | Seasonal May 16 to Mar 14 |
Bonito | Bonito | 388 | 2.50 | Seasonal May 16 to Mar 14 | |
Bowen Creek | Bowen Creek | 340 | 7.62 | Seasonal May 16 to Mar 14 Includes 340.1E |
|
Bristol Head | Bristol Head | 532 | Easy 3 | 10.04 | Seasonal May 16 to Mar 14 |
Carson | Carson | 518 | Easy 3 | 11.29 | Seasonal May 16 to Mar 14 Includes 518.1A-1C |
Cathedral Rock | Cathedral Rock | 640 | 7.50 | Seasonal May 16 to Mar 14 Includes 640.1A |
|
Cave Creek | Cave Creek | 673 | 1.70 | Seasonal May 16 to Mar 14 | |
Cedar Springs | Cedar Springs | 327 | 3.19 | Seasonal May 16 to Mar 14 | |
Clear Creek Ridge | Clear Creek Ridge | 556 | 3.17 | Seasonal May 16 to Mar 14 | |
Copper Creek | Copper Creek | 524 | 1.54 | Seasonal May 16 to Mar 14 | |
Cross Creek | Cross Creek | 359 | Easy 2 | 10.01 | Seasonal May 16 to Mar 14 |
Crystal Lake | Crystal Lake | 532.2A | Easy 3 | 1.25 | Seasonal May 16 to Mar 14 |
Decker Creek | Decker Creek | 433 | 4.33 | Seasonal May 16 to Mar 14 | |
Del Norte Peak | Del Norte Peak | 345 | Easy 1 | 20.00 | Seasonal May 16 to Mar 14 |
Double | Double | 384 | 4.45 | Seasonal May 16 to Mar 14 | |
Dry Gulch | Dry Gulch | 501 | 0.55 | Seasonal May 16 to Mar 14 | |
Dyers Park | Dyers Park | 630 | Easy 1 | 16.00 | Seasonal May 16 to Mar 14 Includes 630.2A,.2C,.5B |
Eagle Rock | Eagle Rock | 670 | 10.00 | Seasonal May 16 to Mar 14 Includes 670.2A,.2B |
|
East Bench | East Bench | 552 | 1.16 | Seasonal May 16 to Mar 14 | |
East Bench | East Bench | 553 | 2.21 | Seasonal May 16 to Mar 14 | |
East Fork Pinos | East Fork Pinos | 329 | Graded | 14.50 | Seasonal May 16 to Mar 14 Includes 329.1C,.1D |
East Willow Creek | East Willow Creek | 502 | Easy 2 | 6.00 | Seasonal May 16 to Mar 14 Includes 502.1A |
Elk Park | Elk Park | 432 | 2.69 | Seasonal May 16 to Mar 14 | |
Fern Creek | Fern Creek | 522 | 11.89 | Seasonal May 16 to Mar 14 Includes 522.1F |
|
Five Mile West | Five Mile West | 386 | 3.26 | Seasonal May 16 to Mar 14 | |
Fox Mountain | Fox Mountain | 381 | 7.28 | Seasonal May 16 to Mar 14 | |
Geban | Geban | 650 | 21.50 | Seasonal May 16 to Mar 14 | |
Gold Bar | Gold Bar | 525 | Graded | 2.65 | Seasonal May 16 to Mar 14 |
Grayback Mountain | Grayback Mountain | 330.3A | Easy 2 | 1.25 | Seasonal May 16 to Mar 14 |
Hermit Lakes | Hermit Lakes | 515 | Graded | 3.00 | Seasonal May 16 to Mar 14 |
Hermit Peak | Hermit Peak | 543 | 2.23 | Seasonal May 16 to Mar 14 | |
House Canyon | House Canyon | 521 | 7.41 | Seasonal May 16 to Mar 14 | |
Ivy Creek | Ivy Creek | 527 | 10.04 | Seasonal May 16 to Mar 14 Includes 527.1A |
|
Jarosa Mesa | Jarosa Mesa | 547 | 4.01 | Seasonal May 16 to Mar 14 | |
Kite Lake | Kite Lake | 506 | 4.50 | Seasonal May 16 to Mar 14 | |
La Ventana | La Ventana | 659 | Graded | 1.86 | Seasonal May 16 to Mar 14 |
Lake Fork | Lake Fork | 430 | Graded | 17.00 | Seasonal May 16 to Mar 14 Includes 430.3A-3C,.5B, 438 |
Lime Creek | Lime Creek | 528 | 9.29 | Seasonal May 16 to Mar 14 Includes 528.1A,.1F,.1G,.1U,.1V,.1Z |
|
Little Beaver | Little Beaver | 361 | 9.03 | Seasonal May 16 to Mar 14 | |
Lobo Overlook | Lobo Overlook | 402 | 2.57 | Seasonal May 16 to Mar 14 Includes 402.1A |
|
Lone Rock | Lone Rock | 648 | 4.75 | Seasonal May 16 to Mar 14 | |
Main Bowen Creek | Main Bowen Creek | 339 | 2.29 | Seasonal May 16 to Mar 14 | |
Mason Creek | Mason Creek | 516 | Graded | 8.62 | Seasonal May 16 to Mar 14 Includes 516.1A |
Medina | Medina | 617 | 2.00 | Seasonal May 16 to Mar 14 | |
Middle Creek | Middle Creek | 523 | 16.90 | Seasonal May 16 to Mar 14 Includes 523.5A |
|
Middle Park | Middle Park | 612 | 4.27 | Seasonal May 16 to Mar 14 | |
Miners Creek | Miners Creek | 507 | Easy 2 | 1.50 | Seasonal May 16 to Mar 14 |
Nicomodes | Nicomodes | 269 | 3.00 | Seasonal May 16 to Mar 14 | |
Nipple Mountain | Nipple Mountain | 665 | 4.00 | Seasonal May 16 to Mar 14 | |
North Clear Creek | North Clear Creek | 510 | Graded | 4.57 | Seasonal May 16 to Mar 14 Includes 510.1A,.3B |
Palo Alto | Palo Alto | 530 | 1.34 | Seasonal May 16 to Mar 14 | |
Park Corral | Park Corral | 772.A | 1.00 | Seasonal May 16 to Mar 14 Includes 772.A1 |
|
Park Creek Road | Park Creek Road | 380 | Graded | 16.00 | Seasonal May 16 to Mar 14 Included 380.2B,.2C,.3A,.3C,.5A,.5C |
Pass Creek | Pass Creek | 390 | 11.68 | Seasonal May 16 to Mar 14 | |
Pool Table | Pool Table | 600 | Easy 4 | 24.67 | Seasonal May 16 to Mar 14 Includes 600.3A |
Porcupine Gulch | Porcupine Gulch | 541 | 0.50 | Seasonal May 16 to Mar 14 | |
Rat Creek | Rat Creek | 505 | Easy 4 | 8.50 | Seasonal May 16 to Mar 14 Includes 505.1A,.1B |
Red Mountain Creek | Red Mountain Creek | 526 | 11.70 | Seasonal May 16 to Mar 14 | |
Rito Hondo | Rito Hondo | 513 | Graded | 6.24 | Seasonal May 16 to Mar 14 Includes 513.1A-1C,.2A-2C |
Rock Creek | Rock Creek | 265 | 7.00 | Seasonal May 16 to Mar 14 | |
Santa Maria | Santa MAria | 509 | Easy 2 | 2.50 | Seasonal May 16 to Mar 14 |
Sawmill Canyon | Sawmill Canyon | 533 | 7.09 | Seasonal May 16 to Mar 14 Includes 533.1V |
|
Schrader Creek | Schrader Creek | 333 | 5.50 | Seasonal May 16 to Mar 14 | |
Shallow Creek | Shallow Creek | 508 | 4.51 | Seasonal May 16 to Mar 14 Includes 508.1A,.1B |
|
Shearing | Shearing | 616 | 3.85 | Seasonal May 16 to Mar 14 | |
Shorty Spring | Shorty Spring | 649 | 4.47 | Seasonal May 16 to Mar 14 | |
Sietz | Sietz | 644 | 5.31 | Seasonal May 16 to Mar 14 Includes 644.1A |
|
Stony Pass | Stony Pass | 520 | Easy 3 | 25.00 | Seasonal May 16 to Mar 14 Includes 520.2A-2E,.2G-2I |
Summitville | Summitville | 330 14 |
Easy 1 | 10.75 | Seasonal May 16 to Mar 14 |
Sunnyside Cut Off | Sunnyside Cut Off | 517 | 1.27 | Seasonal May 16 to Mar 14 | |
Swale Lake | Swale Lake | 374 | 7.22 | Seasonal May 16 to Mar 14 | |
Viers Creek | Viers Creek | 611 | 7.63 | Seasonal May 16 to Mar 14 Includes 611.1E |
|
Wason | Wason | 500 | Graded | 1.07 | Seasonal May 16 to Mar 14 |
West Fork Pinos | West Fork Pinos | 331 | 3.50 | Seasonal May 16 to Mar 14 | |
West Middle Park | West Middle Park | 613 | 2.85 | Seasonal May 16 to Mar 14 | |
West Park Creek | West Park Creek | 385 | 7.52 | Seasonal May 16 to Mar 14 | |
West Pinos | West Pinos | 332 | Graded | 13.67 | Seasonal May 16 to Mar 14 Includes 332.1D |
West Willow Creek | West Willow Creek | 503 | Graded | 3.00 | Seasonal May 16 to Mar 14 Includes 503.1A |
Willow Creek | Willow Creek | 350 | Easy 2 | 15.98 | Seasonal May 16 to Mar 14 Includes 350.1A,.2B |
Wolf Creek | Wolf Creek | 341 | 2.85 | Seasonal May 16 to Mar 14 Includes 342 |
|
267 | 3.00 | Seasonal May 16 to Mar 14 | |||
268 | 1.00 | Seasonal May 16 to Mar 14 | |||
264 | 4.50 | Seasonal May 16 to Mar 14 Includes 264.2A,.2B |
|||
270 | 3.50 | Seasonal May 16 to Mar 14 | |||
548 | 1.00 | Seasonal May 16 to Mar 14 | |||
645 | 6.00 | Seasonal May 16 to Mar 14 | |||
655 | 0.50 | Seasonal May 16 to Mar 14 | |||
660 | 8.00 | Seasonal May 16 to Mar 14 | |||
662 | 1.00 | Seasonal May 16 to Mar 14 | |||
Total Miles of Recreation Roads OPEN | 623.63 |
Last Modified: 02/14/22 |
Notes: 1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM). 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |