Eagle Ranger District - White River National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Beecher | Beecher | 441.1 | 2.40 | Seasonal May 21 to Nov 22 | |
Bellyache | Bellyache | 421.1 | 6.58 | Seasonal May 21 to Nov 22 | |
Big Buck | Big Buck | 452 | 1.0 | Seasonal May 21 to Nov 22 | |
Big Spring | Big Spring | 616.1 | 1.5 | Seasonal May 21 to Nov 22 | |
Bison Lake | Bison Lake | 640.1 | 2.0 | Seasonal May 21 to Nov 22 | |
Blair Mountain | Blair Mountain | 601.1 | 2.0 | Seasonal May 21 to Nov 22 | |
Blue Gulch | Blue Gulch | 624.1 | ??? | Seasonal May 21 to Nov 22 | |
Brush-Gypsum | Brush-Gypsum | 414.1 | 5.60 | Seasonal May 21 to Nov 22 | |
Coffee Pot Road | Coffee Pot | 600 | Graded | 26.0 | Includes 600.3A,.3L Seasonal May 21 to Nov 22 |
Crescent / Mackinaw Lakes | Crescent / Mackinaw Lakes | 613 | Moderate 6 | 11.8 | Adopted Seasonal May 21 to Nov 22 |
Crooked Creek Pass | Eagle - Thomasville | 400 | Graded | 12.00 | Seasonal May 21 to Nov 22 |
Deadhorse | Deadhorse | 622.1 | 3.0 | Seasonal May 21 to Nov 22 | |
Derby | Derby FSS | 609.1 | ??? | Seasonal May 21 to Nov 22 | |
Dry Buck Loop | Dry Buck Loop | 644.1 | 3.0 | Seasonal May 21 to Nov 22 | |
East Brush | East Brush | 415 | Graded | 7.30 | Seasonal May 21 to Nov 22 |
Fire Box | Fire Box | 461.1 | Easy 4 | 3.54 | Seasonal May 21 to Nov 22 |
Fitzpatrick | Fitzpatrick | 529.1 | 2.48 | Seasonal May 21 to Nov 22 | |
French Creek | French Creek | 604.1 | 2.0 | Includes 604.1A Seasonal May 21 to Nov 22 |
|
Grizzly Jeep | Grizzly Jeep | 632.2 | 2.0 | Seasonal May 21 to Nov 22 | |
Gypsum Creek | Gypsum Creek | 412.1 | Graded | 1.00 | Seasonal May 21 to Nov 22 |
Hardscrabble | Hardscrabble | 413.1 | Graded | 13.17 | Seasonal May 21 to Nov 22 |
Hat Creek | Hat Creek | 416 | Easy 2 | 12.62 | Seasonal May 21 to Nov 22 |
Heart Lake | Heart Lake | 630.1 | 2.0 | Includes 630.1A Seasonal May 21 to Nov 22 |
|
Irrawaddy | Irrawaddy | 619.1 | 1.5 | Seasonal May 21 to Nov 22 | |
Jacks Spring | Jacks Spring | 618.1 | 16.0 | Seasonal May 21 to Nov 22 | |
Johnson Pasture | Johnson Pasture | 633.1 | ??? | Seasonal May 21 to Nov 22 | |
Lee | Lee Special Use | 627.1 | ??? | Seasonal May 21 to Nov 22 | |
Leeman Gulch | Leeman Gulch | 417.1 | 0.58 | Seasonal May 21 to Nov 22 | |
Middle Derby | Middle Derby | 612.1 | 1.50 | Seasonal May 21 to Nov 22 | |
Nolan Creek | Nolan Creek | 418 | Easy 2 | 9.40 | Seasonal May 21 to Nov 22 |
North Cedar Creek | North Cedar Creek | 615.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Old Fulford | Fulford Road | 419 | Easy 4 | 3.61 | Seasonal May 21 to Nov 22 |
Old Mans | Old Mans | 430.1B | 3.50 | Seasonal May 21 to Nov 22 | |
Picket Pin | Picket Pin | 641.1 | 4.0 | Seasonal May 21 to Nov 22 | |
Porphyry | Porphyry | 435.1 | 4.62 | Includes 435.1A Seasonal Jun 21 to Nov 22 |
|
Powerline - Cottonwood | Powerline - Cottonwood | 430.1 | 6.94 | Includes 430.1B Seasonal May 21 to Nov 22 |
|
Powerline - Crooked Creek | Powerline - Crooked Creek | 431.1 | 5.36 | Includes 431.1n Seasonal May 21 to Nov 22 |
|
Red Dirt Basin | Red Dirt Basin | 611.1 | 13.0 | Includes 611.1A,.2A,.2B Seasonal May 21 to Nov 22 |
|
Red Creek | Red Creek | 425.1 | 6.0 | Seasonal May 21 to Nov 22 | |
Red Table | Red Table | 514.1 | ??? | Seasonal May 21 to Nov 22 | |
Sawmill | Sawmill Spur | 451.1 | Easy 2 | 5.23 | Includes 451.1A,.1B Seasonal May 21 to Nov 22 |
Slaughter Springs | Slaughter Springs | 430.1A | 1.00 | Seasonal May 21 to Nov 22 | |
Spring Gulch | Spring Gulch | 529.2A | 1.00 | Seasonal May 21 to Nov 22 | |
Squaw Creek | Squaw Creek | 422.1 | 0.50 | Seasonal May 21 to Nov 22 | |
Stump Park | Stump Park | 610 | 6.50 | Includes 610.3A Seasonal May 21 to Nov 22 |
|
Sweetwater Cow Camp | Sweetwater Cow Camp | 617.1 | 2.0 | Includes 617.2H Seasonal May 21 to Nov 22 |
|
Wagon Gulch | Wagon Gulch | 623.1 | 7.0 | Seasonal May 21 to Nov 22 | |
Wagon Wheel | Wagon Wheel | 645.1 | 2.0 | Seasonal May 21 to Nov 22 | |
West Hat Creek | West Hat Creek | 436 | 5.07 | Seasonal May 21 to Nov 22 | |
West Lake | West Lake | 423.1 | 4.0 | Seasonal May 21 to Nov 22 | |
White Owl | White Owl | 614.1 | 1.5 | Seasonal May 21 to Nov 22 | |
N237.1 | ??? | Seasonal May 21 to Nov 22 | |||
240.30 - Total Miles of Recreation Roads |
Last Modified: 10/15/23 |
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |