Hahns Peak / Bears Ears Ranger District
- Routt National Forest
Open 4WD Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Adams Creek | Adams Creek | 126 | 0.15 | ||
Adams Park | Adams Park | 117 | 0.50 | ||
Angel Spring | Angel Spring | 122 | 1.80 | ||
Armstrong Creek | Armstrong Creek | 151 | 1.60 | Seasonal Jul 1 to Dec 1 | |
Baker Mountain | Baker Mountain | 307 | 0.70 | Includes 307.1A | |
Basecamp | Basecamp | 311 | 4.50 | Seasonal Jul 1 to Dec 1 | |
Bedrock Creek | Bedrock Creek | 497 | 0.80 | ||
Black Mtn Road | Black Mtn Road | 110 | Graded | 23.73 | Includes 110.4B,.H,.J |
Black Mtn Road, Old | Black Mtn Road, Old | 110.3 | 4.15 | Includes 110.3A-.C | |
Bowes Mining | Bowes Mining | 471 | 7.30 | Seasonal Jun 1 to Dec 1 Includes 471.1A,1B |
|
Box Willow | Box Willow | 487 | 3.60 | Seasonal Jun 15 to Dec 1 Includes 487.1A,.1B |
|
Buffalo Pass | Buffalo Pass | 60 | Graded | 12.05 | Seasonal Jul 1 to Dec 1 Includes 60.1A,.2A |
Circle Creek | Circle Creek | 116 | 9.78 | Includes 116.1A,.1C, 161 | |
Columbine | Columbine | 308 | 0.40 | ||
Corral Pole | Corral Pole | 153 | 2.04 | Seasonal Jul 1 to Dec 1 Includes 153.1A |
|
Crane Landing | Crane Landing | 552 | 0.65 | ||
Dead Horse Ridge | Dead Horse Ridge | 496 | 3.20 | ||
Deep Creek | Deep Creek | 410 | 3.30 | Includes 410.2A, .2B | |
Diamond | Diamond | 49 | Graded | 3.00 | Seasonal Jul 1 to Aug 25 |
Divide | Divide | 310 | 5.27 | Seasonal Jun 15 to Dec 1 Includes 310.1A,.1G |
|
Driveway | Driveway | 502 | 6.80 | Seasonal Jun 15 to Dec 1 Includes 502.1A,.1B |
|
Dumont Lake | Mine Road | 315 | Graded | 3.49 | Includes 315.1A,.1B |
Duncan | Duncan | 504 | 1.20 | Seasonal Jun 15 to Dec 1 | |
Dome Peak | Dome Peak | 520 | Graded | 4.30 | Seasonal Jun 15 to Dec 1 Includes 520.1A-.1D |
Elkhorn Mountain | Elkhorn Mountain | 508 | Easy 4 | 12.96 | Seasonal Jun 15 to Dec 1 Includes 508.1A-1C,.1F,.1H-.1J |
Elk Head | Elk Head | 115 | 0.20 | Seasonal Jun 15 to Dec 1 | |
Elk Park | Elk Park | 314 | 3.17 | Seasonal Jun 15 to Dec 1 | |
English Creek | English Creek | 434 | Graded | 2.37 | Seasonal Jun 15 to Dec 1 |
Falls | Falls | 296 | Graded | 1.81 | |
Farwell Mountain | Farwell Mountain | 409 | Moderate 5 | 13.15 | Seasonal Jul 1 to Dec 1 Includes 409.2A-.B |
Floyd Creek | Floyd Creek | 481 | 1.20 | Seasonal Jun 1 to Dec 1 | |
Floyd Peak | Floyd Peak | 444 | 0.30 | Seasonal Jun 1 to Dec 1 | |
Greenville Mine Road | Greenville Mine Road | 403 | 1.00 | Seasonal Jun 1 to Dec 1 | |
Grizzley Creek | Grizzley Creek | 291 | 2.50 | Seasonal Jul 1 to Dec 1 | |
Grizzly Park | Grizzly Park | 118 | 3.68 | ||
Hahns Peak | Royal Flush, Hahns Peak West | 490, 418 | Easy 4 | 5.54 | Includes 490.1B |
Hahns Peak Lake | Hahns Peak Lake | 486 | Graded | 3.29 | Seasonal Jun 15 to Dec 1 Includes 486.1A |
Harrison Creek | Harrison Creek | 303 | 4.18 | Seasonal Jul 1 to Dec 1 Includes 303.2A-2D |
|
Hinman Lake | Hinman Lake | 430 | Graded | 1.20 | Seasonal Jun 1 to Dec 1 Includes 430.1A |
Independence | Independence | 503 | Easy 2 | 4.60 | Seasonal Jun 15 to Dec 1 Includes 503.1A, 518 |
Iron Mountain | Iron Mountain | 488 | 8.12 | Seasonal Jun 15 to Dec 1 Includes 488.1A,.1B, 489 |
|
King Solomon | King Solomon | 402 | Easy 2 | 1.00 | Seasonal Jun 15 to Dec 1 |
Larson Creek | Larson Creek | 279 | 0.23 | Seasonal Jun 15 to Dec 1 | |
Little Bear | Little Bear | 138.6 | Graded | 1.40 | |
Lost Dog | Lost Dog | 433 | Easy 2 | 6.55 | Seasonal Jun 15 to Dec 1 Includes 433.1A, 43 |
Meaden Peak | Meaden Peak | 42 | 10.10 | Seasonal Jul 1 to Dec 1 | |
Mexican Park | Mexican Park | 501 | Easy 3 | 1.70 | Seasonal Jun 15 to Dec 1 |
Mill Creek | Mill Creek | 469 | 0.85 | Seasonal Jun 1 to Dec 1 | |
Morgan Creek | Morgan Creek | 442 | 1.83 | Seasonal Jun 1 to Dec 1 Includes 442.1A,1B |
|
Nipple Peak Trailhead | Nipple Peak | 47 | 1.00 | ||
North Fish Creek | North Fish Creek | 306 | 2.65 | Seasonal Jul 1 to Dec 1 Includes 306.1A,.1B |
|
North Fork Elk Head | North Fork Elk Head | 123 | 5.70 | ||
Pioneer | Pioneer | 555 | Graded | 1.40 | Seasonal Jun 15 to Dec 1 |
Red Dirt | Red Dirt | 100 | Graded | 1.90 | |
Red Park | Red Park | 500 | Easy 3 | 16.12 | Seasonal Jun 15 to Dec 1 Includes 500.1A,.1B,.1D,.1F,.1G,.1H,.1I, 506, 509 |
Red View | Red View | 413.1B | Easy 4 | 1.40 | Seasonal Jul 1 to Dec 1 |
Reed Creek | Reed Creek | 440 | Graded | 9.08 | Seasonal Jun 1 to Dec 1 Includes 440.2D,2E,2H |
Sand Mountain | Sand Mountain | 480 | 4.00 | Seasonal Jul 1 to Dec 1 Includes 480.1A,.1B |
|
Sandpoint | Sandpoint | 109 | 3.00 | Includes 109.2A | |
Sawtooth | Sawtooth | 159 | 1.63 | ||
Seedhouse Road | Seedhouse Road | 400 | Graded | 6.95 | Seasonal Jun 1 to Dec 1 Includes 400.2C |
Sheeper | Sheeper | 129.1A | 1.60 | Includes 129.1C | |
Silver City | Silver City | 505 | Graded | 4.90 | Seasonal Jun 15 to Dec 1 Includes 505.1A-.1C, 498 |
Slash | Slash | 162 | 0.50 | ||
Slater Creek | Slater Creek | 156 | 1.10 | ||
South Fork Elk River | South Fork Elk River | 443 | Graded | 1.39 | Seasonal Jun 1 to Dec 1 Access to FT 1100 (South Fork) and FT 1164 (Three Island) |
South Milk Creek | South Milk Creek | 482 | 1.40 | Seasonal Jun 1 to Dec 1 Includes 482.1A |
|
Southern Cross | Southern Cross | 417 | 5.68 | Seasonal Jul 1 to Dec 1 Includes 417.1A-.1C |
|
Spring Creek | Spring Creek | 301 | 1.95 | Includes 301.1A,.1B Seasonal Jul 1 to Dec 1 |
|
St. Lewis | St. Lewis | 494 | 0.40 | ||
Stilletto | Stilletto | 44 | Easy 3 | 3.30 | Seasonal Jun 15 to Dec 1 |
Sunday Fire | Sunday Fire | 157 | 1.10 | ||
Twin Mountain | Twin Mountain | 413 | Easy 3 | 2.90 | Seasonal Jul 1 to Dec 1 |
Twin Saddle | Twin Saddle | 414 | Easy 3 | 3.28 | Seasonal Jul 1 to Dec 1 |
Upper Mill Creek | Upper Mill Creek | 468 | 3.19 | Seasonal Jun 1 to Dec 1 | |
Walton Peak | Walton Peak | 251 | Graded | 6.85 | Seasonal Jun 1 to Dec 1 Includes 251.1A,.1B |
Walton Repeater | Walton Repeater | 302 | 3.88 | Seasonal Jun 1 to Dec 1 Includes 302.1A-.1C |
|
Wapiti | Wapiti | 441 | Graded | 2.17 | Seasonal Jun 1 to Dec 1 |
Ward | Ward | 411 | 3.43 | Includes 411.2A-.2D | |
West Prong | West Prong | 133 | 5.10 | Includes 163 | |
West Sand Point | West Sand Point | 99 | 7.60 | Seasonal Jun 15 to Aug 25 Includes 99.1A-.1F |
|
West Summit Rabbit Ears | West Summit Rabbit Ears | 295 | 0.63 | Seasonal Jun 15 to Dec 1 | |
Whiskey | Whiskey | 412 | Graded | 3.42 | Seasonal Jun 15 to Dec 1 Includes 412.1H |
Whiskey Divide | Whiskey Divide | 507 | Graded | 2.50 | Seasonal Jun 15 to Dec 1 |
Whiskey Park | Whiskey Park | 550 | Easy 1 | 14.74 | Seasonal Jun 15 to Dec 1 Includes 550.1C-.1F,.1H,.1I, 553, 416 |
Whiskey South | Whiskey South | 511 | Graded | 6.32 | Seasonal Jun 15 to Dec 1 Includes 511.1A,.1B,.1H |
Windy Ridge | Windy Ridge | 238 | 0.11 | ||
Total Miles of Recreation Roads OPEN | 323.80 |
Last Modified: 05/26/24 |
Notes: 1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM). 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |