Parks Ranger District
- Routt National Forest
Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Allard | Allard | 879 | 3.50 | ||
Arapaho Creek, S. Fork | South Fork Arapaho Creek | 700 | Easy 1 | 20.50 | Includes 700.2A-2C,.2E,.2F, 713 |
Arapaho Divide | Arapaho Divide | 104 | 11.00 | ||
Basket | Basket | 766 | 1.70 | ||
Black Mtn | Black Mtn | 137 | 4.43 | Includes 137.1A,.2A,.2B | |
Bobcat | Bobcat | 185 | 6.40 | ||
Bow Ridge | Bow Ridge | 884 | Easy 2 | 0.60 | |
Buffalo Pass | Buffalo Pass | 60 | Graded | 7.45 | Seasonal Jul 1 to Dec 1 |
Burns Reservoir | Burns Reservoir | 612 | 1.21 | ||
Cabin Spur | Cabin Spur | 680 | 0.40 | ||
Camera Point | Camera Point | 921 | 0.95 | Seasonal Jun 1 to Dec 1 | |
Camp Creek | Camp Creek | 895 | 9.78 | Seasonal Jun 1 to Dec 1 Includes 895.1A, 932 |
|
Carcass | Carcass | 190 | 0.30 | ||
Chedsey Creek | Chedsey Creek | 626 | 0.50 | ||
Chimney Rock | Chimney Rock | 103 | Easy 1 | 20.20 | Includes 103.2A,.3A,.3D |
Cliff Lake | Cliff Lake | 996 | 2.23 | Includes 996.1A | |
Corral Peak | Corral Peak | 112.6 | Easy 1 | 13.72 | Includes 112.6B,.6D,.6E,.6G |
Davis Creek | Davis Creek | 690 | 1.30 | ||
Dinner Park | Dinner Park | 86 | 0.80 | ||
Dirty Bird Spur | Dirty Bird Spur | 121 | 3.60 | Includes 121.1B | |
Dump | Dump | 768 | 0.53 | ||
East Branch | East Branch | 735 | 3.10 | Seasonal Nov 16 to Aug 31 | |
East Fork | East Fork | 705 | 1.10 | ||
Elk Creek | Elk Creek | 742 | 3.20 | Includes 743 | |
Elk Mtn | Elk Mtn | 111 | 1.32 | Seasonal Jun 15 to Sep 30 | |
Ellis Jeep Trail | Ellis Trail | 499 | Moderate 5 | 3.30 | Seasonal Jun 15 to Dec 1 |
Finger Lake | Finger Lake | 704 | 0.64 | ||
Flat Draw | Flat Draw | 205 | 1.11 | ||
Government Creek | Government Creek | 881 | Easy 3 | 8.30 | |
Grassy Run | Grassy Run | 719 | 4.50 | Seasonal May 1 to Dec 1 | |
Green Willow | Green Willow | 734 | 1.00 | Includes 734.1A | |
Grouse Mtn | Grouse Mtn FAA Site | 262 | 1.50 | ||
Haley Pond | Haley Pond | 789 | 0.50 | ||
Hardwork | Hardwork | 885 | 0.50 | ||
Haystack Mtn. | Haystack Mtn. | 730 | Easy 3 | 20.98 | Seasonal Nov 16 to Aug 31 Includes FR730.1B |
Helena | Helena | 660 | 5.70 | ||
Hidden Lakes | Hidden Lakes | 20 | 12.28 | Includes 20.A,.1J,.1H, 22 | |
High Climber | High Climber | 19 | 1.00 | ||
Hillside | Hillside | 876 | Easy 1 | 0.70 | |
Hot Sulphur Spur | Hot Sulphur Spur | 751 | 0.40 | ||
Hyannis Peaks | Hyannis Peaks | 721 | 1.10 | ||
Illinois River | Illinois River | 750 | 7.70 | ||
Jack Creek | Jack Creek | 758 | 7.90 | Includes 758.1A | |
Lake Agnes | Lake Agnes | 254 | 1.30 | ||
Leo | Leo | 701 | 2.00 | ||
Line Creek | Line Creek | 691 | 2.10 | ||
Little Government Creek | Little Government Creek | 882 | 3.50 | ||
Lone Pine | Lone Pine | 640 | 2.90 | Includes 640.2A | |
Long Lake | Long Lake | 703 | 0.60 | ||
Mahogany | Mahogany | 939 | 2.30 | Seasonal Jul 1 to Dec 1 Includes 939.1A, 896 |
|
Medicine Bow Divide | Medicine Bow Divide | 516 | Graded | 10.50 | |
Michigan GS | Michigan GS | 741 | 0.50 | Includes 741.1A | |
Michigan River | Michigan River | 760 | 3.00 | ||
Middle Park View | Middle Park View | 732 | 0.35 | ||
Mohawk | Mohawk | 625 | 2.84 | ||
Monahan Creek | Monahan Creek | 650 | 3.90 | Includes 650.1C,.1D,.1E | |
Mud Lake | Mud Lake | 708 | 0.30 | ||
Newcomb | Newcomb | 618 | 1.50 | Includes 613 | |
Ninegar | Ninegar | 702 | 1.50 | ||
No. 1 Davis | No. 1 Davis | 692 | 0.60 | ||
N.P. Green Ridge | N.P. Green Ridge | 720 | 4.90 | Seasonal May 1 to Dec 1 | |
No Name Creek | No Name Creek | 790 | Easy 3 | 1.91 | |
Old Corral Peak | Old Corral Peak | 12 | Easy 1 | 5.40 | |
Old Timer | Old Timer | 348 | 0.40 | Seasonal Jun 15 to Dec 1 | |
Onion Park | Onion Park | 609 | 10.33 | Seasonal Jun 15 to Dec 1 Includes 609.2F, 669.1 |
|
Owl Creek | Owl Creek | 792 | Easy 2 | 9.10 | Seasonal Jul 1 to Dec 1 Includes 793 |
Owl Mtn. Lookout | Owl Mtn. Lookout | 791 | Easy 2 | 5.70 | |
Park Ditch | Park Ditch | 769 | Easy 1 | 0.70 | |
Parkview Creek | Parkview Creek | 756 | 3.10 | Seasonal Jul 1 to Mar 14 Includes 756.1B,.1C |
|
Pasture | Pasture | 937 | 0.50 | Seasonal Jun 1 to Dec 1 | |
Pine Tree | Pine Tree | 931 | 1.05 | Includes FR931.A | |
Pinkham Creek | Pinkham Creek | 204 | Graded | 4.50 | |
Pinkham Mtn. | Pinkham Mtn. | 891 | 3.55 | Seasonal Jun 1 to Dec 1 | |
Platte Ridge | Platte Ridge | 894 | 1.10 | Seasonal Jun 1 to Dec 1 | |
Poison Ridge | Poison Ridge | 107 | 4.30 | ||
Porcupine | Porcupine | 770 | 0.50 | ||
Purdue | Purdue | 889 | Graded | 5.58 | Includes 889.1A,.1B |
Red Canyon | Red Canyon | 652 | 5.05 | ||
Red Dirt | Red Dirt | 100 | Graded | 24.80 | Includes 100.2A,.2B,.2E Snowmobiling use |
Red Dirt Reservoir | Red Dirt Reservoir | 101 | 2.90 | ||
Rhea Creek | Rhea Creek | 688 | 0.75 | ||
Road Hog | Road Hog | 82 | Easy 3 | 2.40 | Includes 82.1A |
Rock Creek, N.P. | Rock Creek, N.P. | 715 | 6.00 | ||
Sawmill Creek | Sawmill Creek | 620 | 5.70 | Includes 623.1 | |
Seed | Seed | 916 | 1.10 | Seasonal Jun 1 to Dec 1 | |
Sheep Creek | Sheep Creek | 237 | 0.90 | Includes 232 | |
Silver Creek | Silver Creek | 780 | 6.20 | ||
Snyder Creek | Snyder | 755 | 1.60 | Includes 755.1A | |
Spar Peak | Spar Peak | 634 | 1.10 | Includes FR634.2A | |
State Line | State Line | 80 | Graded | 16.40 | |
Stay | Stay | 765 | Easy 1 | 0.30 | ATV / Motorcycle trailhead |
Stock Pile | Stock Pile | 787 | 0.39 | ||
Teal Lake | Teal Lake | 615 | Graded | 5.60 | Includes 615.1C,.1D |
Teller Divide | Teller Divide | 740 | Easy 2 | 13.45 | Includes 740.2C,.2F-2H |
Tiger Oil | Tiger Oil | 125 | Easy 1 | 2.33 | |
Twisty Beaver | Twisty Beaver | 689 | Easy 2 | 3.17 | Includes 689.1A |
Upper Pinkham Creek | Upper Pinkham Creek | 880 | 2.00 | ||
Vassar | Vassar | 681 | Easy 1 | 3.90 | Includes 681.1A |
Village Belle | Village Belle | 213 | Easy 2 | 2.20 | Includes 213.1A |
Watson | Watson | 682 | 2.62 | ||
Whalen | Whalen | 627 | 1.60 | ||
Willow Creek | Willow Creek | 106 | 10.05 | ||
Willow Creek Fire | Willow Creek Fire | 736 | 0.58 | ||
Windy Ridge | Windy Ridge | 239 | 2.30 | ||
Total Miles of Recreation Roads OPEN | 423.40 |
Last Modified: 02/02/24 |
Notes: 1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM). 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |