Rifle Ranger District - White River National Forest
Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Adams Lake | Adams Lake | 601.2C | 1.00 | Seasonal May 21 to Nov 22 | |
Alkali Creek | Alkali Creek | 816.1 | 4.60 | Seasonal May 21 to Nov 22 | |
Baldy Mountain | Baldy Mountain | 801.2A | 0.75 | Seasonal Jun 21 to Nov 22 | |
Bar H-L | Bar H-L | 211.1 | 5.00 | Seasonal Jun 21 to Nov 22 | |
Battlement Mesa | Battlement Jeep | 847 | Difficult-9 | 4.22 | Seasonal May 21 to Nov 22 |
Bear Gulch | Bear Gulch | 817.1 | ??? | Includes 817.1A Seasonal May 21 to Nov 22 |
|
Beaver Creek | Beaver Creek | 824.1 | 1.78 | Seasonal May 21 to Nov 22 | |
Bench | Bench | 647.1 | 3.50 | Seasonal May 21 to Nov 22 | |
Big Mountain | Big Mountain | 839.1 | 2.30 | Seasonal June 21 to Nov 22 | |
Bison Lake | Bison Lake | 640.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Blair Mountain | Blair Mountain | 601.1 | 16.00 | Seasonal May 21 to Nov 22 | |
Blair Overlook | Blair Overlook | 601.2E | 0.50 | Seasonal May 21 to Nov 22 | |
Blue Lake | Blue Lake | 637.1 | 2.50 | Includes 637.1A,.1B Seasonal May 21 to Nov 22 |
|
Boiler Creek | Boiler Creek | 636.1 | 2.25 | Seasonal May 21 to Nov 22 | |
Bowen Lake | Bowen Loop | 631.1 | 7.00 | Includes 631.1B,.1G Seasonal May 21 to Nov 22 |
|
Brook Creek | Brook Creek Well | 801.2C | 1.25 | Seasonal Jun 21 to Nov 22 | |
Burnt Ridge | Burnt Ridge | 651.1 | 6.00 | Seasonal May 21 to Nov 22 | |
Buttermilk | Buttermilk | 603.1A | 1.00 | Seasonal May 21 to Nov 22 | |
Cattleguard Road | Cattleguard Road | 603.1P | 1.50 | Seasonal May 21 to Nov 22 | |
Cayton FSS | Cayton FSS | 814.1 | 0.60 | Seasonal May 21 to Nov 22 | |
Cherry Creek | Cherry Creek | 819.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Clark Ridge | Clark Ridge | 822.1 | 3.00 | Seasonal May 21 to Nov 22 | |
Clear Creek | Clear Creek | 807.1 | 2.00 | Seasonal May 21 to Nov 22 | |
Cliff Lakes | Cliff Lakes | 601.4E | 0.50 | Seasonal May 21 to Nov 22 | |
Clinetop | Clinetop | 603.1 | Graded | 15.00 | Seasonal May 21 to Nov 22 |
Clinetop Spur E | Clinetop Spur E | 602.1E | 0.50 | Seasonal May 21 to Nov 22 | |
Clinetop Spur M | Clinetop Spur M | 603.1M | 2.00 | Seasonal May 21 to Nov 22 | |
Clough Corral | Clough Corral | 601.3A | 0.25 | Seasonal May 21 to Nov 22 | |
Complex | Complex | 835.1 | 1.25 | Seasonal May 21 to Nov 22 | |
Connelly Lake | Connelly Lake | 652.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Corral Creek | Corral Creek | 650.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Corral Point | Corral Point | 649.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Coulter Mesa | Coulter Mesa | 832.1 | Graded | 12.00 | Includes 832.2B Seasonal May 21 to Nov 22 |
Cow Lake | Cow Lake | 601.2F | 1.25 | Seasonal May 21 to Nov 22 | |
Deep Creek Ridge | Deep Creek Ridge | 821.1B | 0.50 | Seasonal May 21 to Nov 22 | |
Dip | Dip | 821.1C | 0.25 | Seasonal May 21 to Nov 22 | |
Dry Lake | Dry Lake | 832.2D | 1.50 | Seasonal May 21 to Nov 22 | |
Grizzly Jeep | Grizzly Jeep | 632.1 | 5.50 | Includes 632.1C,.1D Seasonal May 21 to Nov 22 |
|
Grizzly and White Owl Lakes | Grizzly and White Owl Lakes | 614 | 2.20 | Seasonal May 21 to Nov 22 | |
Keyser Rim | Keyser Rim | 638.1 | 1.00 | Seasonal May 21 to Nov 22 | |
Lake Park | Lake Park | 860.1 | 1.75 | Includes 860.1A Seasonal May 21 to Nov 22 |
|
Little Beaver | Little Beaver | 808.1 | 3.12 | Seasonal May 21 to Nov 22 | |
Little Box | Little Box | 825.1 | 4.00 | Seasonal May 21 to Nov 22 | |
Mansfield | Mansfield | 830.1 | 2.25 | Seasonal Jun 21 to Nov 22 | |
Mansfield Ditch | Mansfield Ditch | 820.1 | 1.25 | Seasonal May 21 to Nov 22 | |
Meadows Cow Camp | Meadows Creek Cow Camp | 821.1 | 3.50 | Seasonal May 21 to Nov 22 | |
Meadow Lake | Meadow Lake | 823.1 | Graded | 3.00 | Includes 821.1O, 823.2A Seasonal May 21 to Nov 22 |
Middle Creek | Middle Creek | 601.2A | 1.50 | Seasonal May 21 to Nov 22 | |
Middle Rifle | Middle Rifle | 837.1 | 2.52 | Seasonal Jun 21 to Nov 22 | |
Mosquito Creek | Mosquito Creek | 843.1 | 4.02 | Seasonal May 21 to Nov 22 | |
New Castle - Buford | New Castle - Buford | 245.1 | 12.00 | Includes 245.4A-.4D,.4J Seasonal May 21 to Nov 22 |
|
Red Elephant | Red Elephant | 211.1 | 2.50 | Seasonal May 21 to Nov 22 | |
Red Elephant Cutoff | Red Elephant Cutoff | 848.1 | 1.29 | Seasonal May 21 to Nov 22 | |
Reservoir Park | Reservoir Park | 812.1 | 5.20 | Seasonal May 21 to Nov 22 | |
Tangle Gulch | Tangle Gulch | 833.1 | 3.50 | Includes 833.1L Seasonal May 21 to Nov 22 |
|
Texas Hill | Texas Hill | 841.1 | 4.30 | Seasonal May 21 to Nov 22 | |
Trail Gulch | Trail Gulch | 804.1 | 3.07 | Seasonal Jun 21 to Nov 22 | |
Transfer Trail | Transfer Trail | 602.1 | 13.00 | Adopted Seasonal May 21 to Nov 22 |
|
Uncle Bob | East Divide-Uncle Bob | 801.1 | Graded | 13.78 | Seasonal May 21 to Nov 22 |
West Divide | West Divide | 800.1 | Graded | 12.10 | Seasonal Jun 21 to Nov 22 |
West Mamm | West Mamm | 818.1 | 3.16 | Includes 818.1C and 853.1 Seasonal Jun 21 to Nov 22 |
|
West Ute Creek | West Ute Creek | 648.1 | 4.50 | Includes 648.1B Seasonal May 21 to Nov 22 |
|
653 | 1.00 | Seasonal May 21 to Nov 22 | |||
653.2A | 1.00 | Seasonal May 21 to Nov 22 | |||
233.2 | 0.50 | Seasonal May 21 to Nov 22 | |||
297.01 - Total Miles of Recreation Roads |
Last Modified: 04/28/23 |
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |