Saguache Ranger District - Rio Grande National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Alder Creek | Round Mountain | 890 | Easy 3 | 7.00 | Seasonal May 16 to March 14 |
Allen Creek | Allen Creek | 760 | 7.10 | Seasonal May 16 to March 14 | |
Antelope | Antelope | 709 | 2.87 | Seasonal May 16 to March 14 | |
Antelope Park | Antelope Park | 782 | 6.13 | Seasonal May 16 to March 14 Includes 782.1A, .2A |
|
Antora Meadows | Antora Meadows | 880.2B | 3.83 | Seasonal May 16 to March 14 | |
Benny Creek | Benny Creek | 768 | 4.00 | Seasonal May 16 to March 14 | |
Big Dry | Big Dry | 790 | 3.41 | Seasonal May 16 to March 14 | |
Big Dry Basin | Big Dry Basin | 720 | 11.70 | Seasonal May 16 to March 14 Includes 720.2A,.2B,.2D |
|
Big Springs | Big Springs | 710 | Graded | 2.88 | Seasonal May 16 to March 14 Includes 710.1A |
Big Springs Creek | Big Springs Creek | 716 | 1.20 | Seasonal May 16 to March 14 | |
Bowers Peak | Bowers Peak | 676 | 7.01 | Seasonal May 16 to March 14 | |
Butterfly Creek | Butterfly Creek | 992 | 0.70 | Seasonal May 16 to March 14 | |
Cabin Draw | Cabin Draw | 856 | 2.03 | Seasonal May 16 to March 14 Includes 856.1A |
|
California Moon | California Moon | 727 | 2.53 | Seasonal May 16 to March 14 | |
Carnero Creek | Carnero Pass | 41G | Graded | 16.70 | Seasonal May 16 to March 14 |
Cave Creek | Cave Creek | 673 | 7.20 | Seasonal May 16 to March 14 | |
Cecilia Creek | Cecilia Creek | 685 | 4.00 | Seasonal May 16 to March 14 | |
Chimney | Chimney | 777 | Easy 2 | 7.09 | Seasonal May 16 to March 14 Includes 776.1A,.1B |
Chimney Gulch | Chimney gulch | 743 | Easy 2 | 2.81 | Seasonal May 16 to March 14 |
Cliff | Cliff | 791 | 2.82 | Seasonal May 16 to March 14 | |
Clover Creek | Clover Creek | 876 | Easy 2 | 6.20 | Seasonal May 16 to March 14 |
Cochetopa Hills | Cochetopa Hills | 741 | 3.40 | Seasonal May 16 to March 14 Includes 741.1A |
|
Cochetopa Pass | Cochetopa | 750 | Graded | 13.02 | Seasonal May 16 to March 14 Includes 750.2A-2D1 |
Coleman | Coleman | 999 | 3.08 | Seasonal May 16 to March 14 | |
Coolbroth | Coolbroth | 672 | 2.60 | Seasonal May 16 to March 14 | |
Cotton Creek | Cotton Creek | 962 | 0.48 | Seasonal May 16 to March 14 Includes 962.1A |
|
Crestone | Crestone | 950 | 0.85 | Seasonal May 16 to March 14 | |
Deer Creek | Deer Creek | 684 | Easy 2 | 5.28 | Seasonal May 16 to March 14 |
Dimick | Dimick | 951 | 1.00 | Seasonal May 16 to March 14 | |
Ditch | Ditch | 982 | 1.50 | Seasonal May 16 to March 14 | |
Dorsey Creek | Dorsey Creek | 990 | 1.67 | Seasonal May 16 to March 14 | |
Duckfoot Creek | Duckfoot Creek | 736 | 2.67 | Seasonal May 16 to March 14 | |
Eaglebrook | Eaglebrook | 993 | 0.70 | Seasonal May 16 to March 14 | |
East Pass | East Pass | 781 | 0.73 | Seasonal May 16 to March 14 | |
Euclid Gulch | Euclid Gulch | 996 | 0.30 | Seasonal May 16 to March 14 | |
Findley Gulch | Findley Gulch | 880 | Easy 2 | 14.80 | Seasonal May 16 to March 14 |
Ford Tie | Ford Tie | 786 | 3.52 | Seasonal May 16 to March 14 Includes 854 |
|
Four Mile | Four Mile | 740 | 20.90 | Seasonal May 16 to March 14 Includes 740.1B,.1E,.1F |
|
Fullerton Park | Fullerton Park | 620 | 10.30 | Seasonal May 16 to March 14 Includes 620.1A |
|
Fullerton Park Tie | Fullerton Park Tie | 623 | 1.29 | Seasonal May 16 to March 14 | |
Grouse Creek | Grouse Creek | 760.2C | 7.50 | Seasonal May 16 to March 14 Includes 760.2B |
|
Hat | Hat | 730 | 9.00 | Seasonal May 16 to March 14 Includes 730.3A |
|
Hat Springs | Hat Springs | 759 | 1.50 | Seasonal May 16 to March 14 | |
Hayden Pass | Hayden Pass | 970 | Moderate 5 | 2.50 | Seasonal May 16 to March 14 |
Hickel Loop | Hickel Loop | 738 | 3.24 | Seasonal May 16 to March 14 Includes 738.1A |
|
Holey Rock | Holey Rock | 783 | 1.00 | Seasonal May 16 to March 14 | |
Horse Canyon | Horse Canyon | 745 | Easy 2 | 7.02 | Seasonal May 16 to March 14 Includes 745.1A |
Indian Park | Indian Park | 860 | 4.30 | Seasonal May 16 to March 14 | |
Jakeleg | Jakeleg | 723.1A | 0.77 | Seasonal May 16 to March 14 | |
Lake Mountain | Lake Mountain | 619 | 4.50 | Seasonal May 16 to March 14 | |
Lambert Park | Lambert Park | 780 | 3.91 | Seasonal May 16 to March 14 Includes 780.1A,.2B |
|
Laughlin Gulch | Laughlin Gulch | 706 | 10.70 | Seasonal May 16 to March 14 Includes 706.3A |
|
Lewis | Lewis | 850 | 7.00 | Seasonal May 16 to March 14 Includes 850.3A |
|
Limekiln Gulch | Limekiln Gulch | 795 | 0.50 | Seasonal May 16 to March 14 | |
Little Kerber | Little Kerber | 857 | Easy 2 | 9.30 | Seasonal May 16 to March 14 Includes 857.2B |
Long Park | Long Park | 651 | 3.20 | Seasonal May 16 to March 14 | |
Lookout Mountain | Lookout Mountain | 652.1A | 2.98 | Seasonal May 16 to March 14 | |
Lost Spring | Lost Spring | 761 | 2.50 | Seasonal May 16 to March 14 | |
Lower South Park | Lower South Park | 708 | 8.41 | Seasonal May 16 to March 14 | |
Lucky Boy | Lucky Boy | 857.2A | 1.50 | Seasonal May 16 to March 14 | |
Mann Creek | Mann Creek | 680.1A | 1.81 | Seasonal May 16 to March 14 | |
Middle Saguache | Middle Saguache | 744 | 5.38 | Seasonal May 16 to March 14 Includes 744.1A |
|
Moon Creek | Moon Creek | 729 | Graded | 1.90 | Seasonal May 16 to March 14 |
Mosquito Lake | Mosquito Lake | 862.2D | 1.47 | Seasonal May 16 to March 14 | |
Mountain Lion Creek | Mountain Lion Creek | 779 | 6.00 | Seasonal May 16 to March 14 | |
Mud Springs | Mud Springs | 883 | 1.00 | Seasonal May 16 to March 14 | |
North Carnero | North Carnero | 680 | 3.28 | Seasonal May 16 to March 14 Includes 680.2A |
|
North Fork | North Fork | 776 | 11.42 | Seasonal May 16 to March 14 Includes 776.1A-.1D |
|
Peterson Creek | Peterson Creek | 874 | 3.00 | Seasonal May 16 to March 14 | |
Phantom Creek | Phantom Creek | 880.2A | 0.98 | Seasonal May 16 to March 14 | |
Poison | Poison | 879 | 2.50 | Seasonal May 16 to March 14 | |
Poncha | Poncha | 878 | 1.00 | Seasonal May 16 to March 14 | |
Poso Creek | Poso Creek | 671 | 2.67 | Seasonal May 16 to March 14 | |
Rabbit Mesa | Rabbit Mesa | 796 | 1.42 | Seasonal May 16 to March 14 | |
Raspberry | Raspberry | 678 | 5.05 | Seasonal May 16 to March 14 | |
Razor Park | Razor Park | 793 | Graded | 5.56 | Seasonal May 16 to March 14 |
Rim | Rim | 787.3F | 2.47 | Seasonal May 16 to March 14 | |
Rito Alto | Rito Alto | 959 | 4.02 | Seasonal May 16 to March 14 | |
Rock Gulch | Rock Gulch | 980 | 1.10 | Seasonal May 16 to March 14 | |
Royal Park | Royal Park | 680.2B | 3.00 | Seasonal May 16 to March 14 | |
Saguache Park | Saguache Park | 787 | Graded | 24.27 | Seasonal May 16 to March 14 Includes 787.3A |
Saguache Tie | Saguache Tie | 675.3P | Easy 4 | 3.91 | Seasonal May 16 to March 14 |
San Isabel Creek | San Isabel Creek | 957 | 0.50 | Seasonal May 16 to March 14 | |
San Juan | San Juan | 621 | 7.74 | Seasonal May 16 to March 14 Includes 621.1A |
|
Sawlog Gulch | Sawlog Gulch | 858 | 3.40 | Seasonal May 16 to March 14 | |
Sheep Creek | Sheep Creek | 810 | Easy 1 | 7.35 | Seasonal May 16 to March 14 Includes 810.1A, .1C |
Simmons Gulch | Simmons Gulch | 886 | 1.25 | Seasonal May 16 to March 14 | |
South Carnero | South Carnero | 675 | Graded | 23.39 | Seasonal May 16 to March 14 |
South Tracy | South Tracy | 704 | 1.80 | Seasonal May 16 to March 14 | |
Spanish Bear | Spanish Bear | 810.1C | 2.60 | Seasonal May 16 to March 14 | |
Spotlight Park | Spotlight Park | 853 | 4.60 | Seasonal May 16 to March 14 Includes 853.2A |
|
Spring Creek (south) | Spring Creek | 787.3D | 6.00 | Seasonal May 16 to March 14 | |
Spring Creek (north) | Spring Creek | 875 | Easy 2 | 2.50 | Seasonal May 16 to March 14 |
Sugarloaf | Sugarloaf | 840 | 4.60 | Seasonal May 16 to March 14 Includes 840.2A,.2B |
|
Taylor Canyon | Taylor Canyon | 770 | 5.92 | Seasonal May 16 to March 14 Includes 770.2A |
|
Toll Road Gulch | Upper Kerber Creek | 869 | Easy 2 | 3.83 | Seasonal May 16 to March 14 Includes 863 |
Tower Mountain | Tower Mountain | 652 | 2.60 | Seasonal May 16 to March 14 | |
Tracy | Tracy | 705 | 1.20 | Seasonal May 16 to March 14 | |
Trough Gulch | Trough Gulch | 789 | 2.93 | Seasonal May 16 to March 14 | |
Upper Kerber Creek | Upper Kerber Creek | 862 | 2.50 | Seasonal May 16 to March 14 | |
Upper South Park | Upper South Park | 707 | 11.56 | Seasonal May 16 to March 14 Includes 707.1A-.1C |
|
Upper Spanish Creek | Upper Spanish Creek | 784 | Easy 2 | 5.00 | Seasonal May 16 to March 14 Includes 784.1A |
Ute Pass | Ute Creek | 852, 842 | Easy 2 | 7.00 | Seasonal May 16 to March 14 Includes 852.4A |
Van Tassel | Van Tassel | 597 | Easy 2 | 4.36 | Seasonal May 16 to March 14 Includes 597.1A,.1B |
Vulcan | Vulcan | 794 | 4.00 | Seasonal May 16 to March 14 Includes 794.2A |
|
Ward Gulch | Ward Gulch | 855 | 6.85 | Seasonal May 16 to March 14 | |
West Park | West Park | 739 | 2.73 | Seasonal May 16 to March 14 | |
West Park Creek | West Park Creek | 726 | 0.75 | Seasonal May 16 to March 14 | |
Whale Hill | Rawley Mountain | 892 | Easy 2 | 6.20 | Seasonal May 16 to March 14 |
Whiskey Bottle | Whiskey Bottle | 882 | 1.20 | Seasonal May 16 to March 14 | |
Wild Horse | Wild Horse | 881 | 1.20 | Seasonal May 16 to March 14 | |
Wild Cherry | Wild Cherry | 961 | 0.20 | Seasonal May 16 to March 14 | |
Willow Lake | Willow Lake | 949 | 1.27 | Seasonal May 16 to March 14 | |
Total Miles of Recreation Roads OPEN | 528.09 |
Last Modified: 12/16/19 |
Notes: 1) Road mileage is taken from Forest Service INFRA data and the 2009 Motor Vehicle Use Map (MVUM). Names and mileage updated with 2015 Forest roads list. 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |