Sulphur Ranger District -
Arapaho / Roosevelt National Forest Open Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Aqueduct | Denver Water Board | 128 | Easy 1 | 16.50 | Seasonal Jun 15 to Nov 15 Includes 128.1C,.2A-.2C,.3 |
Beaver Creek | Beaver Creek Rd | 133 | Easy 1 | 15.29 | Seasonal Jun 15 to Nov 15 Includes 133.3,.3A,.2H,.2A, 878.1,.2 |
Big Meadows | Big Meadows | 253 | Easy 4 | 13.22 | Seasonal Jun 15 to Nov 15 Includes 253.1A,.1D-.1F,.1P |
Blue Ridge | Blue Ridge | 200 | 17.00 | Seasonal Jun 15 to Nov 15 Includes 200.1A,.2A |
|
Buffalo Creek | Buffalo Creek | 108.1 | 3.20 | Includes 108.1A | |
Cabin Creek | Seven Sisters | 827.1 | 2.24 | Seasonal Jun 15 to Nov 15 | |
Camp Sites | Camp Sites | 835 | 2.00 | Seasonal Jun 15 to Nov 15 Includes 835.1,.2,.2A-.2C,.3,.3A,.4 |
|
Cascade Mountain | Cascade Mountain | 812.1 | 0.10 | Seasonal Jun 15 to Nov 15 | |
Church Park | Maya | 259 | 8.63 | Seasonal Jun 15 to Nov 15 | |
Cook Creek | Cook Creek | 137 | 3.54 | Seasonal Jun 15 to Nov 15 | |
Crooked Creek | Crooked Creek Rd | 139 | Easy 1 | 16.45 | Seasonal Jun 15 to Nov 15 Includes 139.2A |
East Elk Creek | East Elk Creek | 157 | 1.50 | Seasonal Jun 15 to Nov 15 | |
Fool Creek | Fool Creek | 162 | 1.20 | Seasonal | |
Gilsonite Access Road | Gilsonite Access Road | 814.1 | 1.79 | Seasonal Jun 15 to Nov 15 | |
Gold Run | Gold Run | 113 | 4.50 | Seasonal Jun 15 to Nov 15 Includes 834.1 |
|
Grassy Area | Grassy Area | 861.1 | 0.20 | Seasonal Jun 15 to Nov 15 | |
Grave Road | Grave Road | 818.1 | 1.70 | Seasonal Jun 15 to Nov 15 | |
Gravel Mountain | Gravel Mountain | 815 | 3.00 | Seasonal Jun 15 to Nov 15 Includes 815.1,.2 |
|
Groomer Shed Access | Groomer Shed Access | 833.1 | 0.30 | Seasonal | |
Hull Creek | Hull Creek | 879.1 | Easy 2 | 0.76 | Seasonal Jun 15 to Nov 15 |
Hurd Creek | Hurd Creek | 130.1 | 0.75 | Seasonal Jun 15 to Nov 15 | |
Jones Pass | Jones Pass | 144.1 | 8.71 | Seasonal Jun 15 to Nov 15 | |
Kauffman Creek | Gravel Mountain | 121.1 | 10.80 | Seasonal Jun 15 to Nov 15 | |
Kelly Creek | Kelly Creek | 867 | 0.50 | Seasonal Jun 15 to Nov 15 Includes 867.1,.2 |
|
King Creek | King Creek | 163 | 3.84 | Seasonal | |
Kenny Ridge | Cabin Creek | 112 | Easy 2 | 24.82 | Seasonal Jun 15 to Nov 15 Includes 112.3N, .1A, .1P |
Kinney Creek | Kinney Creek | 141.1 | 6.30 | Seasonal Jun 15 to Nov 15 | |
Keyser Creek | Lake Evelyn Road | 136 | 4.50 | Seasonal Jun 15 to Nov 15 Includes 136.1A |
|
Keyser Ridge | Keyser Ridge | 140 | 9.50 | Seasonal Jun 15 to Nov 15 Includes 140.3 |
|
Leland Creek | Leland Creek | 159 | Easy 2 | 6.24 | Seasonal Jun 15 to Nov 15 |
Leland Spurs | Leland Spurs | 894 | 4.05 | Seasonal Jun 15 to Nov 15 Includes 894.1D,.2D, 892, 893 |
|
Little Gravel | Denver Creek | 190.1 | 4.75 | Seasonal Jun 15 to Nov 15 | |
Little Gravel, east | Denver Creek | 190.1 | 1.30 | Seasonal Jun 15 to Nov 15 | |
Little Vasquez Creek | Little Vasquez Creek | 156 | 5.24 | Seasonal Jun 15 to Nov 15 | |
Meadow Creek | Meadow Creek | 129 | Easy 1 | 9.50 | Seasonal Jun 15 to Nov 15 Includes 129.3A,.3B |
Meadow Creek Spur | Strawberry Ditch Road | 853.1 857.2 |
Easy 1 | 1.00 | Seasonal Jun 15 to Nov 15 Includes 853.6, 857.3 |
Mill Creek | Mill Creek | 860 | 7.62 | Seasonal Jun 15 to Nov 15 Includes 860.1,.2,.2A,.3-.6 |
|
Muddy Creek | Muddy Creek | 134.1 | 11.00 | Seasonal Jun 15 to Nov 15 Includes 134.1A,.1B |
|
Mulstay Road | Mulstay Road | 258.1 | Easy 3 | 4.22 | Seasonal Jun 15 to Nov 15 Includes 258.1D,.2 |
North Supply Jeep Trail | North Supply Jeep Trail | 120 | Easy 3 | 12.00 | Seasonal Jun 15 to Nov 15 Includes 120.4,.4A,.5,.8B, 820.1,.2 |
Parkview Mountain | Parkview Mtn Mine | 266.1 750 |
Easy 4 | 3.50 | Seasonal Jun 15 to Nov 15 |
Parkview Mountain | Parkview East | 267 | Easy 3 | 2.43 | Seasonal Jun 15 to Nov 15 Includes 267.1C, .1-3 |
Ptarmigan Creek | Ptarmigan | 882 | 2.35 | Seasonal Jun 15 to Nov 15 | |
Rocky Point | Rocky Point | 880.1, 883 | 7.47 | Seasonal Jun 15 to Nov 15 Includes 883 |
|
Rollins Pass West | Rollins Pass | 149 | Easy 2 | 13.30 | Seasonal Jun 15 to Nov 15 Includes 149.5B,.5I,.5M |
St. Louis Creek | St. Louis Creek | 160 | Graded | 6.41 | Seasonal Jun 15 to Nov 15 |
Soda Creek | Soda Creek | 120.Y | 1.00 | Seasonal Jun 15 to Nov 15 | |
South Supply | South Supply | 119.1 | 1.49 | Seasonal Jun 15 to Nov 15 | |
Supply Creek | Supply Creek | 820 | 0.60 | Seasonal. Includes .1, .2 | |
Stillwater Pass | Stillwater Pass | 123 | Easy 1 | 24.96 | Seasonal Jun 15 to Nov 15 Includes 123.2A,.2B,.2G,.2E,.3,.3A |
Table Mountain | Table Mountain | 602.1 | 2.73 | ||
Third Park | Third Park | 260.1 | Easy 2 | 1.78 | Seasonal Jun 15 to Nov 15 |
Timber Creek | Long Peak | 868.1 | 0.90 | Seasonal Jun 15 to Nov 15 Opened 2008, Blue Ridge Salvage |
|
Trail Creek | Trail Creek 4X4 | 816.1 | 3.48 | Seasonal Jun 15 to Nov 15 Includes 816.2 |
|
Trail Creek | Trail Creek 4X4 | 116 | 3.12 | Seasonal Jun 15 to Nov 15 Includes 116.1,.2,.2L,.2M |
|
Tunnel 3 Area | Tunnel 3 Area | 891.1 | 2.83 | Includes 891.2,.3 | |
Tunnel Hill | Tunnel Hill | 152, 897 | Easy 1 | 7.23 | Seasonal Jun 15 to Nov 15 Includes 152.3 |
Vasquez Creek | Vasquez Creek | 148 | Easy 1 | 4.00 | Seasonal Jun 15 to Nov 15 |
West Elk Creek | Elk Creek | 158 | Easy 1 | 2.50 | Seasonal Jun 15 to Nov 15 Includes 158.3, 886.2 |
Willow Creek | Vagabond | 123.4A | 0.47 | Seasonal Jun 15 to Nov 15 | |
836 | 2.50 | Seasonal Jun 15 to Nov 15 Includes 836.2, .3 |
|||
347.33 - Total Miles of Recreation Roads |
Last Modified: 11/26/22 |
Notes: Roads included in this list are all on the US Forest Service Motor Vehicle Use Map (MVUM). Seasonal dates, when road is open, is from the MVUM. It is an average based on past years. Actual opening dates will vary. Contact the Forest Service district to verify road status. Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |