Sopris Ranger District - White River National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Avalanche Creed | Avalanche Creek | 310.1 | 2.30 | Includes 310.1C | |
Basalt Mountain | Basalt Mountain | 524.1 | 5.00 | ||
Baylor Park | Baylor Park | 302.1 | 3.00 | ||
Burnt Mountain | Burnt Mountain | 506 | Easy 3 | 9.49 | Includes 506.2L Seasonal Jun 14 to Nov 22 |
Cattle Creek | Cattle Creek | 509.1 | 2.25 | ||
Cinnamon Creek | Cinnamon Creek | 535.2B | 0.50 | ||
Coal Basin | Coal Basin | 307.1 | 2.50 | ||
Crooked Creek Pass | Eagle-Thomasville | 400 | Graded | 6.70 | Seasonal Jun 14 to Nov 22 |
Crystal River | Crystal River | 314.1 | Easy-4 | 3.50 | |
Deadman | Deadman | 520.1 | 0.75 | ||
Deadmans Creek | Deadmans Creek | 408.3 | 4.50 | ||
Diemer Lake | Diemer Lake | 502.1A | 2.00 | Includes 502.1B | |
Dinkle Lake | Dinkle Lake | 311.1 | 2.25 | ||
Fourmile | Fourmile | 300.3 | 12.50 | Includes 300.3R | |
Fourmile Park North | Fourmile Park North | 300.3N | 5.50 | ||
Freeman Road | Freeman Road | 536.1 | 1.25 | ||
Freeman Powerline | Freeman Powerline | 536.1A | 1.00 | ||
Granite | Granite | 505.1 | 5.00 | ||
Green Lake | Green Lake | 535.2A | 1.00 | ||
Hagerman Pass | Fryingpan | 105.1 | Easy 2 | 3.50 | Includes N105W.1B |
Hagerman Tunnel | Ivanhoe Lake | 527.1 | Easy 2 | 3.40 | |
Hell Gate | Hell Gate | 105.3A | 1.25 | ||
Horseshoe Bend | Horseshoe Bend | 105.4P | 1.25 | ||
Hubbard Cave | Hubbard | 408 | 3.50 | ||
Jakeman | Jakeman | 512.1 | 2.50 | ||
Jakeman Spur | Jakeman Spur No. 3 | 512.1A | 0.50 | ||
Landis Creek | Landis Creek | 535.1 | 1.25 | ||
Lead King Basin | Lead King Basin | 315 | Moderate 5 | 9.38 | Includes 315.2, 315.2L |
Little Deadman | Little Deadman | 105.4S | 1.25 | ||
Meredith | Meredith | 521.1 | 2.00 | ||
Middle Cunningham | Middle Cunningham | 538 | Easy 3 | 4.79 | Includes 538.1M Seasonal May 21 to Nov 22 |
Middle Thompson | Middle Thompson | 306.1 | 5.00 | ||
Miller | Miller | 522.1 | 1.00 | ||
Montgomery Flats | Montgomery Flats | 506.1M | 1.00 | ||
Norrie Powerline | Norrie Powerline | 518.1 | Graded | 5.00 | |
North Thompson | North Thompson | 304.1 | 2.00 | ||
Old Mid Thompson Park | Old Mid Thompson Park | 300.4M | 2.50 | ||
Paradise Divide | Paradise Basin | 317.1 | Easy 2 | 2.50 | |
Parsnip Flat | Parsnip Flat | 305.2B | 1.50 | ||
Porphry Mountain | Porphry Mountain | 526.1A | 2.00 | ||
Power Line - Crooked Creek | Crooked Creek Spur | 431.1N | 3.00 | ||
Powerline-Cunningham | Powerline-Cunningham | 532 | Easy 3 | 6.06 | Seasonal May 21 to Nov 22 |
Red Table | Red Table | 514.1 | 11.00 | ||
Red Table North | Red Table North | 464.1 | 3.00 | ||
Schofield Pass | Schofield Pass | 314.1 | Moderate 6 | 9.30 | |
Seller Lake | Seller Lake | 502.1 | 1.50 | ||
Sheep Mountain | Sheep Mountain | N315.2 | 2.00 | ||
South Fork Fryingpan | South Fork Fryingpan | 504.1 | 10.00 | Includes 504.1E | |
Spring Creek | Spring Creek | 519.1 | 2.00 | ||
Sunlight Peak | Sunlight Peak | 318.1 | 3.50 | Includes 318.1N | |
Taylor Creek | Taylor Creek | 510.1 | 2.00 | ||
Taylor Creek Spur | Taylor Creek Spur | 510.3T | 0.50 | ||
Twin Peaks | Twin Peaks | 321.1 | 2.00 | Includes 321.2B | |
Well No. 5 | Well No. 5 | 300.4K | 3.00 | ||
Well No. 8 | Old Mid Thompson Park | 300.4M | 3.00 | ||
West Divide | West Divide | 800.1 | 1.00 | ||
Wolf Creek | Wolf Creek | 329.1 | 1.00 | ||
Woods Lake | Woods Lake | 507 | Easy 1 | 1.65 | Seasonal Jun 14 to Nov 22 |
193.67 - Total Miles of Recreation Roads |
Last Modified: 1/3/22 |
Notes: Road mileage is taken from the 2011 Forest Service Travel Management Plan. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |