Sopris Ranger District - White River National Forest Closed 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Baroni Mine | Baroni Mine | 314.3N | 0.20 | 2011 Travel Management Plan | |
Basalt Mtn | Basalt Mtn Spur | 524.1C | 0.50 | 2011 Travel Management Plan | |
Bear Creek | Bear Creek | 408.1B | 1.00 | 2011 Travel Management Plan | |
Beaver Pond | Beaver Pond | 301.1 | 3.00 | Includes 301.1A,.1C,.2B,.2C 2011 Travel Management Plan |
|
Bulldog | Bulldog | 310.1B | 1.00 | 2011 Travel Management Plan | |
Coal Basin | Coal Basin | 307.1A | 12.50 | Includes 307.1A-.1F 2011 Travel Management Plan |
|
Coyote | Coyote | 420.1 | 2.00 | Includes 420.1A 2011 Travel Management Plan |
|
Deadman | Deadman | 520.1 | 3.00 | Includes 520.1C 2011 Travel Management Plan |
|
Dinkle Lake | Dinkle Lake | 311.1 | 0.20 | Last 0.2 miles 2011 Travel Management Plan |
|
Fourmile | Fourmile | 300.3 | 2.00 | Last 2 miles 2011 Travel Management Plan |
|
Freeman Road | Freeman Road | 536.1 | 0.25 | 2011 Travel Management Plan | |
Galena Lake | Galena Lake | 317.1C | 1.50 | 2011 Travel Management Plan | |
Green Lake | Green Lake | 535.2A | 1.50 | 2011 Travel Management Plan | |
Hagerman Tunnel | Hagerman Tunnel | 527W.3 | 1.00 | 2011 Travel Management Plan | |
High Park | High Park | 524.1B | 1.00 | 2011 Travel Management Plan | |
Huntsman Ridge | Huntsman Ridge | 745.1B | 1.00 | 2011 Travel Management Plan | |
Jakeman | Jakeman | 512.1 | 5.00 | Includes512.1B 2011 Travel Management Plan |
|
Jakeman Spur 2 | Jakeman Spur 2 | 533.1 | 1.00 | Includes 533.1A 2011 Travel Management Plan |
|
Jakeway Stage Stop | Jakeway Stage Stop | 310W.1F | 1.20 | 2011 Travel Management Plan | |
Kelly Lake Spur | Kelly Lake Spur | 537.2A | 2.00 | 2011 Travel Management Plan | |
Lower Clearcut | Lower Clearcut | 332.1 | 1.00 | 2011 Travel Management Plan | |
Lower Fryingpan | Lower Fryingpan Power | 104.P2 | 1.50 | 2011 Travel Management Plan | |
Lower Lead King Basin | Lower Lead King Basin | 315.2L | 0.25 | 2011 Travel Management Plan | |
Miller | Miller | 522.1 | 1.00 | Part only 2011 Travel Management Plan |
|
Nettel Creek | Nettel Creek | 313.1 | 1.00 | 2011 Travel Management Plan | |
North Pole Basin | North Pole Basin | 314.3P | 3.00 | 2011 Travel Management Plan | |
Old Fourmile | Old Fourmile | 300.3E | 1.20 | 2011 Travel Management Plan | |
Paradise Mine Road | Paradise Mine Road | 317.1A | 0.50 | 2011 Travel Management Plan | |
Park Creek | Park Creek | 320.1 | 3.00 | Includes 320.1A-.1C 2011 Travel Management Plan |
|
Pipeline | Pipeline | 303.1P | 9.00 | 2011 Travel Management Plan | |
Power Line | Power Line | 105W.2A | 1.00 | 2011 Travel Management Plan | |
Power Line - Cunningham | Power Line - Cunningham | 532.1 | 6.00 | 2011 Travel Management Plan | |
Red Hill | Red Hill | 105.5R | 1.25 | 2011 Travel Management Plan | |
Red Table | Red Table Log A | 523.1 | 3.00 | Includes 523.1A,.1B 2011 Travel Management Plan |
|
Redtable Shortcut | Redtable shortcut | 514.2M | 0.50 | 2011 Travel Management Plan | |
Rock Creek | Rock Creek | 317.1D | 1.00 | 2011 Travel Management Plan | |
Spring Creek | Spring Creek | 519.1 | 1.20 | Last 1.2 miles closed 2011 Travel Management Plan |
|
Wolf Creek | Wolf Creek Spur | 329.1A | 1.00 | 2011 Travel Management Plan | |
Yank Creek | Yank Creek | 303.1 | 0.50 | 2011 Travel Management Plan | |
Yeckel | Yeckel | 526.1 | 1.00 | 2011 Travel Management Plan | |
78.25 - Total Miles of Recreation Roads |
Last Modified: 06/06/11 |
Notes: Road mileage is taken from Forest Service road data. |