Road Name | Other Names | Road # | Difficulty | Miles | Location | Status |
---|---|---|---|---|---|---|
Acme Creek | FR219 | 3 | 8.70 | Red Feather Lakes | Seasonal | |
Alder | FR610 | 2 | 18.4 | South Fork | Seasonal | |
Alder Creek | FR890 | 3 | 3.5 | Villa Grove | Seasonal | |
Alpine Tunnel | FR839 | 1 | 9.74 | Pitkin | ||
American Flag | FR759.2E | 4 | 0.62 | Tincup / Almont | ||
Antelope Pass | County 25 | Cnty25 | 2 | 7.20 | Kremmling | |
Aqueduct | Denver Water Board | FR128, Cnty81 | 1 | 22.95 | Winter Park | Seasonal Jun 15 to Nov 15 |
Arapaho Creek South Fork | South Fork of Arapaho Creek | FR700 | 1 | 20.50 | Kremmling/Walden | |
Arrastra Gulch | County 52 | Cnty52 | 3 | 2.60 | Silverton | |
BLM8380 | BLM8380 | 2 | 12.88 | Eagle | Seasonal Apr 16 to Jan 15 | |
Bachelor Loop | FR504 | Graded | 6.00 | Creede | Seasonal | |
Baldwin Lake | Baldwin Creek 4WD | FR277 | 4 | 5.20 | Buena Vista | |
Barbour Fork | FR194 FR733 |
4 | 9.40 | Idaho Springs | Seasonal | |
Bear Gulch | FR304 | 2 | 3.45 | Westcliffe | Seasonal | |
Beaver Creek | FR123 | 2 | 5.52 | Grant | ||
Beaver Creek | FR133 | 1 | 15.29 | Hot Sulphur Springs | Seasonal Jun 15 to Nov 15 | |
Beaver Lakes | FR140 | Graded | 1.10 | Leadville | ||
Biedell Creek | BLM5209 | 2 | 8.20 | Del Norte | ||
Big Meadows | FR253 | 4 | 13.22 | Hot Sulphur Springs | Seasonal | |
Big Rock Creek | FR250 | 1 | 11.05 | Kremmling | ||
Birdseye Gulch | Birdseye | 4 | 4.42 | Leadville | ||
Black Sage Pass | FR887 | 1 | 6.70 | Whitepine | ||
Blue Lake | FR422 | Graded | 5.20 | Cuchara | ||
Bolam Pass | Hermosa Park, Barlow Creek | FR578 | 2 | 28.19 | Rico / Durango | |
Bonis Creek | Bonis | FR853 | 1 | 3.08 | Jefferson | Seasonal |
Boreas Pass | FR33, Cnty10 | 1 | 11.20 | Breckenridge | ||
Bow Ridge | FR884 | 2 | 0.60 | Cowdrey | ||
Breakneck Pass | FR175 | 2 | 7.00 | Fairplay | ||
Bristol Head | FR532 | 3 | 10.04 | Creede | Seasonal | |
Browns Pass | FR176 | 4 | 5.70 | Fairplay | ||
Buffalo Pass | FR60 | Graded | 19.50 | Steamboat Springs | Seasonal | |
Buffalo Boy Mine | Rocky Gulch | CR3B | 4 | 2.21 | Silverton | |
Bull Gulch | FR186 | 1 | 14.27 | Salida | ||
Bull Gulch Cutoff | FR174.A | 1 | 1.60 | Salida | ||
Bunce School Road | FR105, Cnty105 | 3 | 5.00 | Allenspark | ||
Burnt Mountain | FR506 | 3 | 9.49 | Basalt | Seasonal Jun 14 to Nov 22 | |
California Gulch | California Pass | Cnty19, 9 | 2 | 4.90 | Silverton | |
Cameron Mountain Pass | Ute Trail | Cnty175, Cnty2 | 1 | 13.90 | Salida | |
Camp Bird | Camp Bird Road | FR853, CR361 | Graded | 6.88 | Ouray | Seasonal |
Carnero Creek | Carnero Pass | FR41G, CR41G | Graded | 28.70 | Saguache | Seasonal |
Carson | FR518 | 3 | 11.29 | Creede | Seasonal | |
Cascade Creek | FR710 | 4 | 7.05 | Idaho Springs | ||
Castle Gulch | FR287 | 3 | 2.28 | Jamestown | Adopted | |
Castle Rock Gulch | FR188 | 1 | 6.37 | Johnson Village | ||
Champion Mine | Halfmoon Creek | FR110 | 2 | 10.00 | Leadville | |
Chicken Park | FR818 | 2 | 8.80 | Red Feather Lakes | Seasonal | |
Chimney | Chimney | FR777 | 2 | 7.09 | Saguache/Gunnison | Seasonal |
Chimney Gulch | Chimney Gulch | FR743 | 2 | 2.81 | Saguache/Gunnison | Seasonal |
Chimney Rock | Chimney Rock | FR103 | 1 | 20.20 | Kremmling/Walden | |
Chlober Hill | Chlober | FR130.C | 2 | 0.17 | Leadville | Seasonal |
Chubb Park | Trout Creek | FR309 | 1 | 8.64 | Johnson Village | |
Cinnamon Gulch | FR262 | 3 | 1.33 | Montezuma | ||
Cinnamon Pass | Cnty30 | 3 | 12.04 | Lake City, Silverton | ||
Clear Lake | FR815 | 2 | 4.32 | Silverton | ||
Cochetopa Pass | FR750, Cnty NN14 | Graded | 18.00 | Saguache | ||
Conduit North | Conduit North | FR130.A | Graded | 1.07 | Leadville | Seasonal |
Conduit South | Conduit South | FR130.B | Graded | 2.08 | Leadville | Seasonal |
Cooper Loop | FR101.C | 1 | 2.61 | Leadville | ||
Cordova Pass | FR46 | 1 | 24.00 | Augilar / Cuchara | ||
Corkscrew Gulch | FR886 | 3 | 4.86 | Ouray / Silverton | ||
Corral Peak | Cabin Creek Divide | FR112.6 | 1 | 13.10 | Parshall | |
Cottonwood | FR402.1 | 1 | 4.00 | State Bridge | ||
Cottonwood Basin | FR444.1 | 2 | 3.00 | State Bridge | ||
Cottonwood Pass | Cnty55 | Graded | 9.73 | Tabernash / Hot Sulphur Springs | ||
Cottonwood Peak | FR784.1 | 3 | 5.00 | State Bridge | ||
Creedmore Lakes | Cnty73C | Graded | 12.0 | Red Feather Lakes | ||
Crooked Creek | FR669 | 1 | 5.20 | Fairplay | Seasonal Jun 16 to Feb 28 | |
Crooked Creek | FR139 | 1 | 16.45 | Fraser | Seasonal Jun 15 to Nov 15 | |
Crooked Creek Pass | Eagle-Thomasville | FR400 | Graded | 21.40 | Eagle/Basalt | Seasonal Jun 14 to Nov 22 |
Cross Creek | FR359 | 2 | 10.01 | South Fork | Seasonal May 16 to March 14 | |
Cross Mountain | FR752.3A | 4 | 1.64 | Tincup/Almont | ||
Crystal Lake | FR532.2A | 3 | 1.25 | Creede | Seasonal | |
Cumberland Gulch | FR271 | 4 | 2.84 | Idaho Springs / Central City | ||
Cumberland Pass | FR765 | Graded | 27.05 | Pitkin, Tincup | Seasonal (part) | |
Dakota Hill | FR412, FR717, FR719 | 2 | 3.11 | Rollinsville | ||
Deadman | FR427 | 2 | 2.10 | Jefferson | ||
Deer Creek | FR5.1 | 3 | 4.25 | Montezuma | Seasonal | |
Deer Creek | FR684 | 2 | 5.28 | Saguache | Seasonal | |
Deer Peak | FR401 | 2 | 5.73 | Westcliffe / Rye | Seasonal | |
Del Norte Peak | FR345 | 1 | 20.00 | South Fork | Seasonal May 16 to March 14 | |
Del Norte Peak | FR496 | 2 | 0.67 | Nederland | ||
Democrat Mountain | FR778 | 3 | 4.00 | Empire | ||
Depler Park | FR769 | 2 | 8.71 | Pitkin | ||
Devils Hole | FR403 | 2 | 3.22 | Gardner | Seasonal | |
Difficult Pass | FR761.1A, 123.2 | 2 | 1.60 | Aspen | ||
Ditch Creek | Mingus Cabin | FR383 | 1 | 3.66 | Westcliffe / Rye | |
Doc's | Doc's | FR130.D | Graded | 0.71 | Leadville | |
Dry Union | Dry Union | FR111 | 2 | 3.26 | Leadville | |
Dunckley Pass | Cnty 8 | Graded | 17.20 | Oak Creek / Yampa | ||
Dyers Park | FR630 | 1 | 16.00 | South Fork | ||
Dyersville | FR597 | 2 | 1.00 | Breckenridge | ||
East Brush | East Brush Creek | FR415 | Graded | 7.30 | Eagle | Seasonal May 21 to Nov 22 |
East Castle Peak | Coberly Gap | BLM8500 | 3 | 6.50 | Wolcott | Seasonal May 21 to Nov 22 |
East Tennessee | East Tennessee Creek | FR102 | 2 | 4.40 | Leadville | Seasonal Sep 1 to May 1 |
East Willow Creek | FR502 | 2 | 6.00 | Creede | ||
Elkhorn Mountain | Elkhorn | FR508 | 4 | 8.90 | Hahns Peak | Seasonal June 16 to November 30 |
Elwood Pass | East Fork Road | FR667 | 4 | 17.50 | Pagosa Springs | Seasonal May 15 to Nov 30 |
Eureka Gulch | Cnty25, BLM4508 | 1 | 3.80 | Silverton | ||
Exclosure | FR826 | 2 | 2.70 | Jefferson | Seasonal | |
Fairview View | FR286H | 2 | 0.50 | Allenspark | ||
Farewell Gulch | Farewell Gulch | FR237 | 2 | 2.00 | Boulder/Nederland | |
Fawn Creek | FR280 | Graded | 5.50 | Meeker | ||
Findley Gulch | FR880 | 2 | 14.80 | Saguache | Seasonal May 16 to March 14 | |
Fire Box | FR461 | 4 | 3.54 | Eagle | Seasonal May 21 to Nov 22 | |
Flag Divide | Flag Divide | FR759.1E | 3 | 4.35 | Crested Butte | |
Fourmile Creek | FR375 | 2 | 7.14 | Buena Vista | ||
Four Mile Creek | Cnty 18 | Graded | 11.50 | Fairplay | ||
FR416 | FR416 | 2 | 3.21 | Gardner | Seasonal | |
Freeman Gulch | Freeman Gulch Cutoff | FR175.3C | 4 | 3.00 | Idaho Springs / Central City | Includes FR175.3I |
Gardner Park | Gardner Park | FR910 | 2 | 5.51 | Yampa | Seasonal. Includes FR910.1B, .1C |
Geneva Basin | Geneva Creek | FR119 | 3 | 6.80 | Grant/ Georgetown | |
Georgia Pass | FR355, Cnty54 | 3 | 10.40 | Jefferson | ||
Gold Run | Cnty 300 | 1 | 2.18 | Breckenridge | ||
Golden Horseshoe | GH roads | 1-3 | 23.68 | Breckenridge | Seasonal | |
Goose Creek | FR211 | Graded | 22.20 | Bailey | ||
Gordon Gulch | FR233 | 2 | 2.50 | Nederland | ||
Government Creek | FR881 | 3 | 6.00 | Cowdrey | ||
Gray Copper | FR887 | 2 | 1.25 | Silverton | ||
Grayback Mountain | FR330.3A | 2 | 1.25 | South Fork | Seasonal | |
Greenhorn Mountain | FR369 | Graded | 18.10 | Rye / Westcliffe | Seasonal | |
Greer Road | FR154, FR407 | 3 | 10.78 | Masonville | ||
Guernsey | FR810 | 3 | 4.41 | Jefferson | ||
Gunsight Pass | Troublesome Creek Road | Cnty2 | 1 | 6.64 | Kremmling | |
Gunsight Pass | FR585 | 3 | 3.02 | Crested Butte | does not cross | |
Guston and Ironton | County 31 | Cnty31 | 1 | 3.40 | Silverton / Ouray | |
Hagerman Pass | FR105, Cnty104 | 2 | 23.00 | Leadville, Basalt | ||
Hagerman Tunnel | FR527, Cnty104 | 2 | 5.80 | Basalt | ||
Hahns Peak | FR490, FR418 | 4 | 5.54 | Hahns Peak | ||
Hamlin Gulch | FR273, FR708 | 4 | 5.55 | Idaho Springs / Central City | ||
Hancock | FR295 | 2 | 7.50 | Nathrup | ||
Hancock Pass | FR299, FR266 | 4 | 3.00 | Pitkin, Nathrup | ||
Hardscrabble Saddle | BLM8383 | 2 | 7.91 | Eagle | Seasonal Apr16 to Jan 15 | |
Hat Creek | FR416 | 2 | 12.62 | Eagle | Seasonal May 21 to Nov 22 | |
Haystack Mountain | FR730 | 3 | 20.98 | Rand | Seasonal Nov 15 to Sep 1 | |
Height Divide | Cnty 37 | Graded | 16.10 | Hayden | ||
Hermit Lakes | FR515 | Graded | 3.00 | Creede | Seasonal | |
Herring Park | FR174 | 1 | 6.55 | Hartsel | ||
Hillside | FR876 | 1 | 0.70 | Cowdrey | ||
Homestead | FR854 | 2 | 8.38 | Gunnison/Saguache | ||
Homestead Road | BLM3084 | 2 | 11.41 | Gunnison/Saguache | ||
Horse Canyon | FR745 | 2 | 7.02 | Saguache/Gunnison | Seasonal | |
Hull Creek | FR879 | 2 | 0.76 | Fraser | Seasonal Jun 15 to Nov 15 | |
Hunter Road | FR213, BLM29620 | 3 | 3.96 | Kremmling | ||
Hurricane Basin | BLM3304/Cnty21 | 2 | 2.30 | Lake City | ||
Hurricane Pass | Cnty10 | 2 | 3.68 | Silverton | ||
Independence | FR503 | 2 | 4.60 | Hahns Peak | Seasonal | |
Independence Mountain | Independence Mountain Road | BLM2504 | 2 | 16.78 | Cowdrey | Seasonal |
Indiana Creek | Indiana Creek | FR593 | 3 | 2.00 | Breckenridge | |
Inspiration Point | Rocky Point | FR453 | 2 | 0.70 | Gold Hill | |
Italian Creek | Italian Creek | FR759 | 3 | 17.75 | Crested Butte | |
Johnny Park | FR118 | 3 | Lyons | Seasonal | ||
Kendall Gulch | Kendall Mountain | CR 33 | 2 | 6.42 | Silverton | |
Kenny Ridge | Cabin Creek Divide | FR112 | 2 | 24.82 | Granby | |
King Solomon | FR402 | 2 | 1.00 | Hahns Peak | Seasonal Jun 15 to Dec 1 | |
Knob | FR458 | 4 | 0.93 | Gold Hill | ||
La Plata Canyon | CR124 | 2 | 10.23 | Durango | Seasonal | |
La Salle Pass | FR44 | Graded | 5.00 | Tarryall | ||
Lake Cnty 10 | CR10 | 1 | 2.24 | Leadville | ||
Lamartine | FR712 | 2 | 8.24 | Idaho Springs | ||
Leavenworth Creek | FR248 | 1 | 7.65 | Georgetown | ||
Leland Creek | FR159 | 2 | 6.24 | Fraser | Seasonal | |
Lenhardy Cutoff | FR376 | 2 | 13.09 | Buena Vista | Seasonal | |
Lime Creek | Old Lime Creek | FR591 | 1 | 11.10 | Silverton | |
Ling | FR2 | 2 | 1.40 | Breckenridge/Alma | ||
Little Fourmile | FR373 | 2 | 4.85 | Buena Vista | ||
Little Froze | FR396 | 1 | 5.81 | Westcliffe | Seasonal | |
Little Giant Basin | None | 2 | 2.70 | Silverton | ||
Little Kerber | FR857 | 2 | 9.30 | Bonanza | Seasonal | |
Little Wolford Mountain | BLM29532 | 3 | 4.22 | Kremmling | Seasonal April 16 to December 14 | |
Loch Lomond | FR701 | 2 | 2.10 | Alice | Seasonal | |
Locke Mountain | FR274 | 2 | 12.63 | Westcliffe | Seasonal | |
Lodgepole Flats | Lodgepole Flats | FR130 | Graded | 2.05 | Leadville | Seasonal |
Lodgepole Flats North | Lodgepole Flats North | FR160 | 2 | 0.80 | Leadville | Seasonal |
Lodgepole Flats South | Lodgepole Flats South | FR130.S | 2 | 2.00 | Leadville | Seasonal |
Los Pinos Pass | FR788 | 1 | 39.30 | Cathedral | Seasonal | |
Lost Canyon | Lost Canyon | FR398 | 3 | 7.18 | Leadville | |
Lost Dog | Lost Dog | FR433 | 2 | 6.55 | Clark | Seasonal |
Lost Lake | FR235 | 1 | 1.50 | Red Feather Lakes | ||
Loveland | FR450 | 2 | 3.30 | Alma | Includes FR451 | |
Lujan | FR785 | 1 | 4.77 | Saguache | Seasonal | |
McClellan Mountain | FR248 | 3 | 7.06 | Georgetown | ||
McFerran | FR178 | 2 | 3.00 | Fairplay | ||
McNasser Gulch | FR394 | 2 | 1.10 | Twin Lakes | ||
Maggie Gulch | CR23, BLM3116 | 2 | 5.10 | Silverton | ||
Marshall pass | FR200, FR243 | 1 | 20.67 | Poncha Springs, Sargents | Seasonal (part) | |
Mason Creek | FR516 | Graded | 8.62 | Creede | Seasonal | |
Matchless | FR314 | 2 | 4.05 | Nederland | ||
Meadow Divide | FR402 | 2 | 11.00 | Gardner / Westcliffe | Seasonal | |
Medano Pass | FR559 | 3 | 9.19 | Blanca | ||
Medicine Bow | FR516 | 2 | 12.75 | Cowdrey | ||
Mercury Mine | BLM3169 | 3 | 7.72 | Gunnison/Saguache | ||
Mexican Park | FR501 | 3 | 1.70 | Hahns Peak | Seasonal Jun 15 to Dec 1 | |
Middle Cunningham | FR538 | 3 | 4.79 | Basalt | Seasonal | |
Middle Fork, Swan River | Middle Fork, Swan River | FR6.1 | 4 | 5.40 | Breckenridge | |
Mineral Creek | FR585 | 1 | 7.69 | Silverton | ||
Minnie Gulch | CR24 | 2 | 4.25 | Silverton | ||
Molly Bawn | FR712.2B | 3 | 1.75 | Idaho Springs | ||
Morrison Creek | Lynx Pass | FR270 | Graded | 3.00 | Toponas | |
Mosquito Creek | FR772 | 4 | 3.42 | Apex | ||
Mosquito Pass | Cnty12, Cnty3 | 4 | 6.40 | Fairplay, Leadville | ||
Mount Alto | FR456 | 3 | 1.40 | Gold Hill | ||
Mount Bross | Morning Star | FR288 | 3 | 0.84 | Alma | |
Mount Bross | BLM27591, BLM27592 | 3 | 3.26 | Hot Sulphur Springs | ||
Mount Lincoln | FR437 | 3 | 3.80 | Alma | ||
Mount Zion | FR109 | 3 | 5.60 | Leadville | ||
Mulstay Road | FR258.1 | 3 | 2.75 | Granby | Seasonal | |
Mushroom Gulch | FR308 | 1 | 5.00 | Buena Vista | Seasonal | |
Narrow Gauge | FR449 | 2 | 1.40 | Alma | ||
No Name | FR189 | 2 | 2.05 | Leadville | ||
No Name Creek | FR790 | 3 | 1.91 | Gould | Seasonal | |
Nolan Creek | FR418 | 3 | 9.40 | Eagle | Seasonal | |
North Clear Creek | FR705 | 3 | 3.24 | Apex | ||
North Clear Creek | FR510 | Graded | 4.57 | Creede | Seasonal | |
North Fork, Swan River | North Fork, Swan River | FR354 | 3 | 2.50 | Breckenridge | |
North Sand Hills | Walden Dunes | NA | 1 | NA | Walden | Open Dunes |
Ohio Pass | FR730 | 1 | 5.00 | Crested Butte | ||
Old Chalk Creek | FR292 | 1 | 2.47 | Nathrop | ||
Old Corral Peak | FR12 | 1 | 5.40 | Parshall | ||
Old Fulford | Fulford Road | FR419 | 4 | 3.61 | Eagle | Seasonal |
Old Highway | Rock Creek | FR206, Cnty16 | 1 | 5.30 | Toponas | |
Old La Veta Pass | La Veta Pass | CntyVv5/Cnty443 | Graded | 5.30 | Walsenburg / Fort Garland | |
Old Monarch Pass | Old Monarch Pass | FR237 | Graded | 9.83 | Sargents / Poncha Springs | |
Old Roach | Old Roach Road | FR200 | Graded | 20.00 | Cowdrey / Larimie River | |
Ophir Pass | Ophir Pass | FR679, FR630 | 3 | 14.41 | Telluride | |
Oregon Hill | Michigan Hill | FR713 | 4 | 3.00 | Apex | |
Owl Creek | Owl Creek | FR792 | 2 | 9.10 | Gould | Includes FR793 Seasonal |
Owl Creek Pass | Owl Creek Pass | FR858, CR8 | Graded | 23.30 | Ridgway | Seasonal |
Owl Mountain Lookout | FR791 | 2 | 5.70 | Gould | ||
Owl Mountain Road | BLM2502 | 2 | 2.66 | Gould | Seasonal | |
Packer Gulch | FR144 | 1 | 7.40 | Jefferson / Tarryall | ||
Paradise Divide | Paradise Basin | FR317, FR734 | 2 | 6.20 | Crested Butte | |
Park Cnty 787 | CR787 | 2 | 4.79 | Alma | ||
Park Creek | FR380 | 1 | 16.00 | South Fork | Seasonal | |
Parkview Mountain | FR266.1, FR750 | 4 | 3.50 | Granby | ||
Pass Creek Pass | Cnty572 | Graded | 8.40 | Walsenburg / Fort Garland | ||
Peekaboo Gulch | Peakaboo Gulch | FR393 | 2 | 2.00 | Twin Lakes | |
Peewink Mountain | Peewink Mountain | FR332 | 2 | 3.25 | Nederland | |
Pennsylvania Creek | FR611 | 2 | 3.50 | Breckenridge | ||
Perigo | E. Dakota Hill | FR417 | 2 | 1.37 | Rollinsville | |
Peru Creek | FR260 | 1 | 4.50 | Montezuma | ||
Phoenix | S. Tennessee Mtn. | FR105, FR109 | 3 | 11.46 | Rollinsville | |
Picayune Gulch | Cnty9 | 2 | 1.30 | Silverton | ||
Pieplant Creek | FR742.3D | 1 | 4.30 | Tincup | ||
Pierson Park | FR119, Cnty119 | 4 | 9.00 | Estes Park | ||
Pinkham Creek (Parks) | FR204 | Graded | 4.50 | Cowdrey | ||
Pinkham Creek (Canyon Lakes) | FR157 | 1 | 2.00 | Cowdrey | ||
Pirate | FR856 | 3 | 1.60 | Alma | ||
Placer Gulch | Cnty9 | 2 | 5.40 | Silverton | ||
Pole Hill | Pole Hill Road | FR122 FR247 |
4 | 6.54 | Estes Park | Seasonal |
Pomeroy Lake | Mary Murphy Mine | FR297 | 4 | 2.71 | Nathrop | |
Pool Table | Wheeler Geologic Area road | FR600 | 4 | 24.67 | South Fork, Creede | |
Porphyry | FR822 | 2 | 2.55 | Silverton | ||
Poverty Gulch | FR552 | 3 | 1.61 | Crested Butte | ||
Powerline sec5 | 230 PWRL Sec 5 | FR680.5 | 2 | 2.00 | Whitepine | |
Powerline-Cunningham | &mbsp; | FR532 | 3 | 6.06 | Basalt | Seasonal May 21 to Nov 22 |
Prairie Divide | 82E | 1 | 7.70 | Livermore | ||
Privateer | FR285 | 3 | 0.82 | Alma | ||
Radium | FR212 | Easy 2 | 7.00 | Kremmling | ||
Rainbow Lakes | FR116, Cnty116 | Graded | 4.90 | Ward | ||
Rarus Triangle | FR273.2, FR401 | 1 | 2.17 | Central City | ||
Rat Creek | FR505 | 2 | 8.50 | Creede | Seasonal | |
Red Park | FR500 | 3 | 16.12 | Hahns Peak | Seasonal | |
Red Sandstone | Muddy Pass | FR700 | 1 | 24.00 | Wolcott | Seasonal |
Red View | Red View | FR413.1B | 4 | 1.40 | Hahns Peak | Seasonal |
Resolution Creek | Resolution Road | FR702 | Graded | 4.50 | Redcliff | Seasonal May 21 to Nov 22 |
Richmond Hill | FR123, CR15E | 3 | 12.00 | Aspen | ||
Ripper | FR823 | 2 | 0.80 | Jefferson | ||
Ripple Creek Pass | Cnty 8 | Graded | 19.10 | Meeker | ||
Road Hog | Road Hog | FR82 | 3 | 2.4 | Pearl | |
Roaring Creek | Roaring Creek | FR173 | 2 | 6.99 | Red Feather Lakes | Seasonal |
Rock Creek | Ski Road | FR116.2, Cnty107 | 3 | 4.66 | Allenspark | |
Rock Creek Trail Pass | Lost Park | Cnty 56 | Graded | 19.70 | Jefferson | Seasonal (partial) |
Rocky Brook | FR748 | 1 | 10.55 | Almont, Tincup | ||
Rollins Pass East | Moffat Road | FR149 | 2 | 13.54 | Rollinsville | |
Rollins Pass West | Moffat Road | FR149 | 2 | 13.30 | Winter Park | Seasonal |
Round Hill | FR426 | 3 | 3.20 | Fairplay | ||
Ruby Gulch | Fourmile Creek | FR328 | 1 | 2.68 | Nederland | Seasonal |
Rushmer | FR364 | Graded | 1.28 | Rye / Westcliffe | ||
Russell Gulch | Cnty279 | 1 | 4.30 | Central City | ||
Sage Draw | Sage Draw | FR136 | 2 | 0.50 | Leadville | Seasonal |
Saguache Park | FR787 | Graded | 23.85 | Saguache/Gunnison | Seasonal | |
Saguache Tie | Saguache Tie | FR675.3P | 4 | 3.91 | Saguache/Gunnison | Seasonal |
Saint Kevin | FR103 | Graded | 3.40 | Leadville | ||
Saint Louis Creek | FR160 | Graded | 6.41 | Fraser | Seasonal (part) | |
Salt Creek | FR435 | 1 | 7.50 | Antero Junction | Seasonal | |
Salt Creek South | Salt Creek Pass | FR436 | 1 | 6.60 | Antero Junction | Seasonal |
Samora Gulch | Samora Creek | FR874 | 2 | 13.70 | Saguache | Seasonal |
Sand Creek Pass | 80C | Graded | 17.5 | Red Feather Lakes | ||
Sanderson Gulch | BLM5210 | 1 | 5.10 | Del Norte | ||
Santa Fe Peak | FR264 | 4 | 4.40 | Montezuma | Seasonal | |
Santa Maria | FR509 | 2 | 2.50 | Creede | Seasonal | |
Sawmill | FR451 | 2 | 5.23 | Eagle | Seasonal May 21 to Nov 22 | |
Sawmill Gulch | FR461 | 2 | 1.18 | Ward | ||
Sayres Gulch | FR382 | 2 | 1.72 | Twin Lakes | ||
Schoolmarm Mountain | FR237 | 3 | 9.10 | Hartsel | Seasonal | |
Scotch Creek Pass | Hotel Draw | FR550 | 2 | 11.47 | Rico | Seasonal (part) |
Sevenmile | FR311 | 1 | 12.00 | Buena Vista | ||
Shavano | FR240 | 2 | 7.97 | Poncha Springs | Includes 240.A-.C,.F-.H | |
Sheephorn | FR401.1 | Graded | 9.00 | State Bridge | ||
Sheep Creek | FR810 | 1 | 7.35 | Saguache | Seasonal | |
Shelf Road | Cnty9, Cnty88 | Graded | 13.00 | Cripple Creek | ||
Shrine Pass | FR709 | Graded | 10.80 | Vail | ||
Silver Creek | Silver Creek Trailhead | FR201 | 2 | 6.50 | Poncha Springs | |
Slane Gulch | FR816 | 2 | 2.17 | Saguache | Seasonal | |
Slaughterhouse Gulch | FR764, FR758.1 | 2 | 5.80 | Tincup | ||
Sleepy Cat Peak | FR299 | 4 | 2.00 | Meeker | ||
Slide Lake | FR145 | 4 | 3.35 | Leadville | Seasonal | |
Smith Mesa | BLM2759 | 2 | 7.78 | Hot Sulphur Springs | Seasonal Jun 2 to Dec 14 | |
South Carnero | FR675 | Graded | 23.39 | Sagauche | Seasonal | |
South Fork Lake Creek | FR391 | 2 | 5.62 | Twin Lakes | ||
Spring Creek | FR744 | Graded | 19.08 | Almont | ||
Spring Creek | FR875 | 2 | 2.50 | Villa Grove | Seasonal | |
Spruce Divide | FR275 | Graded | 2.00 | Toponas | ||
Spruce Mountain | FR348 | 3 | 2.50 | Masonville | ||
Stiletto | FR44 | 3 | 3.30 | Clark | ||
Stoney Pass | FR560 | Graded | 10.60 | Deckers | ||
Stony Pass | FR520, CR3 | 3 | 36.60 | Silverton / Creede | ||
Storm Mountain | FR128, FR153, FR295 | 4 | 18.80 | Masonville / Drake | ||
Summitville | FR330 | Graded | 10.75 | Del Norte / South Fork | Seasonal | |
Swansea Gulch | Cnty32 | 2 | 5.40 | Silverton | ||
Switchback | FR857 | 3 | 1.11 | Alma | ||
Switzerland Trail | 1 | 16.45 | Nederland / Ward | |||
T-Pit | FR811 | 2 | 4.81 | Jefferson | ||
Tabor | FR192 | 2 | 2.50 | Alma | ||
Teller Divide | Calamity Pass | FR740 | 1 | 21.00 | Gould | |
Third Park | FR260 | 2 | 1.78 | Hot Sulphur Springs | Seasonal | |
Toll Road Gulch | Squirrel Creek | FR869 | 4 | 3.84 | Poncha Springs | |
Tomichi Pass | FR888 | 4 | 3.50 | Pitkin, Whitepine | ||
Topaz Mountain | FR446 | 1 | 7.77 | Jefferson | Seasonal | |
Trail Creek | CR136 | Graded | 4.80 | Idaho Springs | ||
Tree Digger | FR824 | 1 | 1.70 | Jefferson | ||
Trinchera | FR436 | 3 | 3.49 | Cuchara | ||
Trough Road Pass | Trough Road | Cnty1 | Graded | 14.60 | Kremmling | |
Tunnel Hill | FR152 | 1 | 7.23 | Winter Park | Seasonal | |
Tuscarora Cutoff | FR460 | 2 | 0.50 | Ward | ||
Twin Mountain | Twin Mountain | FR413 | 3 | 2.90 | Hahns Peak | Seasonal |
Twin Saddle | Twin Saddle | FR414 | 3 | 3.28 | Hahns Peak | Seasonal |
Twisty Beaver | FR689 | 2 | 3.17 | Pearl | ||
Union Park | FR752 | 2 | 6.68 | Tincup/Almont | Includes FR752.1F | |
Upham Gulch | FR228 | 3 | 2.30 | Nederland | ||
Upper Spanish Creek | FR784 | 2 | 5.00 | Saguache | Seasonal | |
US Basin | FR825 | 2 | 6.00 | Silverton | ||
Utah Hill | FR716 | 2 | 2.00 | Apex | ||
Ute Creek | CR118, FR712.2A, FR727 | 2 | 4.57 | Idaho Springs | ||
Ute Pass | FR842, FR852 | 2 | 6.80 | Saguache, Villa Grove | ||
Van Tassel | FR597 | 2 | 16.94 | Saguache, Gunnison | Seasonal | |
Vassar | FR681 | 1 | 3.90 | Pearl | ||
Village Bell | &nbap; | FR213 | 2 | 2.20 | Cowdrey | |
Wager Gulch | BLM3308 | 3 | 2.50 | Lake City | ||
Wahl | FR809 | 3 | 4.30 | Jefferson | ||
Wallace Gulch | FR854 | 2 | 3.60 | Jefferson | Seasonal | |
Walters Lake | FR442.1 | 2 | 2.00 | State Bridge | ||
Warden Gulch | FR265 | 3 | 2.14 | Montezuma | ||
Washington Gulch | FR811 | 2 | 5.03 | Crested Butte | ||
Waunita Pass | FR763 | 1 | 10.30 | Pitkin | ||
Weber Gulch | FR129 | 1 | 2.50 | Jefferson | ||
Webster Pass | FR121, FR285 | 4 | 9.00 | Grant, Montezuma | Seasonal | |
