| Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| Behler Creek Road | Behler Creek Road | 2769 | Easy 2 | 1.16 | Seasonal Closure 4/15 to 6/1 |
| Big Creek | Big Creek | 2512 | Easy 1 | 2.62 | |
| Black Mountain Road | Black Mountain Road | 2757 | Easy 1 | 9.16 | Seasonal closure 4/15 to 6/1 |
| Buffalo Peak | Buffalo Peak | 2508 | Easy 1 | 3.33 | Seasonal closure 4/15 to 6/1 |
| Buffalo Peak Lower | Buffalo Peak Lower | 2507 | Easy 1 | 3.72 | Seasonal closure 4/15 to 6/1 |
| Bull Mountain Road | Bull Mountain Road | 2505 | Easy 1 | 8.26 | Seasonal closure 4/15 to 6/1 |
| Dice Hill Road | Dice Hill | 2750 | Easy 1 | 5.09 | Seasonal closure 4/15 to 6/1 |
| FY 2007 | FY 2007 | 2754 | Easy 2 | 3.28 | |
| Fox Loop | Fox Loop | 2758 | Easy 1 | 5.49 | |
| Grouse Mountain Road | Grouse Mountain Road | 2758 | Easy 1 | Seasonal closure 4/1 to 6/15 | |
| Hogback | Hogback | 2760 | Easy 2 | 2.48 | |
| Hurd Peak Road | Hurd Peak Road | 2765 | Easy 1 | 2.01 | Seasonal closure 4/15 to 6/1 |
| Independence Mountain Road | Independence Mountain Road | 2503, 2504 | Easy 1 | 14.11 | Seasonal closure 4/15 to 6/1 |
| Inspiration Point flats | Inspiration Point flats | Easy 1 | Seasonal closure 12/1 to 4/1 | ||
| Kinney Creek Road | Kinney Creek Road | 2755 | Easy 1 | 5.58 | Seasonal closure 4/15 to 6/1 |
| McQueary Creek Road | McQueary Creek Road | 2756 | Easy 1 | 4.15 | Seasonal closure Labor Day to 6/1 |
| McQueary Loop | McQueary Loop | 2768 | Easy 1 | 1.93 | |
| North Sand Hills Road | North Sand Hills Road | 2509 | Easy 1 | 2.84 | |
| North Sand Hills | North Sand Hills | NA | All | NA | Open sand dunes |
| Owl Mountain Road | Owl Mountain Road | 2506 | Easy 1 | 4.60 | Seasonal closure 4/15 to 6/1 |
| Owl Mountain Spur | Owl Mountain Spur | 2502 | Easy 1 | 2.59 | Seasonal closure 4/15 to 6/1 |
| Pumphouse | Pumphouse | 2761 | Graded | 1.54 | Seasonal closure 12/1 to 4/1 |
| Reed Creek | Reed Creek | 2752 | Easy 2 | 5.51 | |
| Round Gulch | Round Gulch | 2763 | Easy 1 | 0.75 | |
| Smith Mesa | Smith Mesa | 2759 | Easy 1 | 12.04 | Seasonal closure 4/15 to 6/1 |
| Smith Mesa Lower | Smith Mesa Lower | 2762 | Easy 1 | 2.23 | Seasonal closure Labor Day to 6/1 |
| Spruce Creek | Spruce Creek | 2767 | Easy 1 | 2.69 | Seasonal closure Labor Day to 6/1 |
| Spruce Creek Spur1 | Spruce Creek Spur1 | 2770 | Easy 1 | 0.56 | Seasonal closure Labor Day to 6/1 |
| Spruce Creek Spur2 | Spruce Creek Spur2 | 2771 | Easy 1 | 0.68 | Seasonal closure Labor Day to 6/1 |
| Strawberry Creek Road | Strawberry Creek Road | 2751 | Easy 1 | 8.47 | Seasonal closure 4/15 to 6/1 |
| Three Mile Creek Road | Three Mile Creek Road | 2510 | Easy 1 | 2.70 | Seasonal closure 10/1 to 6/1 |
| West Independence Mountain | West Independence Mountain | 2503 | Easy 2 | 6.14 | |
| Windy Gap | Windy Gap | 2753 | Easy 2 | 5.38 | |
| 131.09 - Total Miles of Recreation Roads | |||||
| Last Modified: 12/05/11 | |||||
|
Notes: Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |