| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 43 | 0.50 | Seasonal Jun 15 to Dec 1 Includes 43.1A |
|||
| 44 | 3.50 | Seasonal Jun 15 to Dec 1 Includes 44.1A |
|||
| 129.1 | 4.00 | Includes 129.1A,.1C | |||
| Adams Creek | Adams Creek | 126 | 0.70 | ||
| Adams Park | Adams Park | 117 | 1.10 | ||
| Angel Spring | Angel Spring | 122 | 1.80 | ||
| Armstrong Creek | Armstrong Creek | 151 | 2.30 | Seasonal Jul 1 to Dec 1 | |
| Baker Mountain | Baker Mountain | 307 | 0.70 | Includes 302.1A | |
| Basecamp | Basecamp | 311 | 3.50 | Seasonal Jul 1 to Dec 1 | |
| Bedrock Creek | Bedrock Creek | 497 | 0.80 | ||
| Big Red TH | 9 Middle Snake | 500.1A | 1.00 | Seasonal Jun 15 to Dec 1 | |
| Big Red Park | Red Park | 500 | Graded | 13.50 | Seasonal Jun 15 to Dec 1 Includes 500.1I, 506, 509 |
| Black Mtn Road | Black Mtn Road | 110 | Graded | 12.70 | Includes 110.4B,.H,.J |
| Black Mtn Road, Old | Black Mtn Road, Old | 110.3 | 3.50 | Includes 110.3A-.C | |
| Bowes Mining | Bowes Mining | 471 | 7.30 | Seasonal Jun 1 to Dec 1 Includes 471.1A,1B |
|
| Box Willow | Box Willow | 487 | 3.60 | Seasonal Jun 15 to Dec 1 Includes 487.1A,.1B |
|
| Buffalo Pass | Buffalo Pass | 60 | Graded | 11.00 | Seasonal Jul 1 to Dec 1 Includes 60.1A,.2A |
| Circle Creek | Circle Creek | 116 | 10.00 | Includes 116.1A,.1C, 161 | |
| Corral Pole | Corral Pole | 153 | 2.00 | Seasonal Jul 1 to Dec 1 Includes 153.1A> |
|
| Dead Horse Ridge | Dead Horse Ridge | 496 | 3.20 | ||
| Deep Creek | Deep Creek | 410 | 3.10 | Includes 410.2A, .2B | |
| Diamond | Diamond | 49 | 2.20 | Seasonal Jul 1 to Aug 25 | |
| Divide | Divide | 310 | 5.20 | Seasonal Jun 15 to Dec 1 Includes 310.1A,.1G |
|
| Driveway | Driveway | 502 | 6.10 | Seasonal Jun 15 to Dec 1 Includes 502.1A,.1B |
|
| Dumont Lake | Mine Road | 315 | 2.00 | Includes 315.1A,.1B | |
| Duncan | Duncan | 504 | 1.20 | Seasonal Jun 15 to Dec 1 | |
| Dome Peak | Dome Peak | 520 | |
4.60 | Seasonal Jun 15 to Dec 1 Includes 520.1A-.1D |
| Elk Horn Mountain | Elk Horn Mountain | 508 | 8.90 | Seasonal Jun 15 to Dec 1 Includes 508.1A,.1F,.1H-.1J |
|
| Elk Park | Elk Park | 314 | 3.30 | Seasonal Jun 15 to Dec 1 | |
| Ellis Jeep Trail | Ellis Jeep Trail | 499 | Moderate - 5 | 6.50 | Seasonal Jun 15 to Dec 1 Includes 82,82.1A |
| English Creek | English Creek | 434 | Graded | 1.50 | Seasonal Jun 15 to Dec 1 |
| Falls | Falls | 296 | Graded | 1.50 | |
| Farwell Mountain | Farwell Mountain | 409 | Easy - 4 | 9.70 | Seasonal Jul 1 to Dec 1 Includes 409.2A-.C |
| Fish Creek | Fish Creek | 306 | 1.30 | Seasonal Jul 1 to Dec 1 Includes 306.1A |
|
| Floyd Creek | Floyd Creek | 481 | 1.20 | Seasonal Jun 1 to Dec 1 | |
| Floyd Peak | Floyd Peak | 444 | 0.30 | Seasonal Jun 1 to Dec 1 | |
| Greenville Mine Road | Greenville Mine Road | 403 | 1.00 | Seasonal Jun 1 to Dec 1 | |
| Grizzley Creek | Grizzley Creek | 291 | 2.50 | Seasonal Jul 1 to Dec 1 | |
| Grizzly Park | Grizzly Park | 118 | 4.80 | ||
| Hahns Peak | Hahns Peak | 490 | Moderate - 5 | 7.00 | Includes 490.1B |
| Hahns Peak, West | Hahns Peak, West | 418 | 2.70 | Includes 413.1A | |
| Hahns Peak Lake | Hahns Peak Lake | 486 | 3.10 | Seasonal Jun 15 to Dec 1 Includes 486.1A |
|
| Harrison Creek | Harrison Creek | 303 | 4.10 | Seasonal Jul 1 to Dec 1 Includes 303.2A-2D |
|
| Hinman Lake | Hinman Lake | 430 | Graded | 1.00 | Seasonal Jun 1 to Dec 1 Includes 430.1A |
| Independence | Independence | 503 | 4.60 | Seasonal Jun 15 to Dec 1 Includes 503.1A, 518 |
|
| Iron Mountain | Iron Mountain | 488 | 5.50 | Seasonal Jun 15 to Dec 1 Includes 488.1A,.1B, 489 |
|
| King Solomon | King Solomon | 402 | 1.00 | Seasonal Jun 15 to Dec 1 | |
| Little Bear | Little Bear | 138.6 | Graded | 1.40 | |
| Lost Dog | Lost Dog | 433 | Graded | 6.10 | Seasonal Jun 1 to Dec 1 Includes 433.1A |
| Meaden Peak | Meaden Peak | 42 | 8.00 | Seasonal Jul 1 to Dec 1 | |
| Mexican Park | Mexican Park | 501 | Graded | 1.70 | Seasonal Jun 15 to Dec 1 |
| Middle Snake Spur | Middle Snake Spur | 500.1B | 2.00 | Seasonal Jun 1 to Dec 1 Includes 500.1H |
|
| Mill Creek | Mill Creek | 469 | 1.00 | Seasonal Jun 1 to Dec 1 | |
| Morgan Creek | Morgan Creek | 442 | 1.50 | Seasonal Jun 1 to Dec 1 Includes 442.1A,1B |
|
| Nipple Peak Trailhead | Nipple Peak Trailhead | 47 | 2.00 | ||
| North Fork Elk Head | North Fork Elk Head | 123 | 5.70 | ||
| Pioneer | Pioneer | 555 | Graded | 1.40 | Seasonal Jun 15 to Dec 1 |
| Red Dirt | Red Dirt | 100 | 1.90 | ||
| Reed Creek | Reed Creek | 440 | 8.00 | Seasonal Jun 1 to Dec 1 Includes 440.2D,2E,2H |
|
| Sand Mountain | Sand Mountain | 480 | 4.00 | Seasonal Jul 1 to Dec 1 Includes 480.1A,.1B |
|
| Sandpoint | Sandpoint | 109 | 1.70 | Includes 109.2A | |
| Sawtooth | Sawtooth | 159 | 1.60 | ||
| Seedhouse Road | Seedhouse Road | 400 443 |
Graded | 12.60 | Seasonal Jun 1 to Dec 1 Includes 400.2C |
| Silver City | Silver City | 505 | Graded | 3.80 | Seasonal Jun 15 to Dec 1 Includes 505.1A-.1C, 498 |
| Slash | Slash | 162 | 0.50 | ||
| Slater Creek | Slater Creek | 156 | 1.10 | ||
| South Cross | South Cross | 417 | 5.30 | Seasonal Jul 1 to Dec 1 Includes 417.1A-.1C |
|
| South Milk Creek | South Milk Creek | 482 | 1.00 | Seasonal Jun 1 to Dec 1 Includes 482.1A |
|
| Spring Creek | Spring Creek | 301 | 1.00 | Seasonal Jul 1 to Dec 1 | |
| Sunday Fire | Sunday Fire | 157 | 1.10 | ||
| Twin Mountain | Twin Mountain | 413 | 4.30 | Seasonal Jul 1 to Dec 1 Includes 413.1B |
|
| Twin Saddle | Twin Saddle | 414 | 2.30 | Seasonal Jul 1 to Dec 1 | |
| Upper Mill Creek | Upper Mill Creek | 468 | 2.40 | Seasonal Jun 1 to Dec 1 | |
| Walton Peak | Walton Peak | 251 | Graded | 6.60 | Seasonal Jun 1 to Dec 1 Includes 251.1A,.2 |
| Walton Repeater | Walton Repeater | 302 | 3.50 | Seasonal Jun 1 to Dec 1 Includes 302.1A-.1C |
|
| Wapiti | Wapiti | 441 | 1.90 | Seasonal Jun 1 to Dec 1 | |
| Ward | Ward | 411 | 3.80 | Includes 411.2A-.2D | |
| West Prong | West Prong | 133 | 5.40 | Includes 163 | |
| West Sand Point | West Sand Point | 99 | 5.10 | Seasonal Jun 15 to Aug 25 Includes 99.1A-.1D,.1F |
|
| Whiskey | Whiskey | 412 | Graded | 3.30 | Seasonal Jun 15 to Dec 1 Includes 412.1H |
| Whiskey Divide | Whiskey Divide | 507 | Graded | 2.00 | Seasonal Jun 15 to Dec 1 |
| Whiskey Park | Whiskey Park | 550 | Graded | 15.20 | Seasonal Jun 15 to Dec 1 Includes 550.1C,.1D,.1F,.1H,.1I |
| Whiskey South | Whiskey South | 511 | Graded | 6.10 | Seasonal Jun 15 to Dec 1 Includes 511.1A,.1B,.1H |
| Windy Ridge | Windy Ridge | 238 | 0.50 | ||
| Total Miles of Recreation Roads OPEN | 321.30 | ||||
Last Modified: 12/05/09
Notes:
1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM).