| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 724 | 0.50 | ||||
| 768 | 0.50 | ||||
| Allard | Allard | 879 | 0.40 | ||
| Arapaho Divide | Arapaho Divide | 625 | 12.30 | ||
| Arapaho Creek, S. Fork | Arapaho Creek, S. Fork | 700 | 20.50 | Includes 700.2A-2C,.2E,.2F, 713 | |
| Black Mtn | Black Mtn | 137 | 3.00 | Includes 137.1A,.2A,.2B | |
| Bobcat | Bobcat | 185 | 6.40 | ||
| Bow Ridge | Bow Ridge | 884 | 0.60 | ||
| Buffalo Pass | Buffalo Pass | 60 | Graded | 19.50 | Seasonal Jul 1 to Dec 1 |
| Burns Reservoir | Burns Reservoir | 612 | 1.20 | ||
| Cabin Spur | Cabin Spur | 680 | 0.30 | ||
| Camera Point | Camera Point | 921 | 2.70 | Seasonal Jun 1 to Dec 1 | |
| Camp Creek | Camp Creek | 895 | 9.60 | Seasonal Jun 1 to Dec 1 Includes 895.1A, 932 |
|
| Carcass | Carcass | 190 | 0.50 | ||
| Chedsey Creek | Chedsey Creek | 626 | 2.00 | ||
| Chimney Rock | Chimney Rock | 103 | 20.20 | Includes 103.2A,.3A,.3D | |
| Cliff Lake | Cliff Lake | 996 | 1.70 | Includes 996.1A | |
| Corral Peak | Corral Peak | 112.6 | 13.10 | Includes 112.6B,.6D,.6G,.6E | |
| Davis Creek | Davis Creek | 690 | 1.10 | ||
| Dinner Park | Dinner Park | 86 | 0.80 | ||
| Dirty Bird Spur | Dirty Bird Spur | 121 | 2.60 | Includes 121.1B | |
| East Branch | East Branch | 735 | 3.30 | Seasonal Nov 16 to Aug 31 | |
| East Fork | East Fork | 705 | 1.10 | ||
| Elk Creek | Elk Creek | 742 | 1.50 | Includes 743 | |
| Elk Mtn | Elk Mtn | 111 | 1.00 | Seasonal Jun 15 to Sep 30 | |
| Finger Lake | Finger Lake | 704 | 1.00 | ||
| Flat Draw | Flat Draw | 205 | 2.00 | Includes 205.1A | |
| Government Creek | Government Creek | 881 | 6.00 | ||
| Grassy Run | Grassy Run | 719 | 4.50 | Seasonal May 1 to Dec 1 | |
| Green Willow | Green Willow | 734 | 1.00 | Includes 734.1A | |
| Grouse Mtn | Grouse Mtn FAA Site | 262 | 1.50 | ||
| Haley Pond | Haley Pond | 789 | 0.50 | ||
| Hardwork | Hardwork | 885 | 0.50 | ||
| Haystack Mtn. | Haystack Mtn. | 730 | 19.60 | Seasonal Nov 16 to Aug 31 | |
| Helena | Helena | 660 | 8.80 | ||
| High Climber | High Climber | 19 | 1.00 | ||
| Hillside | Hillside | 876 | 0.70 | ||
| Hyannis Peaks | Hyannis Peaks | 721 | 1.10 | ||
| Illinois River | Illinois River | 750 | 7.70 | ||
| Jack Creek | Jack Creek | 758 | 6.90 | Includes 758.1A | |
| Lake Agnes | Lake Agnes | 254 | 1.30 | ||
| Leo | Leo | 701 | 2.00 | ||
| Line Creek | Line Creek | 691 | 2.10 | ||
| Little Government Creek | Little Government Creek | 882 | 5.50 | ||
| Lone Pine | Lone Pine | 640 | 5.90 | Includes 640.2A | |
| Long Lake | Long Lake | 703 | 0.60 | ||
| Mahogany | Mahogany | 939 | 1.80 | Seasonal Jul 1 to Dec 1 Includes 939.1A, 896 |
|
| Medicine Bow Divide | Medicine Bow Divide | 516 | 10.50 | ||
| Michigan GS | Michigan GS | 741 | 0.50 | Includes 741.1A | |
| Michigan River | Michigan River | 760 | 3.00 | ||
| Middle Park View | Middle Park View | 732 | 0.80 | ||
| Mohawk | Mohawk | 625 | 3.50 | ||
| Monahan Creek | Monahan Creek | 650 | 4.10 | Includes 650.1C,.1D,.1E | |
| Mud Lake | Mud Lake | 708 | 0.30 | ||
| Newcomb | Newcomb | 618 | 1.50 | Includes 613 | |
| Ninegar | Ninegar | 702 | 1.50 | ||
| No. 1 Davis | No. 1 Davis | 692 | 0.60 | ||
| N.P. Green Ridge | N.P. Green Ridge | 720 | 4.00 | Seasonal May 1 to Dec 1 | |
| No Name Creek | No Name Creek | 790 | 1.50 | ||
| Old Corral Peak | Old Corral Peak | 12 | 5.40 | ||
| Old Timer | Old Timer | 348 | 2.50 | Seasonal Jun 15 to Dec 1 | |
| Onion Park | Onion Park | 609 | 8.80 | Seasonal Jun 15 to Dec 1 Includes 609.2F, 669.1 |
|
| Owl Creek | Owl Creek | 792 | 12.50 | Seasonal Jul 1 to Dec 1 Includes 793 |
|
| Owl Mtn. Lookout | Owl Mtn. Lookout | 791 | 5.00 | ||
| Park Ditch | Park Ditch | 769 | 0.70 | ||
| Parkview Creek | Parkview Creek | 756 | 4.60 | Seasonal Jul 1 to Mar 14 Includes 756.1B,.1C |
|
| Pasture | Pasture | 937 | 0.50 | Seasonal Jun 1 to Dec 1 | |
| Percy Lake | Percy Lake | 20 | 10.50 | Includes 20.A,.1J,.1H, 22 | |
| Pinkham Creek | Pinkham Creek | 204 | 4.50 | ||
| Pinkham Mtn. | Pinkham Mtn. | 891 | 3.50 | Seasonal Jun 1 to Dec 1 | |
| Platte Ridge | Platte Ridge | 894 | 2.10 | Seasonal Jun 1 to Dec 1 | |
| Poison Ridge | Poison Ridge | 107 | 3.80 | ||
| Porcupine | Porcupine | 770 | 0.50 | ||
| Purdue | Purdue | 889 | 4.30 | Includes 889.1A,.1B | |
| Red Canyon | Red Canyon | 652 | 4.50 | ||
| Red Dirt | Red Dirt | 100 | Graded | 24.80 | Includes 100.2E |
| Red Dirt Reservoir | Red Dirt Reservoir | 101 | 2.90 | ||
| Rhea Creek | Rhea Creek | 688 | 0.90 | ||
| Roadhog | Roadhog | 82 | Easy - 2 | 0.90 | Includes 82.1A Start of Ellis Jeep Trail |
| Rock Creek, N.P. | Rock Creek, N.P. | 715 | 5.80 | Includes 715.1A,.1C, 718 | |
| Sawmill Creek | Sawmill Creek | 620 | 5.70 | Includes 623.1 | |
| Seed | Seed | 916 | 1.10 | Seasonal Jun 1 to Dec 1 | |
| Sheep Creek | Sheep Creek | 237 | 0.90 | Includes 232 | |
| Silver Creek | Silver Creek | 780 | 3.10 | ||
| Snyder Creek | Snyder | 755 | 3.70 | Includes 755.1A | |
| State Line | State Line | 80 | Graded | 16.40 | |
| Stay | Stay | 765 | 0.30 | ||
| Teal Lake | Teal Lake | 615 | Graded | 5.60 | Includes 615.1C,.1D |
| Teller Divide | Teller Divide | 740 | 21.00 | Includes 740.2B,.2C,.2E-2G | |
| Tiger Oil | Tiger Oil | 125 | 2.20 | ||
| Twisty Beaver | Twisty Beaver | 689 | 2.70 | Includes 689.1A | |
| Upper Pinkham Creek | Upper Pinkham Creek | 880 | 2.30 | ||
| Vassar | Vassar | 681 | 3.60 | Includes 681.1A | |
| Village Belle | Village Belle | 213 | 3.00 | Includes 213.1A | |
| Watson | Watson | 682 | 2.60 | ||
| Whalen | Whalen | 627 | 1.60 | ||
| Willow Creek | Willow Creek | 106 | 2.50 | ||
| Willow Creek Fire | Willow Creek Fire | 736 | 1.00 | ||
| Windy Ridge | Windy Ridge | 239 | 2.30 | ||
| Wood | Wood | 670 | 1.70 | Seasonal Jun 15 to Dec 1 | |
| Total Miles of Recreation Roads OPEN | 434.00 | ||||
Last Modified: 12/17/09
Notes:
1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM).