| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 241 | 3.90 | ||||
| Big Rock Creek | Big Rock Creek | 250 | 9.40 | Includes 940.1A,.1E,.1F | |
| Coal Creek | Coal Creek | 906 | 1.80 | Seasonal Jun 15 to Dec 15 | |
| Crosho Lake | Crosho Lake | 930 | 1.90 | Includes 930.1B,.1C,.1D | |
| Drill | Drill | 969 | 0.80 | ||
| Eagle Rock | Eagle Rock | 284 | 2.30 | Seasonal Jun 15 to Dec 15 | |
| Gardner Park | Gardner Park | 910 | 5.40 | Seasonal Jun 15 to Dec 15 Includes 910.1B,.1C |
|
| Green Ridge | Green Ridge | 285 | 11.20 | Seasonal Jun 15 to Dec 15 | |
| Gore Creek | Gore Creek | 243 | 6.90 | ||
| Harper | Harper | 915 | 3.90 | Seasonal Jun 15 to Dec 15 Includes 915.1A,.1B,.1D,.1E |
|
| High Rock Creek | High Rock Creek | 263 | 7.20 | ||
| Hunter Road | Hunter Road | 214 | 2.00 | ||
| Little Flat Tops | Little Flat Tops | 940 | 7.10 | Includes 940.1A,.1E,.1F | |
| Long Park | Long Park | 225 | 9.30 | Includes 225.1B | |
| Middle Hunt Creek | Middle Hunt Creek | 942 | 1.60 | ||
| Morrison Creek | Morrison Creek | 270 | Graded | 10.20 | Includes 270.1A |
| North Dunckley | North Dunckley | 951 | 1.10 | ||
| North Hunt Creek | North Hunt Creek | 936 | 2.70 | Seasonal Jul 2 to Sep 30 Includes 911.1A |
|
| North Side | North Side | 272 | 0.60 | ||
| Oil Well | Oil Well | 949 | 4.50 | Includes 949.1A,.1B | |
| Old Highway | Old Highway | 206 | 5.30 | Includes 209.1 | |
| Pine | Pine | 264 | 3.50 | ||
| Radium | Radium | 212 | 5.70 | ||
| Rams Horn Lake | Rams Horn Lake | 911 | 2.40 | Includes 911.1A | |
| Sheriff Reservoir | Sheriff Reservoir | 959 | 3.70 | Includes 959.1B | |
| Slide | Slide | 282 | 0.50 | Seasonal Jun 15 to Dec 15 | |
| Spruce Divide | Spruce Divide | 275 | 2.00 | ||
| The Pine | The Pine | 943 | 2.50 | Includes 943.1A | |
| Transfer | Transfer | 967 | 0.70 | ||
| Vaughn Lake | Vaughn Lake | 976 | 0.60 | ||
| Willow Cabins | Willow Cabins | 280 | 2.50 | Seasonal Jun 15 to Dec 15 | |
| Total Miles of Recreation Roads OPEN | 123.20 | ||||
Last Modified: 12/07/09
Notes:
1) Road mileage is and estimate taken from Forest Service Motor Vehicle Use Map (MVUM).