Georgetown 4WD Roads near Georgetown |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Argentine Pass | FR724 | Moderate 5 |
Barbour Fork | FR194.2, FR733.2B | Easy 4 |
Bard Creek | FR777 | Easy 4 |
Berthoud Pass, lower spurs | FR180.1 | |
Bill Moore Lake | FR183 | Moderate 7 |
Cascade Creek | FR710 | Easy 4 |
Chinns Lake | FR174 | |
Columbine Campground | FR176.1 | Easy 1 |
Cumberland Gulch | FR271 | Easy 4 |
Democrat Mountain (aka Silver Gulch) | FR778 | Easy 3 |
Denarious Mine | FR248.2I | Easy 3 |
Devils Canyon | FR246 | Easy 2 |
Empire Loop (aka Mill Creek) | FR171 | Moderate 7 |
Fall River | FR174, FR275 | |
Freeman Gulch | FR175.3C | |
Grizzly Gulch (Graymont) | FR189 | |
Guanella Pass Spur | FR243.3D | Easy 1 |
Hamlin Gulch | FR273, FR708.1 | Moderate 5 |
Lamartine (site) | FR712 | Easy 2 |
Leavenworth Creek | FR248 | Easy 1 |
Mad Creek | FR261 | |
McClellan Mountain | FR248 | Easy 3 |
Molly Bawn | FR712.2B | Easy 3 |
Mosquito Creek | FR772.1 | Easy 4 |
Ninety Four | FR175.4B | Moderate 6 |
North Clear Creek | FR705.1 | Easy 3 |
Paines Mountain | FR248.1A | |
Quayle Creek | FR189.1, .1F | Easy 1 |
Red Elephant Hill | FR171.3A | Moderate 5 |
Russell Gulch | CR 279 | Easy 1 |
Saxon Mountain | FR712 | Easy 2 |
Sheridan Hill | FR271.1F | Easy 4 |
Spring Creek | FR712.2J | Difficult 9 |
Stewart Gulch | FR714 | |
Thompson Gulch | FR534 | |
Trail Creek | CR 130 | Easy 1 |
Ute Creek | CR118, FR712.2A, FR727 | Easy 2 |
Warren Gulch | FR400.1 | |
Washoe Gulch | FR271.1D | Moderate 5 |
Waldorf | FR248.1B | Moderate 5 |
Yankee Hill | FR175.3H | Easy 4 |
Yankee Hill Road | FR175 | Easy 2 |
4X4Explore.com ---- copyright 2000 - 2020 |