Colorado Passes |
![]() ![]() ![]() ![]() ![]() |
Help support this site
|
Pass Hopper Trips These are combined pass routes that take one to four days to complete. |
||
Tincup Pass, Napoleon Pass, Reno Divide Webster Pass, Radical Hill, Georgia Pass Schofield Pass, Pearl Pass, Taylor Pass Stoney Pass, LaSalle Pass, Hancock Pass, Tomichi Pass, Cochetopa Pass, Ute Pass, Hayden Pass Mosquito Pass, Hagerman Pass, Schofield Pass, Paradise Divide, Ohio Pass, Pearl Pass, Taylor Pass Boreas Pass, Browns Pass, Breakneck Pass, Reno Divide, Spring Creek Pass Cordova, Chuchara, Medano, Meadow Divide |
Colorado Passes | ||
Pass | Road Num | Difficulty |
---|---|---|
Antelope | Cnty 25 | Graded |
Antone Gap | ||
Argentine (does not cross) | FR 724 | Moderate 5 |
Bassam Park north side Bassam Park south side |
FR186, FR188, Cnty 187 | Easy 1, Graded |
Baxter | Cnty 201 | |
Bells Gap | Cnty 69 | Paved |
Bigelow Divide | Cnty 165 | Paved |
Black Bear, aka Ingram Pass | FR 648, FR 823 | Moderate 7 |
Black Sage | FR 887 | Graded |
Blowout | FR 329, FR 280 | |
Blue Hill | Cnty 10A | Graded |
Bolam | FR 578 | Easy 2 |
Boreas | FR 33, FR 10 | Graded |
Breakneck | FR 175 | Easy 2 |
Browns | FR 176 | Easy 4 |
Buffalo (Routt Cnty) | FR60 | Graded |
Buzzard | FR 270 | |
Cabin Creek Divide west side Cabin Creek Divide east side |
FR 112 | Easy 1-2 |
Calamity, aka Teller Divide | FR 740 | Graded |
California, aka Hurricane Pass | Cnty 19 | Easy 2 |
Cameron Mountain | Cnty 175, Cnty 2 | Graded |
Carnero | FR41G, Cnty 41G | Graded |
Carson north side Carson south side | FR 518, BLM 3308 | Easy 4 |
Chillycoat | FR 402 | Graded |
Cinnamon | Cnty 30 | Easy 3 |
Coberly Gap | FR 54 | Easy 3 |
Cochetopa | Cnty NN14 | Graded |
Columbine (Montrose Cnty) | FR 402, FR 503 | |
Columbine (Routt Cnty) | Cnty 129 | Graded |
Copper Gulch Divide | Cnty 27A | |
Cordova | FR 46 | Easy 1 |
Corkscrew | FR 886 | Easy 3 |
Cottontail | Cnty 41.1 | |
Cottonwood (Grand Cnty) | Cnty 55 | |
Cottonwood (Eagle Cnty) | Cnty 10A | |
Crooked Creek | FR 400 | Easy 2 |
Culberston (Switzerland Trail) | Cnty93, Cnty102J,FR93 | Easy 1 |
Cumberland | FR 765 | Graded |
Currant Creek | CO 9 | Paved |
Daggett | FR 728 | |
Dallas Divide | CO 62 | Paved |
Deadman Hill Divide | Cnty 162 | |
Denver Pass | Cnty 2 | Easy 1 |
Difficult | FR 761.1A, 123.2 | Easy 2 |
Douglas | CO 139 | Graded |
Dunckley | FR 16, Cnty 8 | Graded |
Eagle (blocked) | FR 60 | Graded |
East Hightower Mountain | FR 841 | Graded |
East Lone Cone | FR 616 | Graded |
Elwood | FR 667 | Easy 4 |
Engineer | FR878/Cnty20 | Moderate 5 |
Fawn Creek | FR 149 | Graded |
Fremont | CO 91 | Paved |
G Gap | Cnty 52 | |
Georgia | FR 355, Cnty 54 | Easy 3 |
Gill Creek Divide | FR 417 | |
Golden Gate | CO 70 | Paved |
Grassy Gap | Cnty 27 | Graded |
Great Divide | Cnty 6 | Graded |
Greenhill Divide | CO 165 | Paved |
Guanella | Cnty 381 | Paved |
Gunsight | Cnty 2 | Graded |
Gunsight (does not cross) | FR 585 | Easy 3 |
Gypsum Gap | Cnty 141 | Graded |
Hagerman | FR 105 | Easy 2 |
Hancock | FR266 | Easy 4 |
Hardscrabble | Graded | |
Hardscrabble Saddle | ||
Hayden | FR 970 | Moderate 5 |
Haystack Gate | FR 302 | |
Height Divide | Cnty 37 | Graded |
Hermit Pass (does not cross) | FR 160 | |
Hesperus | Cnty 125 | Graded |
Hoosier (Summit Cnty) | CO 67 | Paved |
Hoosier (Teller Cnty) | Cnty 82 | Graded |
Hurricane, aka Poughkeepsie Pass | Cnty 10 | Easy 2 |
Imogene | FR 869 | Moderate 5 |
Indian Creek | FR 410 | |
Iron Mine Gap | Cnty 119 | |
Jack Springs | Cnty 95 | |
Juniper | CO 103 | Paved |
Kebler | Cnty 12 | Graded |
La Manga | CO 17 | Paved |
La Salle | FR 44 | Graded |
Old La Veta | Cnty Vv5 / Cnty 443 | Graded |
Last Dollar | FR 638 | |
Lone Cone | FR 611 | Graded |
Long Saddle | CO 69 | Paved |
Los Pinos | FR 788 | Easy 1 |
Lynx | FR 270 | Graded |
Marcellina | FR 826 | Graded |
Marshall | FR 243, FR 200 | Easy 1 |
McCord | FR 784 | Easy 3 |
Medano | FR 559 | Easy 4 |
Milk Cow | FR 650 | Graded |
Old Monarch | FR 237 | Graded |
Moon | FR 675 | Graded |
Mosquito | Cnty 12, Cnty 3 | Easy 4 |
Muddy Gap | Cnty 90 | Graded |
Muddy | Cnty 6, FR405 | Graded |
Napoleon | Moderate 5 | |
The Narrows | FR 503 | Graded |
Nine Mile Gap | CO 13, CO 789 | Paved |
Ohio | FR 730 | Graded |
Ophir | FR 630, FR 679, Cnty 8, Cnty D65 | Easy 3 |
Owl Creek | FR 858, Cnty 8 | Graded |
Packers Gap | Cnty GR-G | Graded |
Paradise Divide | FR 734, FR 317 | Easy 2 |
Pass Creek | Cnty 572 | Graded |
Pearl | FR 738, Cnty 15 | Moderate 6 |
Pennock | Cnty 44H | Graded |
Peon east side Peon west side | FR 784, FR 785 | Easy 2 |
Prairie Divide | Cnty 82E | Graded |
Promonatory | CO 69 | Paved |
Ptarmigan south side Ptarmigan north side |
FR 702, FR747 | Easy 2, Moderate 5 |
Reno Divide | FR 759 | Moderate 7 |
Rifle Sight Notch | FR 159 | Graded |
Ripple Creek | FR 16, Cnty 8 | Graded |
River Hill | FR 520 | Graded |
Rock Creek Trail | Cnty 56 | Graded |
Rollins | ||
Saddle Notch | FR 923 | |
Salt Creek north side Salt Creek south side |
FR 436, FR 309 | Easy 1 |
Sams Divide | FR 798 | |
Sand Creek | Cnty 80C | Graded |
Sandy's Fort | Cnty 31U | Graded |
Schofield | FR 314, FR317 | Moderate 6 |
Scotch Creek | FR 550 | Easy 2 |
Shrine | FR 16, FR 709 | Graded |
Slumgullion | FR 788 | Graded |
Sony north side Sony south side | FR 597, FR745 | Easy 2 |
South Pass | FR 787 | Graded |
Spar Hill | FR 528 | Graded |
Spring Creek (Hinsdale) | CO 149 | Graded |
Spring Creek (Gunnison) | FR 759 | |
Squaw | CO 103 | Graded |
Squirrel | FR 194 | |
Stillwater | FR 123 | Graded |
Stoney | FR 560 | Graded |
Stony | FR 520 | |
Stunner | FR 250 | Graded |
Sunshine Saddle | Cnty 83 | Graded |
Taylor | FR 761, Cnty 15C | Moderate 7 |
Tenderfoot | CO 67 | Paved |
Tincup | FR 267 | Easy 3 |
Tomichi | FR 888 | Easy 4 |
Trough Road | Cnty 1 | Graded |
Twelvemile Divide(Routt) | Cnty 33 | Paved |
Twelvemile (Fremont) | CO 9 | Paved |
Twin Creek | Cnty 1 | Paved |
Ute (Grand/Summit) | FR 15 | Paved |
Ute (Saguache) | FR 842 | Easy 2 |
Ute (La Plata) | Cnty 240 | Paved |
Victor | Cnty 81 | Paved |
Watson Divide | Cnty 8 | Graded |
Waunita | FR 763 | Easy 1 |
Webster | FR 121, FR 285 | Easy 4 |
Weston | Cnty 7, Cnty 5 | Graded |
Wet Canyon | Cnty 42 | Graded |
Williams Pass | FR 298 | Difficult 8 |
Willow Divide | FR 727 | |
Wind River | CO 7 | Paved |
Windy Gap | FR 561, FR 565 | |
Windy Point | FR 600 | Graded |
Yellowjacket (Routt) | Cnty 14 | Paved |
Yellowjacket (Rio Blanco) | Cnty 15 | Graded |
Yvonne (does not cross) | Graded |
Home | Difficulty | Region | Destination | County | Passes | Towns | Forest Service | BLM |