Silverton 4WD Roads near Silverton |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Arrastra Gulch | Cnty 52 | Easy 3 |
Black Bear Pass | FR648 | Moderate 7 |
Bolam Pass | FR578 | Easy 2 |
California Gulch | Cnty 19, 9 | Easy 2 |
Camp Bird Road | FS853, Cnty361 | Easy 1 |
Cinnamon Pass | Cnty 30 | Easy 3 |
Clear Lake | FR815 | Easy 2 |
Corkscrew Gulch | FR886/Cnty20A | Easy 3 |
Engineer Pass | FR878, Cnty20 | Moderate 5 |
Eureka Gulch | BLM4508, Cnty25 | Easy 1 |
Gray Copper | FR887, Cnty11A | Easy 2 |
Guston-Ironton | Cnty31 | Easy 1 |
Hurricane Basin | BLM3304 | Easy 2 |
Hurricane Pass | Cnty 10 | Easy 2 |
Kendall Gulch | Cnty 33 | Easy 2 |
Little Giant Basin | Easy 2 | |
Lime Creek | FR591 | Easy 1 |
Maggie Gulch | CR23, BLM3116 | Easy 2 |
Mineral Creek | FR585 | Easy 1 |
Minnie Gulch | CR24 | Easy 2 |
Ophir Pass | FR679, FR630 | Easy 3 |
Picayune Gulch | Cnty9 | Easy 2 |
Placer Gulch | Cnty 9 | Easy 2 |
Porphyry | FR822 | Easy 2 |
Poughkeepsie Gulch | FR876, Cnty58 | Difficult 8 |
Scotch Creek Pass | FR550 | Easy 2 |
Swansea Gulch | Cnty32 | Easy 2 |
US Basin | FR825 | Easy 2 |
Wager Gulch | BLM3308 | Easy 3 |
4X4Explore.com ---- copyright 2000 - 2021 |