| Road Name | County Name | Cnty # | FS/BLM # | Difficulty | Miles | Location / Status |
| Big Owl Road | 82 | Meeker Park | ||||
| Johnny Park | 82E | Meeker Park | ||||
| 113N | Meeker Park | |||||
| 113S | Meeker Park | |||||
| 113E | Meeker Park | |||||
| 115 | North St. Vrain | |||||
| Longmont Dam Road | 80 | Longmont Reservoir | ||||
| 101 | Olive Ridge | |||||
| 90 | Allenspark | |||||
| Ski Road | 107, 107E | Allenspark | ||||
| Bunce School Road | Bunce School Road | 105, 105J | FR115 | Easy 3 | Raymond | |
| Middle St. Vrain | Middle St. Vrain | 92J | FR114 | Moderate 7 | 4.00 | Peaceful Valley |
| Coney Creek | Coney Creek | 96J | FR507 | Moderate 6 | 5.00 | Peaceful Valley |
| Beaver Reservoir Road | Beaver Reservoir Road | 96 | 2WD | Peaceful Valley | ||
| Barking Dog (access) | 87(part) | FDR2019 | NA | Jamestown. Closed by County 2000. Removed access to Barking Dog 4WD road. | ||
| 87 | 2WD | Jamestown | ||||
| 87J | Jamestown (Golden Age) | |||||
| 100 | Ward (Hidden Lake) | |||||
| 100J | Ward | |||||
| Gold Lake Road | 102 | Ward | ||||
| James Creek | 102J | Easy - 3 | Jamestown. Closed by County 1999. | |||
| Spring Gulch Road | 102J | FDR370, 372 | Ward | |||
| 102N | Ward | |||||
| Lefthand Reservoir | 104 | Ward | ||||
| Sawmill Road | 95 | Ward | ||||
| Switzerland Trail | 93J, 102J | Ward | ||||
| Pennsylvania Gulch | 95J | Sunset | ||||
| 79 | Boulder | |||||
| 83, 83E | Gold Hill | |||||
| 103 | Nederland | |||||
| Rainbow Lakes | 116 | FDR298 | Nederland | |||
Switzerland Park Road |
124W | Nederland | ||||
| 122W | Nederland | |||||
| 124, 124J | Sugarloaf | |||||
| Caribou Road | 116J, 128J | FDR505 | Nederland | |||
| 128 | Nederland | |||||
| 128N | Nederland | |||||
| 128W | Nederland | |||||
| 126 | Nederland | |||||
| 126N | Nederland | |||||
| 126J | Nederland | |||||
| 126S | Nederland | |||||
| Haul Road | 132W | Nederland | ||||
| 136N | Nederland | |||||
| 99 | Nederland | |||||
| 97 | Nederland | |||||
Lazy Road |
97E | Nederland | ||||
| 68, 68J | Gross Reservoir | |||||
Tunnel 19 |
85 | Pinecliffe | ||||
| ?? | Total Miles of Recreation Roads | |||||
Last Modified: 03/20/10
Notes: