| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| Antelope Park | Antelope Park | 127 | NA | 5.79 | Administrative Closure |
| Balarat Town Site | Long Gulch Spurs | 297 | Moderate - 6 | 1.16 | Administrative Closure .1A, .1B |
| Ball Gulch | Ball Gulch | 284.1F | 1.32 | Closed, Private Property | |
| Baltimore Ghost Town | Baltimore | 415.1 | 1.29 | Closed, Private Property | |
| Big John Mountain | Big John Mountain | 186.1 | Easy - 2 | 0.58 | Closed, St. Vrain Fuels project 2006, .1D, .1I |
| Barking Dog | Long Gulch | 297.1 | Difficult - 8 | 1.80 | Closed, Private Property 1999 Closed, Boulder County 2001 (cnty 87C) |
| Boulder Wagon Road | Boulder Wagon Road | 501 | Easy-2 | 3.30 | Closed |
| Bright Trail | Taylor Mountain | 330 | 1.76 | Administrative Closure .2D, .2E, .2F | |
| Buck Gulch | Lazy H Buck Gulch |
204.1 205.1 |
1.48 .85 |
Administrative Closure | |
| Button Rock | Button Rock Mountain | 118 .3-.5 |
Moderate - 5 | 3.00 | Closed, Forest Service 1992 |
| Button Rock Reservoir | Button Rock | 117 119 |
NA | 7.2 3.84 |
Administrative Closure |
| Caribou | Klondike Windy Gap |
505.1 505.2 |
NA | 4.12 | Administrative Closure, .1B, .1E, .1I, .1L, .1R, .1V, .1X, .2U |
| Chipmunk Gulch | Chipmunk Gulch | 376.1 377.1 |
0.70 0.19 |
Administrative Closure includes 376.1 part, .1A, .1C |
|
| Comforter Mountain | Comforter Mountain | 312.2A | 0.29 | Administrative Closure | |
| Coney Creek (Flats) | Coney Creek Spur | 507.1C | 0.15 | Administrative Closure | |
| Conifer Hill | Conifer Hill | 185.1 | Easy - 1 | 0.63 | Administrative Closure, .3A, .3B, .4 |
| Dry St. Vrain | Conifer Hill Big John Mountain |
185.4A 186.1 |
Easy - 2 | 0.38 2.26 |
Administrative Closure Admin Closure of .1A, .1B, .1E-H, .2B |
| Fairview Peak | Fairview Peak E. Golden Age |
285.1 288.1 |
Moderate - 5 | 2.56 1.67 |
Closed, Forest Service 2004 Includes 285.1A Includes 288.1A-.1C |
| Fairwell Gulch | Fairwell Gulch | 237.1G | Easy - 2 | 0.10 | Administrative Closure |
| Gillespie Gulch | Gillespie Gulch | 331.1 | Moderate - 7 | 2.45 | Closed, Private 2006 Includes .1A(signed) |
| Glacier Lake | Meridan | 238.1 | NA | 2.93 | Administrative Closure |
| Gordon Gulch | Garnet Spur Gordon Gulch Big Springs/Matchless |
226.1 233.1 314.1 |
0.26 2.40 1.25 |
226.1 (part) Admin Closure 233.1 (part), .1E, .1G .1B (part), .1F, .2C |
|
| Hill Gulch | Prophyry Mountain Hill Gulch |
281.1 282.1 |
NA | 0.71 0.38 |
Administrative Closure |
| James Creek Ridge | Jim Creek | 513.1 | Easy - 3 | 1.33 | Closed, Forest Service 1998 |
| Johnny Park Spurs | Twin Sisters 2 | 118 .6, .7 |
Easy - 3 | 1.93 | Administrative Closure |
| Jumbo Mountain | Jumbo Mountain | 289.1 289.1 |
Easy - 3 | 1.93 0.99 |
Closed, Private 2004, .1A, .1B Administrative Closure .1C, .1D |
| Kingston Peak | Kingston Peak | 353.3 353.4 |
1.48 | Administrative Closure | |
| Lefthand Canyon | Lefthand Spur | 286.B | 0.80 | Reclamation Closure | |
| Lefthand Reservoir | Lefthand Reservoir | 232 .1B-.1D |
0.93 | Administrative Closure | |
| Little James Creek | James Creek | 102J | Easy - 3 | 2.59 | Closed, Boulder County 2000 |
| Meeker Park | Meeker Park | 122.1 | NA | 1.55 | Admin Closure .1(part), .1A, .1B |
| Miller Rock | Cannon Mountain | 254 | 2.73 | Admin Closure .1B, .1D, .1E | |
| Moon Gulch | Moon Gulch | 290.1 | 0.89 | Admin Closure .1B(part), .1C | |
| Nebraska Hill | Nebraska Hill | 183.2 | NA | 4.89 | Closed, Forest Service |
| Observatory Spurs | North Observatory Observatory |
342.1 355 |
0.29 0.19 |
Admin Closure .1A, .1B, .1C Admin Closure .1B, .1E, .1F |
|
| Owens Flat | Owens Flat | Easy - 3 | 1.40 | Closed, Forest Service 2005 | |
| Park Creek | Upper Basin | 202.1 | Easy - 3 | 1.06 | Admin Closure .1(part), .1B |
| Plumely Canyon | Plumely Canyon | 299.4 | NA | 1.40 | Administrative Closure |
| Rattlesnake Gulch | Rattlesnake Gulch | 118.2A | Easy - 4 | 0.36 | Closed, Forest Service 1992 |
| Rock Creek | Rock Creek | 116.2 | Easy - 4 | 0.65 | Admin Closure .2A, .2F, .2J, .2K, .3 |
| Silver Lake | Niwot Ridge | 506 .1,.2,.3 |
NA | 8.35 | Closed (Boulder Watershed) |
| Slaughterhouse Gulch | Slaughterhouse Gulch | 510.1 | Easy - 2 | 1.64 | Private Closure .1(part) Boulder County closed Cnty 87S in 2001which closed .1B |
| Spring Gulch | Gold Lake | 372 | Easy - 3 | 0.81 | Forest Service Closed .1A-.1D |
| Stapp Lake | Stapp Lake | 508 | NA | 2.78 | Administrative Closure .1, .2, .2A, .2B |
| Switzerland Trail | Switzerland | 141 | Easy - 1 | Closed, .1, .2 |
|
| Winiger Ridge | Winiger Ridge | 359.1 | 2.95 | Admin Closure .1A, .1B, .1D, .1F | |
| Total Miles of Recreation Roads CLOSED | 99.51 | ||||
Last Modified: 11/20/07
Notes:
1) Road mileage is taken from Forest Service INFRA data as of January 2005. It has been cross referenced with Forest Service topo maps overlayed with transportation routes.
2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.