| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| Antelope Park | Antelope Park | 127 | NA | 5.79 | Administrative Closure |
| Balarat Town Site | Long Gulch Spurs | 297 | Moderate - 6 | 1.16 | Administrative Closure .1A, .1B |
| Ball Gulch | Ball Gulch | 284.1F | 1.32 | Closed, Private Property | |
| Baltimore Ghost Town | Baltimore | 415.1 | 1.29 | Closed, Private Property | |
| Barking Dog | Long Gulch | 297 | Difficult - 8 | 1.80 | Closed, Private Property 1999 Closed, Boulder County 2001 (cnty 87C) |
| Big John Mountain | Big John Mountain | 186 | Easy - 2 | 4.30 | Closed, St. Vrain Fuels project 2006, 186.1D,.1I Closed, MVUM 2010, 186.A-.H,.2,.2B |
| Big Springs | Big Springs | 315 | Easy - 1 | 0.35 | Closed, Forest Service MVUM 2010 (signed) |
| Boulder Wagon Road | Boulder Wagon Road | 501 | Easy-2 | 0.36 | Closed 501.1A,.1B |
| Bright Trail | Taylor Mountain | 330 | 1.76 | Administrative Closure .2D, .2E, .2F | |
| Buck Gulch | Lazy H Buck Gulch |
204 205 |
1.48 0.85 |
Administrative Closure | |
| Button Rock | Button Rock Mountain | 118 | Moderate - 5 | 3.00 | Closed, Forest Service 1992 Includes 118.3-.5 |
| Button Rock Reservoir | Button Rock Cottonwood Gulch |
117 119 |
NA | 7.20 3.84 |
Administrative Closure |
| Cannon Mtn. | Cannon Mtn. | 254 | NA | 3.64 | Admin Closure, includes 254.1A-H |
| Caribou | Klondike Windy Gap |
505 | NA | 6.55 | Administrative Closure, 505.1B,E,I,
L,R,V,X,.2U 2010 MVUM closure 505.1A,H,K,M,N,P,Q,T |
| Carnage Canyon | Lower Creek | 286.A | Extreme - 10 | 1.01 | Closed, Forest Service 2008 |
| Chipmunk Gulch | Chipmunk Gulch | 376 377 |
0.70 0.19 |
Administrative Closure includes 376.1 part,.1A,.1C |
|
| Comforter Mountain | Comforter Mountain | 312 | 1.42 | No Access. Crosses private property | |
| Coney Creek (Flats) | Coney Creek Spur | 507.1C | 0.15 | Administrative Closure | |
| Conifer Hill | Conifer Hill | 185 | Easy - 1 | 1.01 | Administrative Closure, 185.3A,.3B,.4,.4A |
| Dakota Hill | Dakota Hill Spur | 412 | Easy - 2 | 1.21 | Forest Service MVUM 2010, 412.1J,.2C |
| Ellsworth Gulch | Ellsworth Gulch | 381 | Easy - 2 | 1.55 | Forest Service MVUM 2010, 381.1,.2,.3,.4 |
| Fairburn Mtn | Fairburn Mtn | 409 | Easy - 1 | 1.65 | Forest Service MVUM 2010, 409.1B,.2C,E,F |
| Fairview Peak | Fairview Peak E. Golden Age |
285 288 |
Moderate - 5 | 2.56 1.67 |
Closed, Forest Service 2004 Includes 285.1A Includes 288.1A-.1C |
| Farewell Gulch | Farewell Gulch | 237.1G | Easy - 2 | 0.10 | Administrative Closure |
| Glacier Lake | Meridan | 238 | NA | 2.93 | Administrative Closure |
| Gordon Gulch | Garnet Spur Gordon Gulch Big Springs/Matchless |
226 233 314 |
0.26 2.40 1.25 |
226.1 (part) Admin Closure 233.1 (part), .1E, .1G 314.1B (part), .1F, .2C |
|
| Hill Gulch | Prophyry Mountain Hill Gulch |
281 282 |
NA | 0.71 0.38 |
Administrative Closure |
| James Creek Ridge | Jim Creek | 513 | Easy - 3 | 1.33 | Closed, Forest Service 1998 |
| Jenks Creek | Jenks Creek | 267 | 0.78 | No access private property | |
| Johnny Park Spurs | Twin Sisters 2 | 118 | Easy - 3 | 1.93 | Administrative Closure, 118.6,.7 |
| Kingston Peak | Kingston Peak | 353.3 353.4 |
1.48 | Admin closure | |
| Lefthand Canyon | Lefthand Spur | 286B | 0.80 | Reclamation Closure | |
| Lefthand Reservoir | Lefthand Reservoir | 232 | 0.93 | Admin closure .1B-D | |
| Little James Creek | James Creek | 102J | Easy - 3 | 2.59 | Closed, Boulder County 2000 |
| Meeker Park | Meeker Park | 122 | NA | 1.55 | Admin Closure 122.1(part), .1A, .1B |
| Miller Rock | Cannon Mountain | 254 | 2.73 | Admin Closure 254.1B,.1D,.1E | |
| Moon Gulch | Moon Gulch | 290 | 1.15 | Admin Closure 290.1B-.1D | |
| Niwot Ridge | Niwot Ridge | 506 | 6.20 | Admin Closure 505.1,.2,.3,3A,3B | |
| Nebraska Hill | Nebraska Hill | 183.2 | NA | 4.89 | Closed, Forest Service |
| Nugget Hill | Nugget Hill | 509.3D | Moderate - 5 | 0.76 | Closed, Forest Service MVUM 2010 |
| Observatory Spurs | North Observatory High School Overlook West Magnolia Observatory |
342 343 346 355 |
0.93 0.59 0.67 2.70 |
Closure West Mag Travel, FS 342.1A-.1C 355.1A,.1B,.1E-H |
|
| Owens Flat | Owens Flat | Easy - 3 | 1.40 | Closed, Forest Service 2005 | |
| Park Creek | Upper Basin | 202 | Easy - 3 | 1.06 | Admin Closure 202.1(part),.1B |
| Plumely Canyon | Plumely Canyon | 299.4 | NA | 1.40 | Admin closure |
| Rattlesnake Gulch | Rattlesnake Gulch | 118.2A | Easy - 4 | 0.36 | Closed, Forest Service 1992 |
| Rock Creek | Rock Creek | 116 | Easy - 4 | 0.65 | Admin Closure 116.2A,.2F,.2J,.2K,.3 |
| Rollins Pass Siding | Rollins West | 354 | 3.58 | Access? Private. Includes 354.1A | |
| Silver Lake | Niwot Ridge | 506 | NA | 8.35 | Closed (Boulder Watershed) Includes 506.1,.2,.3 |
| Skydale | Skydale | 410 | NA | 1.96 | FS Closure, Lump Gulch Fuels 2009 Includes 410.1C FS MVUM 2010 closure, 410.1B,D-F |
| Skydale South | Skydale South | 408 | NA | 0.08 | FS Closure, Lump Gulch Fuels 2009 |
| Slaughterhouse Gulch | Slaughterhouse Gulch | 510 | Easy - 3 | 3.12 | Includes 510.1(part), .1C-.1E Boulder Cnty closed Cnty 87S (2001) which closed .1B |
| Spring Gulch | Gold Lake | 372 | Easy - 3 | 0.81 | Admin Closed 372.1A-.1D |
| Spruce Gulch | Spurce Gulch | 268 | NA | 1.33 | Closed, Boulder Open Space |
| Stapp Lake | Stapp Lake | 508 | NA | 2.78 | Admin closure 508.1,.2,.2A,.2B |
| Starnes | Starnes | 380 | NA | 1.30 | FS Closure, Lump Gulch Fuels 2009 |
| Sugarloaf Mtn. | Sugarloaf Mtn. | 220 | NA | 0.71 | Closed, Boulder Open Space 1998 |
| Switzerland Trail | Switzerland Lefthand Creek Loop Windy Ridge Fourmile North |
141 323 326 462 |
Easy - 1 | 1.80 2.92 1.79 1.23 |
Admin closure 141.1,.2 Admin closure Admin closure 326.1A,.1B Admin closure 462.1A-.1C |
| Winiger Ridge | Winiger Ridge | 359 | 2.63 | Admin closure 359.1B,.1D,.1F | |
| Total Miles of Recreation Roads CLOSED | 137.11 | ||||
Last Modified: 02/21/10
Notes:
1) Road mileage is taken from Forest Service INFRA data as of January 2005 and Motor Vehicle Use Map data 2010. It has been cross referenced with Forest Service topo maps (2000 and 2002) overlayed with transportation routes.