| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 185 | 1.00 | ||||
| 705 | 4.00 | ||||
| 709 | 2.00 | Includes 709.1A | |||
| 716 | 2.00 | ||||
| 717 | 1.00 | ||||
| 753 | 2.00 | ||||
| 760 | 1.00 | ||||
| American City | 754.1 | Easy - 2 | ???? | ||
| Apex | Cnty 4N | Graded | |||
| Apex Spur | 719.1 | 1.26 | Includes 719.1C | ||
| Argentine Pass | Argentine Pass | 724.1 | Moderate - 5 | 2.00 | (does not cross) |
| Bald Mountain | Bald Mountain | 273 | 3.00 | Includes 273.1A-1B | |
| Barbour Fork | Barbour Fork | 194.2 733 |
5.00 1.70 |
Seasonal Jun 16 to Dec 15 Includes 194.2A-2D, 733.2B |
|
| Bard Creek | Bard Creek | 777 | Easy - 4 | 2.00 | |
| Berthoud Pass, lower spurs | 180.1 | 1.00 | Short spurs off of paved road Includes 181.1A,.1B, 182.1A,.1B |
||
| Bill Moore Lake | Bill Moore Lake | 183 | Moderate - 7 | 5.00 | Includes 183.1A,.1C,.1D |
| Cascade Creek | Cascade Creek | 710 | Easy - 3 | 5.50 | Includes 710.1A-1C,.1E, Cnty 116 |
| Chinns Lake | Fall River Reservoir | 174 | 2.00 | Includes 174.1D | |
| Clear Creek | North Fork, Clear Creek | 705.1 | ???? |
||
| Cold Springs | Cold Springs | 732.1 | 0.32 | ???? |
|
| Columbine Campground | 176.1 | Easy - 1 | 1.50 | ||
| Columbine Campround | Columbine Pasture | 739.1 | 1.50 | ||
| Cumberland Gulch | Cumberland Gulch | 271 | Easy - 4 | 5.00 | Includes 271.1G,.1H |
| Democrat Mountain | Democrat Mountain | 778 | Easy - 3 | 4.00 | Includes 778.2A |
| Devils Canyon Ridge | Devils Canyon | 246 | 5.50 | Includes 246.1A-.1C | |
| Dory Hill | Dory Hill | 756 | 0.32 | Includes .1, .1A | |
| Elk Creek | Elk Creek Road | 753.1 | |||
| Empire Loop | Mill Creek | 171 | Moderate - 7 | 4.50 | Includes 171.2B,.3C |
| Fall River | Fall River Road | 174 275 |
8.89 | includes 174.1C | |
| Freeman Gulch | Freeman Gulch Creek | 175.3C | 2.24 | ||
| Ganley Mountain | Ganley Mountain | 248.2L | |||
| Graymont Spurs | 535 | Includes .1A - .1C | |||
| Grizzly Gulch (Graymont) | Grizzly Gulch | 189 | Includes 189.1C,.1F-.1K, CR189E | ||
| Guanella Pass | Guanella Pass | 243 | Easy - 1 | Includes 243.3A-.3D, .3F-.3H | |
| Hamlin Gulch | Hamlin Gulch | 273 708.1 |
Moderate - 5 | 2.10 | |
| Jones Pass | West Fork Clear Creek | 144 | Easy - 2 | 3.30 | (does not cross) |
| Kingston Peak | Kingston Peak | 353 | Moderate - 5 | 6.00 |  : |
| Lamartine (site) | Lamartine | 712 | Easy - 3 | 6.00 | Includes 712.2F,.2G,.2I |
| Leavenworth Creek | Leavenworth Creek | 248 | Moderate - 5 | 3.50 | Includes 248.1A,.1B,.1F,.1L,.1P |
| Lincoln Mountain | Lincoln Mountain | 777 | Includes .2, .2A, .3A | ||
| Loch Lohman | Loch Lohman Road | 701 | Easy - 2 | 2.10 | Seasonal Jul 15 to Oct 15 |
| McClellan Mountain | McClellan Mountain | 248 | Easy - 4 | 7.00 | Includes 248.2A-.2K |
| Mad Creek | Mad Creek | 261 | 3.00 | Includes 261.5 | |
| Miller Creek | Miller Creek | 171 | 0.62 | Includes .1, .2A - .2C | |
| Miners Gulch | Miners Gulch | 175.3C | Difficult - 8 | 2.50 | |
| Missouri Creek | Missouri Creek | 177 | 0.50 | Includes 177.2A,.2B Campground access |
|
| Montana Mountain | Montana Mountain East | 630.1 | 0.59 | ||
| Mosquito Creek | Mosquito Creek | 706.1 | |||
| Mount Pisgah | Mount Pisgah | 175 | Easy - 4 | Includes .1 - .4 | |
| Nevadaville | CR1 | Easy - 1 | 2.00 | ||
| Ninety Four | Ninety Four | 175.4B | Moderate - 6 | 1.00 | |
| North Spring | North Spring Spur | 172.2B | |||
| Oregon Hill | Oregon Hill | 713 | 3.00 | Includes 713.1B | |
| Paines Mountain | Paines Mountain | 248 | 3.00 | Includes 248.1A, .1C-.1H | |
| Pickle Gulch | Blackhawk | 718 | Moderate - 6 | 1.58 | |
| Pisgah Lake | Pisgah Lake | 175.1 | 2.05 | ||
| Quayle Creek | Quayle Creek | 189.1, .1F | Easy - 1 | Stevens Gulch, trailhead to Grays and Torreys Peaks | |
| Red Elephant Hill | Red Elephant | 171.3A | 2.04 | ||
| Santa Fe Peak (Idaho Sprgs) | Santa Fe Peak | 773.1 | 2.50 | ||
| Saxon Mountain | Saxon Mountain | 712 | Easy - 2 | 10.0 | Includes 712.2C, CR712 |
| Saxon to Cascade Creek | Saxon Mountain | 712.2B | Easy - 3 | 2.00 | |
| Sheridan Hill | Sheridan Hill | 271.1F | Easy - 4 | 0.65 | |
| Silver Creek (Apex) | Silver Creek | 707 | 2.07 | ||
| South Chicago Creek | South Chicago Creek | 247 | Easy - 2 | 1.75 | Includes 247.1B,.1C,.1D |
| Spring Creek | Silver Creek | 712.2J | Difficult - 9 | 3.50 | Includes 712.2H |
| Squaw Pass | Squaw Pass | 192 249 252 |
3.50 | Includes 252.1A, .1C, .1D | |
| Stewart Gulch | Stewart Gulch | 714 | 1.78 | Includes 714.1G,.1F, | |
| Thompson Gulch | Thompson Gulch | 534 | 1.50 | Includes 534.1A,.1B,.1D | |
| Trail Creek | Trail Creek | Cnty 130 | Easy - 1 | ||
| Ute Creek | Ute Creek | 727 | Easy - 3 | 3.00 | Includes 727.1B, Cnty 118 |
| Vasquez Creek | Vasquez Creek | 148.2, 152 157 |
|||
| Warren Gulch | Warren Gulch | 400.1 | 0.50 | Includes CR151 | |
| Washoe Gulch | Washoe Gulch | 271.1D | Moderate - 5 | 1.00 | |
| Waldorf | Waldorf | 248 | Easy - 2 | 6.50 | Includes 248.1J,.1K |
| West Chicago Creek | West Chicago Creek | 188 | Easy - 1 | 1.00 | Includes 188.1E |
| Wide Awake | Wide Awake | 729.1 | 0.43 | ||
| Whites Gulch | Whites Gulch | 752.1 | |||
| Woodpecker Gulch | Woodpecker Gulch | 273.1C | 1.00 | ||
| Yankee Hill | Yankee Hill | 175 772 |
Easy - 4 | 8.00 | Includes 175.3D-3H,.41A Includes 772.1A |
| Yankee Hill Road | Yankee Hill Road | 175 | Easy - 2 | 5.00 | Includes 175.3B,.3I |
| ?? - Total Miles of Recreation Roads | |||||
Last Modified: 01/14/10
Notes:
1) Roads listed are shown on the Motor Vehicle Use Map (MVUM).
2) Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
3) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.