| Road Name | Forest Service
Road Name |
FDR # | Difficulty | Miles | Status |
| Beard Creek | Beard Creek | 4.5 | |||
| Berry Creek | Berry Creek | 3.5 | |||
| Box Canyon | Box Canyon | 3.5 | |||
| Buck Creek | Buck Creek | 3 | |||
| Buffehr | Buffehr | 1 | |||
| Chimney Rock | Chimney Rock | 4 | |||
| Cleveland Lake | Cleveland Lake | 0.4 | |||
| Cottonwood | Cottonwood | 2.5 | |||
| Cottonwood Basin | Cottonwood Basin | 2.5 | |||
| Cottonwood Peak | Cottonwood Peak | 3.5 | |||
| Dennison | Dennison | 1 | |||
| Fancy-French | Fancy-French | 2.5 | |||
| Fiddler Creek | Fiddler Creek | 1 | |||
| Garden Gulch | Garden Gulch | 2.5 | |||
| Haymeadow | Haymeadow | 2 | |||
| High Trail Gulch | High Trail Gulch | 7 | |||
| Holy Cross City | Holy Cross City | 4 | |||
| June Creek | June Creek | 4.5 | |||
| Lime Creek | Lime Creek Jeep | 8 | |||
| Line Shack | Line Shack | 3 | |||
| Lost Lake | Lost Lake | 3 | |||
| McAllister Gulch | McAllister Gulch | 4.5 | |||
| McPhee Gulch | McPhee Gulch | 2 | |||
| Meadow Creek | Meadow Creek | 2WD | 3 | ||
| Meadow Mountain | Meadow Mountain | 1.5 | |||
| Metcalf Creek | Metcalf Creek | 3 | |||
| Middle Creek | Middle Creek | 2 | |||
| Mill Creek | Mill Creek | 2WD | 6 | ||
| Missouri Creek | Missouri Creek | 2 | |||
| Mitchell | Mitchell | 2.5 | |||
| Moniger | Moniger | 1 | |||
| Moon Park Road | Moon Park Road | 1.5 | |||
| Muddy Pass | Muddy Pass | 5 | |||
| No Name | No Name | 12 | |||
| Pearl Creek | Pearl Creek | 3 | |||
| Pearl Creek Jeep | Pearl Creek Jeep | 1.5 | |||
| Peterson Creek | Peterson Creek | 2 | |||
| Piney | Piney | 3 | |||
| Piney Ridge | Piney Ridge | 4 | |||
| Power Road | Power Road | 6 | |||
| Ranch Creek | Ranch Creek | 3 | |||
| Red Sandstone | Red Sandstone | 24 | |||
| Red and White Mountain | Red and White Mountain | 10 | |||
| Resolution Creek | Resolution | 2WD | 6 | ||
| Resolution Mountain | Resolution Mountain | Moderate - 5 | 0.2 | ||
| Sheep Mountain | Sheep Mountain | 2.5 | |||
| Sheephorn | Sheephorn | 9 | |||
| Shrine Pass | Shrine Pass | 2WD | 10.8 | ||
| Slide Lake | Slide Lake | 1.5 | |||
| Spraddle Creek | Spraddle Creek | 2 | |||
| Spring Creek | Spring Creek | 1 | |||
| Tames Creek | Tames Creek | 5 | |||
| Taylor Gulch | Taylor Gulch | 4 | |||
| Three Licks | Three Licks | 1 | |||
| Three Licks Creek | Three Licks Creek | 2 | |||
| Tigiwon | Tigiwon | 2WD | 7 | ||
| Walters Lake | Walters Lake | 2.5 | |||
| Wearyman Creek | Wearyman Creek | 4.5 | |||
| Yoder Gulch | Yoder Gulch | 4.5 | |||
| 232.9 - Total Miles of Recreation Roads | |||||
Last Modified: 11/4/02
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.