| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 108 | 1.00 | ||||
| 124 | 1.00 | ||||
| 173 | 3.00 | ||||
| 182 | Easy 1 | 2.00 | |||
| 183 | Easy 1 | 5.00 | Includes 183.A | ||
| 189 | 4.00 | ||||
| 204 | 3.00 | Includes 204.A-.E | |||
| 205 | 1.00 | ||||
| 210 | 2.50 | ||||
| 250 | 2.50 | Includes 250.B | |||
| 305 | Easy 1 | 3.00 | |||
| 315 | Easy 1 | 3.00 | Includes 315.A-.D | ||
| 344 | Easy 1 | 13.50 | Includes 344.A,.B,.G,.H,.I | ||
| 345 | Easy 1 | 2.00 | |||
| 365 | Easy 1 | 3.50 | Includes 365.A-.C | ||
| Aspen Ridge | Aspen Ridge | 185 | Easy 2 | 14.00 | Seasonal Apr 16 to Nov 30 Includes 185.B,.B1,.C1,.E |
| Bald Mountain | Bald Mountain | 300 | Easy 4 | 13.00 | Includes 300.A-.C,.B1 |
| Baldwin Lake | Baldwin Creek 4WD | 277 | Easy 3 | 5.00 | |
| Bear Creek | Bear Creek TH | 101 | 3.00 | Includes 101.A | |
| Big Cottonwood | Big Cottonwood | 40 | Easy 1 | 2.00 | |
| Boss Lake Reservoir | Boss Lake 4WD | 235 | 1.75 | ||
| Boulder Mountain | Boulder Mountain 4WD | 279 | Moderate 5 | 5.00 | |
| Browns Creek | Browns Creek | 272 | 5.00 | Includes 272.A,.F,.G | |
| Buckrack Drive | Buckrack Drive | 318 | Easy 2 | 1.00 | Seasonal Apr 16 to Nov 30 (part) Includes 311.A-.F |
| Bull Gulch | Bull Gulch | 186 | Easy 1 | 15.50 | Includes 186.A-.C |
| Bull Gulch Cutoff | Bull Gulch Cutoff | 174 | Easy 1 | 11.00 | Includes 174.A-.C |
| Castle Rock Gulch | Castle Rock Gulch | 188 | Easy 1 | 6.37 | Includes 188.A |
| Cedar Gulch | Cedar Gulch | 255 | 3.74 | Includes 255.A | |
| Chipeta Ridge | Chipeta Ridge | 215 | 1.84 | ||
| Chubb Park | Chubb Park | 309 | Easy 1 | 8.50 | Seasonal Apr 16 to Nov 30 Includes 309.A |
| Dry Lake | Dry Lake | 218 | 1.67 | Includes 218.B | |
| Eddy Creek | Eddy Creek | 274 | Easy 1 | 2.58 | Includes 274.B |
| Eddy Creek, North | North Eddy Creek | 274 | 1.53 | B | |
| Federal Quarry | Federal Quarry | 181 | Easy 1 | 5.57 | Includes 181.A |
| Fooses Creek | Fooses Creek | 225 | Moderate 6 | 6.00 | Includes 225.A-.E |
| Fourmile | East/West Fourmile | 272.D | 1.59 | Includes 272.E | |
| Fourmile Creek | Fourmile Creek | 375 | Easy 2 | 11.00 | Seasonal Apr 16 to Nov 30 (part) Includes 375.A-.E,.AA, 377 |
| Garfield | Garfield | 228 | 7.00 | Includes 228.A, 224 | |
| Gold Eagle Mine | Gold Eagle Mine | 254 | 1.59 | ||
| Grassy Gulch | Grassy Gulch 4WD | 349 | Easy 1 | 2.29 | |
| Greens Creek | Greens Creek | 221 | 3.50 | ||
| Grizzly Lake | Grizzly Gulch 4WD | 296 | Moderate 6 | 2.60 | |
| Hancock City | Hancock | 295 | Easy 2 | 7.50 | |
| Hancock Pass | Hancock Pass | 299 | Easy 4 | 2.13 | |
| Hayden Pass | Hayden Pass | 6 | Moderate 5 | 6.50 | Includes 6.2A,3B,.3C |
| Hermit Pass | Hermit Pass | Easy 3 | |||
| Iron Chest | Iron Chest | Difficult 8 | |||
| Kaufman Ridge | Kaufman Ridge | 329 | Easy 1 | 3.85 | Includes 329.A |
| Lenhardy Cutoff | Lenhardy Cutoff | 376 | Easy 2 | 17.18 | Seasonal Apr 16 to Nov 30 (part) Includes 376.A,.B,.AA,.AB,.AC,.D,.E,.G-.I |
| Little Cottonwood Creek | Little Cottonwood Creek | 185.D | 3.89 | Seasonal Apr 16 to Nov 30 | |
| Little Fourmile | Little Fourmile | 373 | Easy 2 | 5.25 | Includes 373.A-.C |
| Loco Ridge | Loco Ridge | 180 | Easy 1 | 8.25 | Includes 180.A-.C |
| Marshall Pass | Marshall Pass | 200 | Easy 1 | 11.00 | Includes 200.B-.F |
| Mount Aetna | Mount Aetna | 230 | 5.50 | Includes 230.B,.C | |
| Mount Antero | Upper Browns Creek 4WD | 278 | Moderate 5 | 6.93 | Includes 278.A-.C |
| Mount Princeton | Mount Pronceton | 322 | Easy 4 | 5.00 | Includes 322.A |
| Mushroom Gulch | Mushroom Gulch | 308 | Easy 2 | 7.00 | Seasonal Apr 16 to Nov 30 Includes 308.A-.C,.E-.H,.B2 |
| North Squaw Creek | North Squaw Creek | 251 | 2.00 | Includes 251.B | |
| North Threemile Spur | North Threemile Spur | 272.B | 1.23 | ||
| O'Haver Lake | O'Haver Lake | 202 | 1.75 | Includes 202.A,.D | |
| Old Monarch Pass | Old Monarch Pass | 237 | Graded | 1.34 | Total route is 10 miles |
| Pass Creek | Pass Creek TH | 212 | 2.00 | Includes 212.A,.B | |
| Pomeroy Lake | Pomeroy Lake | 297 | Easy 4 | 2.65 | |
| Poncha Creek | Poncha Creek | 203 | 7.19 | Includes 203.B-.C | |
| Powerline | Powerline | 219 | 2.80 | ||
| Raspberry Gulch | Raspberry Gulch | 273 | Easy 1 | 2.22 | |
| Red Deer | Red Deer | 340.A | Easy 1 | 2.33 | |
| Ridge Run | Ridge Run | 214.A | 2.41 | Includes 214.AA,.D | |
| Sawmill Gulch | Sawmill Gulch | 250.A | 2.81 | Includes 250.AA | |
| Sevenmile | Sevenmile Creek | 311 | Easy 1 | 11.30 | Includes 311.A-.F Seasonal Apr 16 to Nov 30 |
| Shavano | Shavano | 240 | Easy 2 | 9.00 | Includes 240.A-.C,.F-.H |
| Silver Creek | Silver Creek TH | 201 | Easy 2 | 6.50 | Includes 201.A-.C,.AA,.CA,.CB |
| Spruce Creek | Spruce Creek | 214 | 5.50 | Includes 214.C,.F | |
| Starvation Creek | Starvation Creek | 203.A | 1.44 | ||
| Steer Creek Spur | Steer Creek Spur | 175.A | Easy 1 | 1.15 | |
| Stumpy Creek | Stumpy Creek 4WD | 214.B | 2.30 | ||
| Tin Cup Pass | Tin Cup Pass | 267 | Moderate 5 | 6.50 | Includes 267.A-.F |
| Toll Road Gulch | Toll Road Gulch | 869 | Easy 4 | 3.84 | |
| Turret | Turret | 184 | Easy 1 | 6.00 | Includes 184.A |
| Weldon Gulch | Weldon Gulch | 252 | 3.50 | Includes 252.B | |
| Williams Pass | Williams Pass | 298.A | Moderate 7 | 2.35 | Seasonal Aug 1 to Aug 31 Includes 298 Alpine Tunnel 4WD |
| Willow Creek | Willow Creek | 222 | 5.53 | Includes 222.A | |
| Willow Creek | Willow Creek | 172 | Easy 1 | 1.90 | |
| Total Miles of Recreation Roads OPEN | 381.14 | ||||
Last Modified: 12/01/11
Notes: