| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 108 | 1.00 | ||||
| 124 | 1.00 | ||||
| 172 | Easy - 1 | 1.50 | |||
| 173 | 3.00 | ||||
| 174 | Easy - 1 | 11.00 | Includes 174.A-.C | ||
| 175.A | Easy - 1 | 1.00 | |||
| 180 | Easy - 1 | 10.50 | Includes 180.A-.C | ||
| 181 | Easy - 1 | 4.00 | Includes 181.A | ||
| 182 | Easy - 1 | 2.00 | |||
| 183 | Easy - 1 | 5.00 | Includes 183.A | ||
| 186 | Easy - 1 | 13.00 | Includes 186.A-.C | ||
| 188 | Easy - 1 | 5.00 | Includes 188.A | ||
| 189 | 4.00 | ||||
| 200 | Easy - 1 | 11.00 | Includes 200.B-.F | ||
| 202 | 1.50 | Includes 202.A,.D | |||
| 203 | 9.50 | Includes 203.A-.C | |||
| 204 | 3.00 | Includes 204.A-.E | |||
| 205 | 1.00 | ||||
| 210 | 2.50 | ||||
| 214 | 9.50 | Includes 214.A-.D,.F,.AA | |||
| 215 | 1.00 | ||||
| 218 | 1.00 | Includes 218.B | |||
| 219 | 2.00 | ||||
| 222 | 5.50 | Includes 222.A | |||
| 231 | 2.00 | Includes 231.A-.C | |||
| 234 | 0.50 | ||||
| 243.G | 0.30 | ||||
| 250 | 4.50 | Includes 250.A,.B,.AA | |||
| 251 | 2.00 | Includes 251.B | |||
| 252 | 3.50 | Includes 252.B | |||
| 254 | 1.50 | ||||
| 255 | 3.00 | Includes 255.A | |||
| 272 | 8.00 | Includes 272.A,.B,.D-.G | |||
| 273 | 2.00 | ||||
| 274 | 4.50 | Includes 274.A,.B | |||
| 305 | Easy - 1 | 3.00 | |||
| 315 | Easy - 1 | 3.00 | Includes 315.A-.D | ||
| 329 | Easy - 1 | 3.00 | Includes 329.A | ||
| 340.A | Easy - 1 | 1.50 | |||
| 344 | Easy - 1 | 13.50 | Includes 344.A,.B,.G,.H,.I | ||
| 345 | Easy - 1 | 2.00 | |||
| 349 | Easy - 1 | 1.50 | |||
| 365 | Easy - 1 | 3.50 | Includes 365.A-.C | ||
| 373 | Easy - 2 | 6.00 | Includes 373.A-.C | ||
| 869 | Easy - 2 | 2.00 | |||
| Aspen Ridge | Aspen Ridge | 185 | Easy - 2 | 14.00 | Seasonal Apr 16 to Nov 30 Includes 185.B,.B1,.C1,.E |
| Bald Mountain | Bald Mountain | 300 | Easy - 4 | 13.00 | Includes 300.A-.C,.B1 |
| Baldwin Lake | Baldwin Lake | 277 | Easy - 3 | 5.50 | |
| Bear Creek | Bear Creek TH | 101 | 3.00 | Includes 101.A | |
| Big Cottonwood | Big Cottonwood | 40 | Easy - 1 | 2.00 | |
| Boss Lake Reservoir | Boss Lake Reservoir | 235 | 1.00 | ||
| Boulder Mountain | Boulder Mountain | 279 | 3.50 | ||
| Buckrack Drive | Buckrack Drive | 318 | Easy - 2 | 1.00 | Seasonal Apr 16 to Nov 30 (part) Includes 311.A-.F |
| Chubb Park | Chubb Park | 309 | Easy - 1 | 8.50 | Seasonal Apr 16 to Nov 30 Includes 309.A |
| Fooses Creek | Fooses Creek | 225 | 6.00 | Includes 225.A-.E | |
| Fourmile Creek | Fourmile Creek | 375 | Easy - 2 | 11.00 | Seasonal Apr 16 to Nov 30 (part) Includes 375.A-.E,.AA, 377 |
| Garfield | Garfield | 228 | 7.00 | Includes 228.A, 224 | |
| Greens Creek | Greens Creek | 221 | 3.50 | ||
| Grizzly Lake | Grizzly Lake | 296 | Moderate - 6 | 3.00 | |
| Hancock City | Hancock | 295 | Easy - 2 | 7.50 | |
| Hancock Pass | Hancock Pass | 299 | Moderate - 5 | 2.00 | |
| Hayden Pass | Hayden Pass | 6 | Easy - 2 | 6.50 | Includes 6.2A,3B,.3C |
| Hermit Pass | Hermit Pass | Easy - 3 | |||
| Iron Chest | Iron Chest | Difficult - 8 | |||
| Lenhardy Cutoff | Lenhardy Cutoff | 376 | Easy - 2 | 16.00 | Seasonal Apr 16 to Nov 30 (part) Includes 376.A,.B,.AA,.AB,.AC,.D,.E,.G-.I |
| Little Cottonwood Creek | Little Cottonwood Creek | 185.D | 4.00 | Seasonal Apr 16 to Nov 30 | |
| Mount Aetna | Mount Aetna | 230 | 5.50 | Includes 230.B,.C | |
| Mount Antero | Mount Antero | 278 | Moderate - 5 | 10.00 | Includes 278.A-.C |
| Mount Princeton | Mount Pronceton | 322 | Easy - 4 | 5.00 | Includes 322.A |
| Mushroom Gulch | Mushroom Gulch | 308 | Easy - 2 | 7.00 | Seasonal Apr 16 to Nov 30 Includes 308.A-.C,.E-.H,.B2 |
| Old Monarch Pass | Old Monarch Pass | 237 | Graded | 1.00 | Total route is 10 miles |
| Pass Creek | Pass Creek TH | 212 | 2.00 | Includes 212.A,.B | |
| Pomeroy Lake | Pomeroy Lake | 297 | Easy - 4 | 3.50 | |
| Sevenmile | Sevenmile Creek | 311 | Easy - 2 | 12.00 | Seasonal Apr 16 to Nov 30 |
| Shavano | Shavano | 240 | Easy - 2 | 9.00 | Includes 240.A-.C,.F-.H |
| Silver Creek | Silver Creek TH | 201 | Easy - 2 | 6.50 | Includes 201.A-.C,.AA,.CA,.CB |
| Tin Cup Pass | Tin Cup Pass | 267 | Moderate - 5 | 6.50 | Includes 267.A-.F |
| Turret | Turret | 184 | Easy - 1 | 6.00 | Includes 184.A |
| Williams Pass | Williams Pass | 298 | Moderate - 7 | 2.50 | Seasonal Aug 1 to Aug 31 Includes 298.A |
| Total Miles of Recreation Roads OPEN | 379.80 | ||||
Last Modified: 10/22/09
Notes: