| Road Name | Forest Service
Road Name |
FDR # | Difficulty | Miles | Status |
| Baroni Mine | Baroni Mine | 314.3N | 0.2 | ||
| Basalt Mountain | Basalt Mountain | 524 | 4 | ||
| Paylor Park | Baylor Park | 302 | 3 | ||
| Bulldog | Bulldog | 310.1B | 1 | ||
| Burnt Mountain | Burnt Mountain | 506 | 8 | ||
| Cattle Creek | Cattle Creek | 509 | 2 | ||
| Crystal River | Crystal River | 314.3 | Easy-4 | 4 | |
| Deadman | Deadman | 520 | 2 | ||
| Deadmans Creek | Deadmans Creek | 408.3, 1910W.1 | 2 | ||
| Freeman Road | Freeman Road | 536 | 3.5 | ||
| Galena Lake | Galena Lake | 317.1C | 2 | ||
| Green Lake | Green Lake | 535.2 | 4 | ||
| Hagerman Pass | Fryingpan | 105 | 15 | ||
| Hagerman Tunnel | Hagerman Tunnel | 527W.3 | 1 | ||
| Horseshoe Bend | Horseshoe Bend | 105.4P | 0.3 | ||
| Huntsman Ridge | Huntsman Ridge | 517 | 4 | ||
| Ivanhoe Lake | Ivanhoe Lake | 527 | 3 | ||
| Jakeman | Jakeman | 512 | 5 | ||
| Jakeman Spur | Jakeman Spur | 533 | 1 | ||
| Lead King Basin | Lead King Basin | 315.1 | Moderate-6 | 7 | |
| Little Deadman | Little Deadman | 105.4S | 1 | ||
| Meredith | Meredith | 521,522 | 7 | ||
| Middle Cunningham | Middle Cunningham | 538 | 4 | ||
| Middle Thompson | Middle Thompson | 306 | 6 | ||
| Montgomery Flats | Montgomery Flats | 506.1M | 1 | ||
| North Pole Basin | North Pole Basin | 314.3P | 3 | ||
| Paradise Basin | Paradise Basin | 317.1 | Easy-2 | 2.5 | |
| Park Creek | Park Creek | 320 | 3 | ||
| Parsnip Flat | Parsnip Flat | 305.2B | 1 | ||
| Porphry Mountain | Porphry Mountain | 526.1A | 2 | ||
| Power Line - Crooked Creek | Power Line - Crooked Creek | 431 | 3 | ||
| Power Line - Cunningham | Power Line - Cunningham | 532 | 6 | ||
| Red Hill | Red Hill | 105.5R | 1 | ||
| Red Table | Red Table | 514 | 14 | ||
| Rocky Fork | Rocky Fork | 528,539 | 6 | ||
| Schofield Pass | Schofield Pass | 314.1 | Moderate-7 | 5 | |
| Seller Creek | Seller Creek | 518 | 3 | ||
| Seller Lake | Seller Lake | 502 | 2 | ||
| Spring Creek | Spring Creek | 519 | 2 | ||
| Sunlight Peak | Sunlight Peak | 318 | 2 | ||
| Taylor Creek | Taylor Creek | 510 | 4 | ||
| Taylor Creek Spur | Taylor Creek Spur | 510.3T | 0.5 | ||
| Twin Peaks | Twin Peaks | 321 | 2 | ||
| Well No. 5 | Well No. 5 | 300.4K | 3 | ||
| Well No. 8 | Well No. 8 | 300.4M | 3 | ||
| Wolf Creek | Wolf Creek | 329 | 1 | ||
| Woods Lake | Woods Lake | 507 | 1 | ||
| Yeckel | Yeckel | 526.1 | 0.5 | ||
| 167.8 - Total Miles of Recreation Roads | |||||
Last Modified: 12/1/02
Notes:
Road names grayed out have been closed to the public.
Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.