| Road Name | Other Names | Rd # | Difficulty | Miles | Location | Status |
|---|---|---|---|---|---|---|
| Alder Creek | FR890 | 3 | 3.5 | Villa Grove | Seasonal | |
| Black Sage Pass | FR887 | 1 | 6.70 | Whitepine | ||
| Castle Gulch | FR287 | 4 | Jamestown | Adopted | ||
| Cochetopa Pass | FR750, Cnty NN14 | Graded | 18.00 | Saguache | ||
| Dakota Hill | FR412, FR417 | 2 | 3.11 | Rollinsville | ||
| Democrat Mountain | FR778 | 3 | 4.00 | Empire | ||
| Devils Canyon Ridge | Devils Canyon | FR246 | 4 | 5.00 | Idaho Springs | Adopted |
| Hancock | FR295 | 2 | 7.50 | Nathrup | ||
| Hancock Pass | FR299, FR266 | 4 | 3.00 | Pitkin, Nathrup | ||
| Johnny Park | FR118 | 3 | Lyons | Seasonal | ||
| Laplata Canyon | 2 | Durango | Seasonal | |||
| La Salle Pass | FR44 | Graded | 5.00 | Tarryall | ||
| Mulstay Road | FR258.1 | 3 | 2.75 | Granby | Seasonal | |
| Rollins Pass | Moffat Road | FR149 | 1 | 13.54 | Rollinsville | |
| Russell Gulch | 1 | Central City | ||||
| Sevenmile | FR311 | 1 | 12.00 | Buena Vista | ||
| Shelf Road | Cnty 9, Cnty 88 | Graded | 13.00 | Cripple Creek | ||
| Stoney Pass | FR560 | Graded | 10.60 | Deckers | ||
| Switzerland Trail | FR | 1 | Boulder | |||
| Tomichi Pass | FR888 | 4 | 3.50 | Pitkin, Whitepine | ||
| Ute Pass | FR842, FR852 | 2 | 6.80 | Saguache, Villa Grove | ||
| Waunita Pass | FR763 | 1 | 10.30 | Pitkin | ||
| Wood Gulch | FR802 | 1 | 5.00 | Doyleville | ||
| Yankee Hill | FR175, FR772 | 4 | 8.00 | Alice | ||
| ?? - Total Miles of Easy 4WD Roads | ||||||
Last Modified: 11/24/11
Notes:
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.