|
Boulder 4WD Roads near Boulder |
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Lefthand Main | FR286 | Moderate - 6 |
| Mother Hill | FR286C | Difficult - 8 |
| Upper Carnage | FR286E | Moderate - 5 |
| Fireman Hill | FR286D | Difficult - 8 |
| Castle Gulch | FR287 | Easy - 4 |
| Castle Gulch Ridge | FR287B | Moderate - 6 |
| East Goldenage | FR288 | Moderate - 6 |
| Miller Rock | FR252/254 | Difficult - 8 |
| Beaver Bog | FR113 | Easy - 2 |
| Dry St. Vrain | FR185/186 | Easy - 2 |
| Middle St. Vrain | FR114 | Moderate - 7 |
| Coney Creek | FR507 | Moderate - 5 |
| Bunce School Road | FR115 | Easy - 3 |
| Cave Creek | FR217 | Easy - 3 |
| Iron Clads | FR216 | Moderate - 5 |
| Nugget Hill / Walker Mtn | FR509 | Moderate - 7 |
| Spring Gulch | FR370,372 | Moderate - 5 |
| Bear Gulch | FR235 | Easy - 3 |
| Switzerland Trail | FR326,327,120 | Easy - 2 |
| Four Mile Gulch | FR328 | Easy - 1 |
| Gordon Gulch | FR226,228,233,314 | Easy - 1 |
| Peewink Road | FR332 | |
| Caribou | FR505 | Moderate - 5 |
| Rainbow Lakes | FR298 | Easy - 1 |
| Baltimore Ridge | FR416 | Easy - 2 |
| Jenny Creek | FR502 | Moderate - 7 |
| Kingston Peak | FR353 | Moderate - 5 |
| Mammoth Gulch | FR176 | Easy - 3 |
| Moon Gulch | FR290 | Moderate - 5 |
| Phoenix Ghost Town | FR105, 109 | Easy - 4 |
| Rollins Pass | FR149 | Easy - 1 |
| Winiger Gulch | FR97 | Easy - 1 |
| Winiger Ridge | FR359 | Easy - 2 |
4X4Explore.com ---- copyright 2000 - 2011 |